Partita: Hull City – Bristol Rovers
(England – League One) del 06-03-2021
Pronostico Hull City - Bristol Rovers, analisi partita con statistiche e grafici per un confronto testa a testa.
Pronostico Partita


Storico Eventi

Ultime 5 Sfide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hull City | Bristol Rovers | ||||||||||
V V P N V | P V P P V | ||||||||||
Ritardo Esiti | |||||||||||
Hull City | Bristol Rovers | ||||||||||
GS | 2+ | 3+ | GG | NG | X | GS | 2+ | 3+ | GG | NG | X |
0 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 6 |
Frequenza Esiti | |||||||||||
Hull City | Bristol Rovers | ||||||||||
GS | 2+ | 3+ | GG | NG | X | GS | 2+ | 3+ | GG | NG | X |
65% | 70% | 40% | 30% | 70% | 20% | 45% | 70% | 45% | 40% | 60% | 15% |
Tips & Tricks

Info Partita

Partita Calcio
Analisi partita: Hull City - Bristol Rovers (England - League One) del 06-03-2021
Nazione: England
Campionato: League One
Partita: Hull City - Bristol Rovers
Data disputa: sabato 06 marzo 2021
Risultato finale: non disponibile
Previsioni risultati, statistiche, movimenti quota e determinazione stato forma delle squadre in campo su dati statistici delle ultime 20 sfide.
Calcolo esito frequente e ritardatario, visualizzazione dati semplice disposta in grafici. Vota il pronostico, info partita, risultato full time, ritardo risultato esatto, suggerimenti e trucchi, archivio storico sfide calcio.
** English:
Mathematical football predictions, match previews, tips, scores and statistics for the match Hull City - Bristol Rovers,
football odds movements, dropping odds strategy, full time score prediction, tips and tricks predictions for soccer.
page update: 2021-03-02 - 09:44
Movimenti Quota

Quote 1X2
1 | X | 2 |
0.00 1.52 | 0.00 4.15 | 0.00 5.50 |
Quote GG/NG
GG | NG |
0.00 1.80 | 0.00 1.90 |
Quote Under/Over
Over 1,5 | Under 1,5 |
0.00 1.19 | 0.00 3.84 |
Over 2,5 | Under 2,5 |
0.00 1.75 | 0.00 1.96 |
Hull City Stats

Riepilogo Risultati 'Hull City'
Statistiche numero di goal 'Hull City'
Statistiche GG/NG 'Hull City'
Statistiche Pari/Dispari 'Hull City'
Statistiche Media Goals 'Hull City'
Statistiche Risultati Esatti 'Hull City'
Risultato | Frequenza | Ritardo |
---|---|---|
2-0 | 15% 3 | 0 |
0-1 | 15% 3 | 2 |
0-0 | 5% 1 | 6 |
1-0 | 10% 2 | 7 |
1-1 | 10% 2 | 11 |
0-2 | 5% 1 | 13 |
2-1 | 5% 1 | 17 |
0-3 | 10% 2 | 1 |
3-3 | 5% 1 | 3 |
0-5 | 5% 1 | 4 |
0-4 | 5% 1 | 10 |
3-2 | 5% 1 | 14 |
1-3 | 5% 1 | 19 |
Bristol Rovers Stats

Riepilogo Risultati 'Bristol Rovers'
Statistiche numero di goal 'Bristol Rovers'
Statistiche GG/NG 'Bristol Rovers'
Statistiche Pari/Dispari 'Bristol Rovers'
Statistiche Media Goals 'Bristol Rovers'
Statistiche Risultati Esatti 'Bristol Rovers'
Risultato | Frequenza | Ritardo |
---|---|---|
2-1 | 10% 2 | 1 |
1-2 | 10% 2 | 2 |
3-1 | 5% 1 | 4 |
0-2 | 10% 2 | 5 |
0-1 | 5% 1 | 11 |
3-0 | 5% 1 | 14 |
1-4 | 5% 1 | 19 |
1-0 | 10% 2 | 0 |
2-0 | 15% 3 | 3 |
0-0 | 15% 3 | 6 |
6-1 | 5% 1 | 7 |
2-4 | 5% 1 | 15 |
Confronto squadre Testa a Testa

Pronostico Radarnew
