Stats: 1X2 » Classifica Campionati per frequenza esito
Statistiche sul calcio: Confronto tra campionati calcio per ricorrenza esito, disposti in classifica con valore di frequenza decrescente, in base alla tipologia selezionata, il campionato al primo posto risulta essere quello con più eventi verificati per quel esito. vincente casa, pareggi, vincente ospite.
Classifica Campionati per frequenza esito » 1X2
# | campionato | freq. | ||
---|---|---|---|---|
1 | ![]() | CAF - Champions League | 7 / 9 | 77.78% |
2 | ![]() | Bolivia - LFPB | 64 / 100 | 64.00% |
3 | Nigeria - Premier League | 67 / 105 | 63.81% | |
4 | ![]() | Ukraine - First League | 23 / 39 | 58.97% |
5 | ![]() | England - EFL Trophy | 30 / 51 | 58.82% |
6 | ![]() | Austria - OFB Cup | 20 / 34 | 58.82% |
7 | ![]() | Belarus - Reserve League | 34 / 58 | 58.62% |
8 | ![]() | Scotland - League One | 49 / 85 | 57.65% |
9 | ![]() | Mexico - Liga de Ascenso | 19 / 34 | 55.88% |
10 | ![]() | CONMEBOL - Copa Libertadores | 63 / 113 | 55.75% |
11 | ![]() | Wales - Premier | 36 / 66 | 54.55% |
12 | ![]() | Sweden - Svenska Cupen | 30 / 55 | 54.55% |
13 | ![]() | Sweden - Div. 2 Vastra Gotaland | 19 / 35 | 54.29% |
14 | ![]() | Austria - Regionalliga Centre | 21 / 39 | 53.85% |
15 | ![]() | Azerbaijan - First Division | 16 / 30 | 53.33% |
16 | ![]() | Germany - Oberliga Baden Wuerttemberg | 16 / 30 | 53.33% |
17 | ![]() | Bosnia and Herzegovi - Premier Liga | 26 / 49 | 53.06% |
18 | ![]() | Australia - Women Westfield W League | 18 / 34 | 52.94% |
19 | ![]() | Italy - Primavera 1 | 27 / 51 | 52.94% |
20 | ![]() | Chile - Primera B | 47 / 89 | 52.81% |
21 | ![]() | Turkey - Turkiye Kupasi | 31 / 59 | 52.54% |
22 | ![]() | Uganda - Premier League | 36 / 69 | 52.17% |
23 | ![]() | Thailand - Thai League 1 | 36 / 69 | 52.17% |
24 | ![]() | Germany - Oberliga Niederrhein | 32 / 62 | 51.61% |
25 | ![]() | Serbia - SuperLiga | 106 / 206 | 51.46% |
26 | ![]() | Ghana - Premier League | 74 / 144 | 51.39% |
27 | ![]() | Italy - Coppa Italia | 26 / 51 | 50.98% |
28 | ![]() | International - Club Friendlies | 221 / 435 | 50.80% |
29 | ![]() | Guatemala - Liga Nacional | 32 / 63 | 50.79% |
30 | ![]() | CONMEBOL - Copa Sudamericana | 33 / 65 | 50.77% |
31 | ![]() | Slovakia - 2. liga | 39 / 77 | 50.65% |
32 | ![]() | Thailand - Thai League 2 | 40 / 79 | 50.63% |
33 | ![]() | Ecuador - Serie A | 61 / 121 | 50.41% |
34 | ![]() | Brazil - Copa Paulista | 19 / 38 | 50.00% |
35 | ![]() | Vietnam - V League 2 | 18 / 36 | 50.00% |
36 | ![]() | Iceland - 2. deild | 27 / 54 | 50.00% |
37 | ![]() | Belgium - First Division B | 45 / 90 | 50.00% |
38 | ![]() | Italy - Women Serie A | 20 / 40 | 50.00% |
39 | ![]() | Venezuela - Primera | 33 / 66 | 50.00% |
40 | ![]() | UEFA - Europa League | 97 / 196 | 49.49% |
41 | ![]() | Brazil - Serie D | 48 / 97 | 49.48% |
42 | ![]() | Czech - CFL | 27 / 55 | 49.09% |
43 | ![]() | Scotland - League Cup | 23 / 47 | 48.94% |
44 | ![]() | Qatar - Stars League | 45 / 92 | 48.91% |
45 | ![]() | Costa Rica - Primera | 66 / 135 | 48.89% |
46 | ![]() | Australia - NSW Premier League | 19 / 39 | 48.72% |
47 | ![]() | Argentina - Primera B Metropolitana | 37 / 76 | 48.68% |
48 | ![]() | Brazil - Goiano | 16 / 33 | 48.48% |
49 | ![]() | Finland - Women Kansallinen Liiga | 31 / 64 | 48.44% |
50 | ![]() | Germany - Oberliga Hamburg | 15 / 31 | 48.39% |
51 | ![]() | Germany - Oberliga NOFV North | 14 / 29 | 48.28% |
52 | ![]() | Cyprus - 2nd Division | 26 / 54 | 48.15% |
53 | ![]() | New Zealand - Premiership | 26 / 54 | 48.15% |
54 | ![]() | Estonia - Esiliiga | 37 / 77 | 48.05% |
55 | ![]() | USA - MLS | 139 / 290 | 47.93% |
56 | ![]() | Norway - 1st Division | 104 / 217 | 47.93% |
57 | ![]() | Mexico - Primera | 131 / 274 | 47.81% |
58 | ![]() | Brazil - Carioca | 31 / 65 | 47.69% |
59 | ![]() | Sweden - Div. 1 Norra | 70 / 147 | 47.62% |
60 | ![]() | Sweden - Div. 1 Sodra | 59 / 124 | 47.58% |
61 | ![]() | Vietnam - V League | 29 / 61 | 47.54% |
62 | ![]() | Northern Ireland - Premier | 52 / 110 | 47.27% |
63 | Uzbekistan - PFL | 17 / 36 | 47.22% | |
64 | ![]() | Switzerland - Challenge | 66 / 140 | 47.14% |
65 | ![]() | Lithuania - A Lyga | 16 / 34 | 47.06% |
66 | ![]() | Germany - Women Bundesliga | 24 / 51 | 47.06% |
67 | ![]() | Turkey - 2. Lig Kirmizi Group | 63 / 134 | 47.01% |
68 | ![]() | Tunisia - Ligue 1 | 53 / 113 | 46.90% |
69 | ![]() | Belgium - Women Super League | 15 / 32 | 46.88% |
70 | ![]() | Belarus - Vtoraya Liga | 22 / 47 | 46.81% |
71 | ![]() | Montenegro - 2. Liga | 14 / 30 | 46.67% |
72 | ![]() | Germany - Regional Northeast | 42 / 90 | 46.67% |
73 | ![]() | Brazil - Serie B | 91 / 195 | 46.67% |
74 | ![]() | Australia - South PL | 20 / 43 | 46.51% |
75 | ![]() | Norway - Eliteserien | 105 / 226 | 46.46% |
76 | ![]() | Poland - 2. Liga | 97 / 209 | 46.41% |
77 | ![]() | Serbia - Prva liga | 19 / 41 | 46.34% |
78 | ![]() | Algeria - Ligue 1 | 63 / 136 | 46.32% |
79 | ![]() | Portugal - Campeonato de Portugal | 187 / 404 | 46.29% |
80 | ![]() | England - Isthmian Premier Division | 81 / 175 | 46.29% |
81 | ![]() | Latvia - Virsliga | 41 / 89 | 46.07% |
82 | ![]() | Croatia - 2.HNL League | 46 / 100 | 46.00% |
83 | ![]() | Iceland - 3. deild | 16 / 35 | 45.71% |
84 | ![]() | Holland - Tweede Divisie | 16 / 35 | 45.71% |
85 | ![]() | Spain - Women Primera Division | 58 / 127 | 45.67% |
86 | ![]() | Croatia - 1.HNL League | 81 / 178 | 45.51% |
87 | ![]() | Malta - Challenge League | 30 / 66 | 45.45% |
88 | ![]() | England - FA Trophy | 40 / 88 | 45.45% |
89 | ![]() | Zambia - Premier League | 59 / 130 | 45.38% |
90 | ![]() | Turkey - TFF 1. Lig | 117 / 258 | 45.35% |
91 | ![]() | Mexico - Liga de Expansion | 34 / 75 | 45.33% |
92 | ![]() | Slovakia - Super Liga | 68 / 150 | 45.33% |
93 | ![]() | Iceland - 1. deild | 24 / 53 | 45.28% |
94 | ![]() | Czech - MSFL | 19 / 42 | 45.24% |
95 | ![]() | England - Southern Premier Division Central | 66 / 146 | 45.21% |
96 | ![]() | Hungary - NB 1 | 97 / 215 | 45.12% |
97 | ![]() | Albania - Superliga | 23 / 51 | 45.10% |
98 | ![]() | England - 2.Premier League 2 | 35 / 78 | 44.87% |
99 | ![]() | Faroe Islands - Formuladeildin | 26 / 58 | 44.83% |
100 | ![]() | Ukraine - Premier League | 68 / 152 | 44.74% |
101 | ![]() | Germany - U19 Bundesliga | 38 / 85 | 44.71% |
102 | ![]() | Brazil - Paulista A2 | 25 / 56 | 44.64% |
103 | ![]() | UAE - Arabian Gulf League | 49 / 110 | 44.55% |
104 | ![]() | Sweden - Superettan | 105 / 236 | 44.49% |
105 | ![]() | UAE - Division 1 | 32 / 72 | 44.44% |
106 | ![]() | Oman - League | 32 / 72 | 44.44% |
107 | ![]() | Cyprus - 1st Division | 83 / 187 | 44.39% |
108 | ![]() | Denmark - Elitedivisionen Women | 15 / 34 | 44.12% |
109 | ![]() | Turkey - Super Lig | 170 / 386 | 44.04% |
110 | ![]() | Bulgaria - First League | 66 / 150 | 44.00% |
111 | ![]() | Belarus - Pervaya Liga | 29 / 66 | 43.94% |
112 | ![]() | Czech - First League | 97 / 221 | 43.89% |
113 | ![]() | Finland - Ykkonen | 43 / 98 | 43.88% |
114 | ![]() | Iran - Azadegan League | 43 / 98 | 43.88% |
115 | ![]() | England - Southern Premier Division South | 57 / 130 | 43.85% |
116 | ![]() | Russia - Premier League | 89 / 203 | 43.84% |
117 | ![]() | Israel - Premier League | 74 / 169 | 43.79% |
118 | ![]() | Brazil - Paulista | 21 / 48 | 43.75% |
119 | ![]() | UEFA - Champions League | 52 / 119 | 43.70% |
120 | ![]() | Sweden - Damallsvenskan | 41 / 94 | 43.62% |
121 | ![]() | England - Northern Premier Division | 61 / 140 | 43.57% |
122 | ![]() | Holland - Eerste Divisie | 132 / 304 | 43.42% |
123 | ![]() | Spain - Segunda Division | 200 / 461 | 43.38% |
124 | ![]() | Iceland - Women Urvalsdeild | 13 / 30 | 43.33% |
125 | ![]() | Malaysia - Super League | 13 / 30 | 43.33% |
126 | ![]() | Turkey - 2. Lig Beyaz Group | 58 / 134 | 43.28% |
127 | ![]() | England - League Two | 182 / 421 | 43.23% |
128 | ![]() | Switzerland - Super League | 73 / 169 | 43.20% |
129 | ![]() | Nicaragua - Primera Division | 19 / 44 | 43.18% |
130 | ![]() | Germany - 2.Bundesliga | 142 / 329 | 43.16% |
131 | ![]() | Kenya - Premier League | 46 / 107 | 42.99% |
132 | ![]() | Scotland - Championship | 46 / 107 | 42.99% |
133 | ![]() | Uruguay - Primera | 52 / 121 | 42.98% |
134 | ![]() | Spain - Primera Division | 171 / 398 | 42.96% |
135 | ![]() | Bahrain - Second Division | 15 / 35 | 42.86% |
136 | ![]() | Germany - Regional West | 60 / 140 | 42.86% |
137 | ![]() | Greece - 2.Super League 2 | 24 / 56 | 42.86% |
138 | ![]() | Scotland - League Two | 36 / 84 | 42.86% |
139 | ![]() | Poland - 1. Liga | 98 / 230 | 42.61% |
140 | ![]() | Holland - Eredivisie | 109 / 256 | 42.58% |
141 | ![]() | Norway - Toppserien Women | 20 / 47 | 42.55% |
142 | ![]() | Italy - Serie C | 88 / 207 | 42.51% |
143 | ![]() | Australia - A League | 45 / 106 | 42.45% |
144 | ![]() | England - Womens Super League | 28 / 66 | 42.42% |
145 | ![]() | Faroe Islands - 1. deild | 14 / 33 | 42.42% |
146 | ![]() | Belarus - Vysshaya League | 75 / 177 | 42.37% |
147 | ![]() | Paraguay - Primera | 50 / 118 | 42.37% |
148 | ![]() | Honduras - Liga Nacional | 22 / 52 | 42.31% |
149 | ![]() | Brazil - Serie A | 121 / 286 | 42.31% |
150 | ![]() | Colombia - Primera A | 112 / 265 | 42.26% |
151 | ![]() | Ireland - Premier | 35 / 83 | 42.17% |
152 | ![]() | Czech - FNL | 67 / 159 | 42.14% |
153 | ![]() | Italy - Primavera 2 | 16 / 38 | 42.11% |
154 | ![]() | Saudi Arabia - Premier League | 64 / 152 | 42.11% |
155 | ![]() | Portugal - Segunda Liga | 85 / 202 | 42.08% |
156 | ![]() | Saudi Arabia - Division 1 | 50 / 119 | 42.02% |
157 | ![]() | El Salvador - Primera | 34 / 81 | 41.98% |
158 | ![]() | Colombia - Primera B | 65 / 155 | 41.94% |
159 | ![]() | Brazil - Copa do Nordeste | 13 / 31 | 41.94% |
160 | ![]() | Poland - 3. Liga | 84 / 201 | 41.79% |
161 | ![]() | Germany - Hessenliga | 15 / 36 | 41.67% |
162 | ![]() | England - National League | 117 / 281 | 41.64% |
163 | ![]() | Poland - Ekstraklasa | 86 / 207 | 41.55% |
164 | ![]() | England - Premier League | 160 / 387 | 41.34% |
165 | ![]() | Montenegro - 1. Liga | 31 / 75 | 41.33% |
166 | ![]() | Bahrain - Premier League | 26 / 63 | 41.27% |
167 | ![]() | Iceland - Urvalsdeild | 33 / 80 | 41.25% |
168 | ![]() | Russia - Football National League | 54 / 131 | 41.22% |
169 | ![]() | South Africa - Premier | 75 / 182 | 41.21% |
170 | ![]() | Portugal - Primeira Liga | 133 / 323 | 41.18% |
171 | ![]() | Austria - Bundesliga | 49 / 119 | 41.18% |
172 | ![]() | England - League One | 170 / 413 | 41.16% |
173 | ![]() | Denmark - Superliga | 76 / 185 | 41.08% |
174 | ![]() | Chile - Primera A | 88 / 215 | 40.93% |
175 | ![]() | Belgium - Reserve League | 20 / 49 | 40.82% |
176 | ![]() | Italy - Serie A | 159 / 390 | 40.77% |
177 | ![]() | France - Ligue 2 | 125 / 307 | 40.72% |
178 | ![]() | Japan - J. League 2 | 171 / 421 | 40.62% |
179 | ![]() | Belgium - First Division A | 119 / 293 | 40.61% |
180 | ![]() | France - Ligue 1 | 123 / 303 | 40.59% |
181 | ![]() | Argentina - Superliga | 34 / 84 | 40.48% |
182 | ![]() | Germany - Regional North | 23 / 57 | 40.35% |
183 | ![]() | England - National League South | 79 / 196 | 40.31% |
184 | ![]() | Argentina - Torneo Federal A | 37 / 92 | 40.22% |
185 | ![]() | Portugal - U23 Liga Revelacao | 43 / 107 | 40.19% |
186 | ![]() | Finland - Veikkausliiga | 53 / 132 | 40.15% |
187 | ![]() | Germany - Oberliga Niedersachsen | 14 / 35 | 40.00% |
188 | ![]() | Denmark - 1st Division | 70 / 175 | 40.00% |
189 | ![]() | South Korea - K League 1 | 62 / 156 | 39.74% |
190 | ![]() | Hungary - NB 2 | 77 / 194 | 39.69% |
191 | ![]() | Japan - J. League 1 | 114 / 288 | 39.58% |
192 | ![]() | Azerbaijan - Premier League | 17 / 43 | 39.53% |
193 | ![]() | Peru - Primera | 64 / 162 | 39.51% |
194 | ![]() | England - Championship | 218 / 553 | 39.42% |
195 | ![]() | Germany - Oberliga Westfalen | 24 / 61 | 39.34% |
196 | ![]() | Japan - J. League 3 | 70 / 178 | 39.33% |
197 | ![]() | Iran - Pro League | 59 / 150 | 39.33% |
198 | ![]() | Greece - Super League | 82 / 209 | 39.23% |
199 | ![]() | France - National | 71 / 182 | 39.01% |
200 | ![]() | Australia - Queensland Premier League | 23 / 59 | 38.98% |
201 | ![]() | Scotland - Premier League | 81 / 208 | 38.94% |
202 | ![]() | Austria - 2. Liga | 84 / 216 | 38.89% |
203 | ![]() | Slovenia - Prva Liga | 56 / 144 | 38.89% |
204 | ![]() | Germany - 3.Liga | 151 / 390 | 38.72% |
205 | ![]() | UEFA - Nations League | 55 / 143 | 38.46% |
206 | ![]() | Armenia - Premier League | 15 / 39 | 38.46% |
207 | ![]() | Italy - Serie B | 150 / 392 | 38.27% |
208 | ![]() | Spain - Segunda B | 96 / 251 | 38.25% |
209 | ![]() | Israel - Liga Alef | 20 / 53 | 37.74% |
210 | ![]() | Romania - Liga II | 66 / 175 | 37.71% |
211 | ![]() | England - EFL Cup | 26 / 69 | 37.68% |
212 | ![]() | USA - USL Championship | 32 / 85 | 37.65% |
213 | ![]() | Holland - KNVB Beker | 12 / 32 | 37.50% |
214 | ![]() | China - Super League | 54 / 144 | 37.50% |
215 | ![]() | Kazakhstan - Premier League | 18 / 48 | 37.50% |
216 | ![]() | England - National League North | 73 / 196 | 37.24% |
217 | ![]() | Ireland - 1st Division | 26 / 70 | 37.14% |
218 | ![]() | Turkey - 3. Lig | 43 / 116 | 37.07% |
219 | ![]() | Bangladesh - Premier League | 17 / 46 | 36.96% |
220 | ![]() | France - Women Division 1 | 14 / 38 | 36.84% |
221 | ![]() | Germany - Bundesliga | 119 / 324 | 36.73% |
222 | ![]() | Sweden - Allsvenskan | 87 / 238 | 36.55% |
223 | ![]() | Morocco - Botola Pro | 30 / 83 | 36.14% |
224 | ![]() | AFC - Champions League | 22 / 61 | 36.07% |
225 | ![]() | Scotland - FA Cup | 22 / 61 | 36.07% |
226 | ![]() | Argentina - Primera C Metropolitana | 31 / 86 | 36.05% |
227 | ![]() | Kuwait - League | 28 / 78 | 35.90% |
228 | ![]() | Malta - Premier League | 38 / 106 | 35.85% |
229 | ![]() | Argentina - Primera Nacional | 39 / 109 | 35.78% |
230 | ![]() | Japan - YBC Levain Cup | 10 / 28 | 35.71% |
231 | ![]() | Israel - National League | 55 / 155 | 35.48% |
232 | ![]() | Germany - Regional Southwest | 55 / 155 | 35.48% |
233 | ![]() | Estonia - Meistriliiga | 43 / 122 | 35.25% |
234 | ![]() | China - League One | 13 / 37 | 35.14% |
235 | ![]() | Egypt - Premier League | 66 / 190 | 34.74% |
236 | ![]() | North Macedonia - Prva Liga | 11 / 32 | 34.38% |
237 | ![]() | Portugal - Taca de Portugal | 12 / 35 | 34.29% |
238 | ![]() | Romania - Romania Cup | 14 / 41 | 34.15% |
239 | ![]() | Brazil - Copa do Brazil | 17 / 50 | 34.00% |
240 | ![]() | Germany - DFB Pokal | 19 / 56 | 33.93% |
241 | ![]() | Romania - Liga I | 68 / 204 | 33.33% |
242 | ![]() | Colombia - Colombia Cup | 16 / 48 | 33.33% |
243 | ![]() | Brazil - Serie C | 9 / 27 | 33.33% |
244 | ![]() | England - U23 PDLeague 2 | 10 / 30 | 33.33% |
245 | ![]() | England - FA Cup | 51 / 154 | 33.12% |
246 | ![]() | India - Super League | 35 / 110 | 31.82% |
247 | ![]() | France - Coupe de France | 14 / 45 | 31.11% |
248 | ![]() | Argentina - Liga Profesional Cup | 31 / 100 | 31.00% |
249 | ![]() | Finland - Suomen Cup | 16 / 53 | 30.19% |
250 | ![]() | CAF - Confederation Cup | 6 / 20 | 30.00% |
251 | ![]() | South Korea - K League 2 | 25 / 84 | 29.76% |
252 | ![]() | Georgia - Erovnuli Liga | 10 / 34 | 29.41% |
253 | ![]() | Spain - Copa del Rey | 37 / 128 | 28.91% |
254 | ![]() | Jordan - Premier League | 20 / 72 | 27.78% |
255 | ![]() | India - I League | 15 / 55 | 27.27% |
256 | ![]() | South Africa - First Division | 15 / 59 | 25.42% |
257 | ![]() | Argentina - Primera D Metropolitana | 11 / 47 | 23.40% |
258 | ![]() | Poland - Puchar Polski | 9 / 41 | 21.95% |
259 | ![]() | Uruguay - Torneo Intermedio | 6 / 30 | 20.00% |
260 | Syria - Premier League | 10 / 54 | 18.52% |
# | campionato | freq. | ||
---|---|---|---|---|
1 | ![]() | Argentina - Primera D Metropolitana | 22 / 47 | 46.81% |
2 | Syria - Premier League | 24 / 54 | 44.44% | |
3 | ![]() | Morocco - Botola Pro | 35 / 83 | 42.17% |
4 | ![]() | Argentina - Torneo Federal A | 37 / 92 | 40.22% |
5 | ![]() | Zambia - Premier League | 50 / 130 | 38.46% |
6 | ![]() | Armenia - Premier League | 15 / 39 | 38.46% |
7 | ![]() | India - I League | 21 / 55 | 38.18% |
8 | ![]() | China - League One | 14 / 37 | 37.84% |
9 | ![]() | South Africa - First Division | 22 / 59 | 37.29% |
10 | ![]() | Uruguay - Primera | 45 / 121 | 37.19% |
11 | ![]() | Uruguay - Torneo Intermedio | 11 / 30 | 36.67% |
12 | ![]() | Malaysia - Super League | 11 / 30 | 36.67% |
13 | ![]() | Egypt - Premier League | 69 / 190 | 36.32% |
14 | ![]() | Paraguay - Primera | 42 / 118 | 35.59% |
15 | ![]() | Brazil - Paulista | 17 / 48 | 35.42% |
16 | ![]() | Colombia - Colombia Cup | 17 / 48 | 35.42% |
17 | ![]() | Georgia - Erovnuli Liga | 12 / 34 | 35.29% |
18 | ![]() | Italy - Coppa Italia | 18 / 51 | 35.29% |
19 | ![]() | Iran - Pro League | 52 / 150 | 34.67% |
20 | ![]() | Montenegro - 1. Liga | 26 / 75 | 34.67% |
21 | ![]() | India - Super League | 38 / 110 | 34.55% |
22 | ![]() | Portugal - Taca de Portugal | 12 / 35 | 34.29% |
23 | ![]() | Israel - National League | 53 / 155 | 34.19% |
24 | ![]() | Colombia - Primera A | 90 / 265 | 33.96% |
25 | ![]() | Argentina - Primera Nacional | 37 / 109 | 33.94% |
26 | ![]() | Scotland - Championship | 36 / 107 | 33.64% |
27 | ![]() | Montenegro - 2. Liga | 10 / 30 | 33.33% |
28 | ![]() | Italy - Serie C | 69 / 207 | 33.33% |
29 | ![]() | Guatemala - Liga Nacional | 21 / 63 | 33.33% |
30 | ![]() | Mexico - Liga de Expansion | 25 / 75 | 33.33% |
31 | ![]() | Croatia - 2.HNL League | 33 / 100 | 33.00% |
32 | ![]() | South Africa - Premier | 60 / 182 | 32.97% |
33 | ![]() | Argentina - Primera C Metropolitana | 28 / 86 | 32.56% |
34 | ![]() | France - National | 59 / 182 | 32.42% |
35 | ![]() | Sweden - Allsvenskan | 77 / 238 | 32.35% |
36 | ![]() | France - Ligue 2 | 99 / 307 | 32.25% |
37 | ![]() | Portugal - Segunda Liga | 65 / 202 | 32.18% |
38 | ![]() | Argentina - Superliga | 27 / 84 | 32.14% |
39 | ![]() | England - National League North | 63 / 196 | 32.14% |
40 | ![]() | Turkey - 3. Lig | 37 / 116 | 31.90% |
41 | ![]() | Kenya - Premier League | 34 / 107 | 31.78% |
42 | ![]() | Iran - Azadegan League | 31 / 98 | 31.63% |
43 | ![]() | Italy - Primavera 2 | 12 / 38 | 31.58% |
44 | ![]() | Iceland - 3. deild | 11 / 35 | 31.43% |
45 | ![]() | Italy - Serie B | 123 / 392 | 31.38% |
46 | ![]() | Chile - Primera A | 67 / 215 | 31.16% |
47 | ![]() | Colombia - Primera B | 48 / 155 | 30.97% |
48 | ![]() | South Korea - K League 2 | 26 / 84 | 30.95% |
49 | ![]() | Bosnia and Herzegovi - Premier Liga | 15 / 49 | 30.61% |
50 | ![]() | Vietnam - V League 2 | 11 / 36 | 30.56% |
51 | ![]() | Ghana - Premier League | 44 / 144 | 30.56% |
52 | ![]() | Bangladesh - Premier League | 14 / 46 | 30.43% |
53 | ![]() | Romania - Liga I | 62 / 204 | 30.39% |
54 | ![]() | Brazil - Goiano | 10 / 33 | 30.30% |
55 | ![]() | Spain - Segunda B | 76 / 251 | 30.28% |
56 | ![]() | Argentina - Primera B Metropolitana | 23 / 76 | 30.26% |
57 | ![]() | Finland - Suomen Cup | 16 / 53 | 30.19% |
58 | ![]() | Israel - Liga Alef | 16 / 53 | 30.19% |
59 | ![]() | Switzerland - Super League | 51 / 169 | 30.18% |
60 | ![]() | Tunisia - Ligue 1 | 34 / 113 | 30.09% |
61 | ![]() | CAF - Confederation Cup | 6 / 20 | 30.00% |
62 | ![]() | England - U23 PDLeague 2 | 9 / 30 | 30.00% |
63 | ![]() | China - Super League | 43 / 144 | 29.86% |
64 | ![]() | Poland - 3. Liga | 60 / 201 | 29.85% |
65 | ![]() | El Salvador - Primera | 24 / 81 | 29.63% |
66 | ![]() | Hungary - NB 2 | 57 / 194 | 29.38% |
67 | ![]() | UEFA - Nations League | 42 / 143 | 29.37% |
68 | ![]() | Germany - Regional West | 41 / 140 | 29.29% |
69 | ![]() | Spain - Segunda Division | 135 / 461 | 29.28% |
70 | ![]() | Turkey - 2. Lig Beyaz Group | 39 / 134 | 29.10% |
71 | ![]() | Uganda - Premier League | 20 / 69 | 28.99% |
72 | ![]() | Brazil - Serie D | 28 / 97 | 28.87% |
73 | ![]() | Belarus - Pervaya Liga | 19 / 66 | 28.79% |
74 | ![]() | Algeria - Ligue 1 | 39 / 136 | 28.68% |
75 | ![]() | Saudi Arabia - Division 1 | 34 / 119 | 28.57% |
76 | ![]() | Slovenia - Prva Liga | 41 / 144 | 28.47% |
77 | ![]() | Spain - Primera Division | 113 / 398 | 28.39% |
78 | ![]() | Brazil - Serie A | 81 / 286 | 28.32% |
79 | ![]() | Germany - 3.Liga | 110 / 390 | 28.21% |
80 | ![]() | Brazil - Serie B | 55 / 195 | 28.21% |
81 | ![]() | North Macedonia - Prva Liga | 9 / 32 | 28.13% |
82 | ![]() | Brazil - Copa do Brazil | 14 / 50 | 28.00% |
83 | ![]() | Romania - Liga II | 49 / 175 | 28.00% |
84 | ![]() | Vietnam - V League | 17 / 61 | 27.87% |
85 | ![]() | England - Northern Premier Division | 39 / 140 | 27.86% |
86 | ![]() | Cyprus - 1st Division | 52 / 187 | 27.81% |
87 | Uzbekistan - PFL | 10 / 36 | 27.78% | |
88 | ![]() | Greece - Super League | 58 / 209 | 27.75% |
89 | ![]() | England - Championship | 152 / 553 | 27.49% |
90 | ![]() | Bulgaria - First League | 41 / 150 | 27.33% |
91 | ![]() | Faroe Islands - 1. deild | 9 / 33 | 27.27% |
92 | ![]() | Poland - Ekstraklasa | 56 / 207 | 27.05% |
93 | ![]() | Austria - 2. Liga | 58 / 216 | 26.85% |
94 | ![]() | England - League Two | 113 / 421 | 26.84% |
95 | ![]() | Brazil - Paulista A2 | 15 / 56 | 26.79% |
96 | ![]() | Greece - 2.Super League 2 | 15 / 56 | 26.79% |
97 | ![]() | Slovakia - Super Liga | 40 / 150 | 26.67% |
98 | ![]() | England - FA Cup | 41 / 154 | 26.62% |
99 | ![]() | Holland - Eredivisie | 68 / 256 | 26.56% |
100 | ![]() | Spain - Copa del Rey | 34 / 128 | 26.56% |
101 | ![]() | Portugal - Campeonato de Portugal | 107 / 404 | 26.49% |
102 | ![]() | Lithuania - A Lyga | 9 / 34 | 26.47% |
103 | ![]() | Ecuador - Serie A | 32 / 121 | 26.45% |
104 | ![]() | Germany - 2.Bundesliga | 87 / 329 | 26.44% |
105 | ![]() | Turkey - Super Lig | 102 / 386 | 26.42% |
106 | ![]() | Malta - Premier League | 28 / 106 | 26.42% |
107 | ![]() | Oman - League | 19 / 72 | 26.39% |
108 | ![]() | Ukraine - Premier League | 40 / 152 | 26.32% |
109 | ![]() | Saudi Arabia - Premier League | 40 / 152 | 26.32% |
110 | ![]() | Denmark - 1st Division | 46 / 175 | 26.29% |
111 | ![]() | Norway - 1st Division | 57 / 217 | 26.27% |
112 | ![]() | Germany - Oberliga Westfalen | 16 / 61 | 26.23% |
113 | ![]() | Japan - J. League 2 | 110 / 421 | 26.13% |
114 | ![]() | Qatar - Stars League | 24 / 92 | 26.09% |
115 | ![]() | Russia - Football National League | 34 / 131 | 25.95% |
116 | ![]() | Brazil - Serie C | 7 / 27 | 25.93% |
117 | ![]() | Costa Rica - Primera | 35 / 135 | 25.93% |
118 | ![]() | New Zealand - Premiership | 14 / 54 | 25.93% |
119 | ![]() | Sweden - Superettan | 61 / 236 | 25.85% |
120 | ![]() | Japan - J. League 3 | 46 / 178 | 25.84% |
121 | ![]() | Venezuela - Primera | 17 / 66 | 25.76% |
122 | ![]() | Australia - NSW Premier League | 10 / 39 | 25.64% |
123 | ![]() | Germany - Bundesliga | 83 / 324 | 25.62% |
124 | ![]() | Turkey - Turkiye Kupasi | 15 / 59 | 25.42% |
125 | ![]() | France - Ligue 1 | 77 / 303 | 25.41% |
126 | ![]() | Portugal - Primeira Liga | 82 / 323 | 25.39% |
127 | ![]() | England - Southern Premier Division South | 33 / 130 | 25.38% |
128 | ![]() | Czech - First League | 56 / 221 | 25.34% |
129 | ![]() | Peru - Primera | 41 / 162 | 25.31% |
130 | ![]() | Turkey - TFF 1. Lig | 65 / 258 | 25.19% |
131 | ![]() | Germany - Regional Southwest | 39 / 155 | 25.16% |
132 | ![]() | Hungary - NB 1 | 54 / 215 | 25.12% |
133 | ![]() | Russia - Premier League | 51 / 203 | 25.12% |
134 | ![]() | Argentina - Liga Profesional Cup | 25 / 100 | 25.00% |
135 | ![]() | Finland - Veikkausliiga | 33 / 132 | 25.00% |
136 | ![]() | Germany - DFB Pokal | 14 / 56 | 25.00% |
137 | ![]() | Nicaragua - Primera Division | 11 / 44 | 25.00% |
138 | ![]() | Mexico - Primera | 68 / 274 | 24.82% |
139 | ![]() | Chile - Primera B | 22 / 89 | 24.72% |
140 | ![]() | Italy - Serie A | 96 / 390 | 24.62% |
141 | ![]() | AFC - Champions League | 15 / 61 | 24.59% |
