Pronostici campionati in: Inghilterra
Elenco partite calcio per tutti i campionati in: England, previsioni statistiche e risultati.
England
N | Partita | A | B | Risultato | Data | 1% | X% | 2% | Campionato | Link | # |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Manchester City - Tottenham | X2 | 1-3Gls | n.d. | 2021/04/25 17:00 | - | - | - | England - EFL Cup | 0 | |
![]() | Liverpool - Burnley | Casa 2+ | 3+ | n.d. | 2021/01/21 21:00 (-2h) | 74.83 | 19.65 | 5.51 | England - Premier League | 1 | |
![]() | Fulham - Manchester Utd | X2 | 2+ | n.d. | 2021/01/20 21:15 | 2.47 | 16.95 | 80.58 | England - Premier League | 2 | |
![]() | Manchester City - Aston Villa | Casa 2+ | 1-4Gls | n.d. | 2021/01/20 19:00 | 57.07 | 14.67 | 28.26 | England - Premier League | 3 | |
![]() | Leicester - Chelsea | 12 | 1-5Gls | n.d. | 2021/01/19 21:15 | 47.56 | 9.9 | 42.54 | England - Premier League | 4 | |
![]() | West Ham - West Bromwich | 1X | 1-5Gls | n.d. | 2021/01/19 19:00 | 64.56 | 29.82 | 5.62 | England - Premier League | 5 | |
![]() | Southampton - Shrewsbury | 1 | 2+ | n.d. | 2021/01/19 21:00 | - | - | - | England - FA Cup | 6 | |
![]() | Arsenal - Newcastle | 12 | 1-4Gls | n.d. | 2021/01/18 21:00 | 52.22 | 16.42 | 31.37 | England - Premier League | 7 | |
![]() | Manchester City - Crystal Palace | Casa 2+ | 3+ | n.d. | 2021/01/17 20:15 | 74.3 | 14.53 | 11.17 | England - Premier League | 8 | |
![]() | Liverpool - Manchester Utd | 12 | 2+ | n.d. | 2021/01/17 17:30 | 43.11 | 6.33 | 50.55 | England - Premier League | 9 | |
![]() | Sheffield Utd - Tottenham | X2 | 1-3Gls | n.d. | 2021/01/17 15:00 | 2.65 | 15.04 | 82.3 | England - Premier League | 10 | |
![]() | West Ham - Tottenham | 1DNB | GG | n.d. | 2021/01/17 16:00 | 13.88 | 33.42 | 52.7 | England - Womens Super League | 11 | |
![]() | Chelsea - Manchester United | 1 | 1-5Gls | n.d. | 2021/01/17 15:30 | 57.98 | 22.01 | 20.01 | England - Womens Super League | 12 | |
![]() | Reading - Arsenal | Traf 2+ | 3+ | n.d. | 2021/01/17 15:00 | 19.5 | 45.9 | 34.6 | England - Womens Super League | 13 | |
![]() | Birmingham - Brighton & Hove Albion | 12 | 2- | n.d. | 2021/01/17 15:00 | 11.16 | 37.39 | 51.45 | England - Womens Super League | 14 | |
![]() | Everton - Bristol City | Casa 2+ | GG | n.d. | 2021/01/17 14:00 | 26.62 | 27.28 | 46.1 | England - Womens Super League | 15 | |
![]() | Derby - Rotherham | 1X | 4- | n.d. | 2021/01/16 16:00 | 48.65 | 24.86 | 26.49 | England - Championship | 16 | |
![]() | Coventry - Sheffield Wed | 12 | 2- | n.d. | 2021/01/16 16:00 | 51.03 | 34.69 | 14.29 | England - Championship | 17 | |
![]() | Cardiff - Norwich | 12 | 3+ | n.d. | 2021/01/16 16:00 | 20.28 | 14.07 | 65.65 | England - Championship | 18 | |
![]() | Bristol City - Preston | 1X | 2-4Gls | n.d. | 2021/01/16 16:00 | 37.23 | 11.7 | 51.06 | England - Championship | 19 | |
![]() | Bournemouth - Luton | 1DNB | 2-4Gls | n.d. | 2021/01/16 16:00 | 71.33 | 19.29 | 9.38 | England - Championship | 20 | |
![]() | Blackburn - Stoke City | 12 | 2-4Gls | n.d. | 2021/01/16 16:00 | 29.19 | 34.85 | 35.96 | England - Championship | 21 | |
![]() | Middlesbrough - Birmingham | 1X | 3- | n.d. | 2021/01/16 13:30 | 60.14 | 29.27 | 10.58 | England - Championship | 22 | |
![]() | Weymouth - Darlington FC | X2 | 3+ | n.d. | 2021/01/16 16:00 | - | - | - | England - FA Trophy | 23 | |
![]() | Wealdstone - Gloucester City | 1DNB | 3+ | n.d. | 2021/01/16 16:00 | - | - | - | England - FA Trophy | 24 | |
![]() | Sutton United - Dagenham & Red. | 1X | 1-5Gls | n.d. | 2021/01/16 16:00 | - | - | - | England - FA Trophy | 25 | |
![]() | Stockport - Notts County | 12 | 2- | n.d. | 2021/01/16 16:00 | - | - | - | England - FA Trophy | 26 | |
![]() | Stamford - Hereford | X2 | 3- | n.d. | 2021/01/16 16:00 | - | - | - | England - FA Trophy | 27 | |
![]() | Oxford City - Haringey Borough | 1 | 1-5Gls | n.d. | 2021/01/16 16:00 | - | - | - | England - FA Trophy | 28 | |
![]() | Maidstone Utd - Dorking Wanderers | 12 | 3+ | n.d. | 2021/01/16 16:00 | - | - | - | England - FA Trophy | 29 | |
![]() | Bath City - Peterborough Sports | 12 | 3+ | n.d. | 2021/01/16 16:00 | - | - | - | England - FA Trophy | 30 | |
![]() | AFC Hornchurch - Kings Lynn Town | X2 | 3+ | n.d. | 2021/01/16 16:00 | - | - | - | England - FA Trophy | 31 | |
![]() | Havant & W. - Eastbourne Borough | 12 | 3- | n.d. | 2021/01/16 16:00 | - | - | - | England - National League South | 32 | |
![]() | Rochdale - Wigan | 12 | 1-4Gls | n.d. | 2021/01/16 16:00 | 49.87 | 18.32 | 31.81 | England - League One | 33 | |
![]() | Leicester - Southampton | 1X | 2+ | n.d. | 2021/01/16 21:00 | 31.42 | 19.1 | 49.48 | England - Premier League | 34 | |
![]() | West Ham - Burnley | 1X | 2- | n.d. | 2021/01/16 16:00 | 44.03 | 37.57 | 18.4 | England - Premier League | 35 | |
![]() | Leeds - Brighton | 12 | 1-4Gls | n.d. | 2021/01/16 16:00 | 35.43 | 35.43 | 29.13 | England - Premier League | 36 | |
![]() | Wolverhampton - West Bromwich | 12 | 3- | n.d. | 2021/01/16 13:30 | 66.09 | 23.61 | 10.31 | England - Premier League | 37 | |
![]() | Fulham - Chelsea | 2DNB | NG | n.d. | 2021/01/16 18:30 | 20.91 | 26.47 | 52.62 | England - Premier League | 38 | |
![]() | Walsall - Oldham | 1DNB | 1-4Gls | n.d. | 2021/01/16 16:00 | 25.17 | 25.85 | 48.98 | England - League Two | 39 | |
![]() | Stevenage - Tranmere | 12 | 2- | n.d. | 2021/01/16 16:00 | 24.91 | 28.27 | 46.82 | England - League Two | 40 | |
![]() | Newport - Salford City | 12 | 1-5Gls | n.d. | 2021/01/16 16:00 | 69.37 | 5.73 | 24.9 | England - League Two | 41 | |
![]() | Mansfield - Carlisle | X2 | 3+ | n.d. | 2021/01/16 16:00 | 26.04 | 29.72 | 44.24 | England - League Two | 42 | |
![]() | Leyton Orient - Morecambe | X2 | 1-4Gls | n.d. | 2021/01/16 16:00 | 46.49 | 15.8 | 37.71 | England - League Two | 43 | |
![]() | Harrogate Town - Exeter | 2DNB | 2+ | n.d. | 2021/01/16 16:00 | 12.07 | 41.63 | 46.3 | England - League Two | 44 | |
![]() | Grimsby Town - Southend | 12 | 3- | n.d. | 2021/01/16 16:00 | 45.24 | 19.05 | 35.71 | England - League Two | 45 | |
![]() | Forest Green - Port Vale | 1DNB | 1-5Gls | n.d. | 2021/01/16 16:00 | 61.01 | 17.61 | 21.38 | England - League Two | 46 | |
![]() | Colchester - Cambridge Utd | 2DNB | 1-3Gls | n.d. | 2021/01/16 16:00 | 46.08 | 25.98 | 27.94 | England - League Two | 47 | |
![]() | Bradford - Crawley | 1DNB | 1-4Gls | n.d. | 2021/01/16 16:00 | 16.4 | 35.94 | 47.66 | England - League Two | 48 | |
![]() | Bolton Wanderers - Cheltenham Town | 12 | 1-3Gls | n.d. | 2021/01/16 16:00 | 25.8 | 12.07 | 62.13 | England - League Two | 49 | |
![]() | Barrow - Scunthorpe | 1DNB | 2- | n.d. | 2021/01/16 16:00 | 51.22 | 24.99 | 23.79 | England - League Two | 50 | |
![]() | Peterborough - MK Dons | 1X | 2+ | n.d. | 2021/01/16 16:00 | 71.35 | 13.33 | 15.33 | England - League One | 51 | |
![]() | Plymouth - Crewe | X2 | 2+ | n.d. | 2021/01/16 16:00 | 56.27 | 14.73 | 29 | England - League One | 52 | |
![]() | Northampton - Oxford Utd | X2 | 1-4Gls | n.d. | 2021/01/16 16:00 | 29.5 | 10 | 60.5 | England - League One | 53 | |
![]() | Swindon - Doncaster | 12 | 1-4Gls | n.d. | 2021/01/16 16:00 | 27.93 | 7.82 | 64.25 | England - League One | 54 | |
![]() | Chorley - Farsley Celtic | 1X | 1-4Gls | n.d. | 2021/01/16 16:00 | - | - | - | England - National League North | 55 | |
![]() | Bristol Rovers - Charlton | 2DNB | NG | n.d. | 2021/01/16 16:00 | 31.69 | 17.36 | 50.95 | England - League One | 56 | |
![]() | Hull City - Blackpool | 12 | 1-4Gls | n.d. | 2021/01/16 16:00 | 68.63 | 6.17 | 25.2 | England - League One | 57 | |
![]() | Burton - Ipswich | X2 | 3- | n.d. | 2021/01/16 16:00 | 15.22 | 16.84 | 67.93 | England - League One | 58 | |
![]() | Accrington - Gillingham | 1X | 1-3Gls | n.d. | 2021/01/16 16:00 | 57.06 | 11.76 | 31.18 | England - League One | 59 | |
![]() | Fleetwood Town - Portsmouth | 12 | 1-4Gls | n.d. | 2021/01/16 16:00 | 29.68 | 18.75 | 51.57 | England - League One | 60 | |
![]() | AFC Wimbledon - Sunderland | X2 | 2- | n.d. | 2021/01/16 14:00 | 14.27 | 43.9 | 41.82 | England - League One | 61 | |
![]() | Gateshead - Guiseley AFC | 1X | 2+ | n.d. | 2021/01/16 18:00 | 57.62 | 22.02 | 20.36 | England - National League North | 62 | |
![]() | Barnsley - Swansea | 12 | 2- | n.d. | 2021/01/16 20:45 | 47.89 | 23.56 | 28.55 | England - Championship | 63 | |
![]() | Watford - Huddersfield | 1DNB | 1-3Gls | n.d. | 2021/01/16 16:00 | 66.88 | 19.75 | 13.38 | England - Championship | 64 | |
![]() | Reading - Brentford | 12 | 2- | n.d. | 2021/01/16 16:00 | 33.33 | 16.09 | 50.57 | England - Championship | 65 | |
![]() | QPR - Wycombe | 1DNB | 3+ | n.d. | 2021/01/16 16:00 | 49.71 | 29.82 | 20.47 | England - Championship | 66 | |
![]() | Nottingham Forest - Millwall | 12 | 2- | n.d. | 2021/01/16 16:00 | 25 | 49.29 | 25.71 | England - Championship | 67 | |
![]() | AFC Telford Utd - Curzon Ashton | 12 | 1-4Gls | n.d. | 2021/01/16 16:00 | 28.4 | 41.7 | 29.9 | England - National League North | 68 | |
![]() | Dartford - Hungerford Town | 1DNB | 1-4Gls | n.d. | 2021/01/16 16:00 | 62.04 | 11.3 | 26.66 | England - National League South | 69 | |
![]() | Northampton - MK Dons | - | - | 0-2 | 2021/01/12 00:00 | - | - | - | England - EFL Trophy | 70 | |
![]() | Welling Utd - St. Albans | - | - | 0-2 | 2021/01/12 00:00 | - | - | - | England - National League South | 71 | |
![]() | Tonbridge Angels - Chippenham Town | - | - | 4-0 | 2021/01/12 00:00 | - | - | - | England - National League South | 72 | |
![]() | Ebbsfleet Utd - Concord Rangers | - | - | 2-1 | 2021/01/12 00:00 | - | - | - | England - National League South | 73 | |
![]() | Eastbourne Borough - Maidstone Utd | - | - | 2-3 | 2021/01/12 00:00 | - | - | - | England - National League South | 74 | |
![]() | Dartford - Billericay Town | - | - | 3-0 | 2021/01/12 00:00 | - | - | - | England - National League South | 75 | |
![]() | Braintree - Oxford City | - | - | 1-2 | 2021/01/12 00:00 | - | - | - | England - National League South | 76 | |
![]() | Farsley Celtic - Darlington FC | - | - | 1-0 | 2021/01/12 00:00 | - | - | - | England - National League North | 77 | |
![]() | Chorley - Leamington | - | - | 1-2 | 2021/01/12 00:00 | - | - | - | England - National League North | 78 | |
![]() | Dover Athletic - Boreham Wood | - | - | 1-1 | 2021/01/12 00:00 | - | - | - | England - National League | 79 | |
![]() | Peterborough - Portsmouth | - | - | 5-1 | 2021/01/12 00:00 | - | - | - | England - EFL Trophy | 80 | |
![]() | Oxford Utd - Cambridge Utd | - | - | 1-0 | 2021/01/12 00:00 | - | - | - | England - EFL Trophy | 81 | |
![]() | Lincoln City - Accrington | - | - | 4-0 | 2021/01/12 00:00 | - | - | - | England - EFL Trophy | 82 | |
![]() | Bristol Rovers - AFC Wimbledon | - | - | 0-1 | 2021/01/12 00:00 | - | - | - | England - EFL Trophy | 83 | |
![]() | Scunthorpe - Salford City | - | - | 0-1 | 2021/01/12 00:00 | - | - | - | England - League Two | 84 | |
![]() | Exeter - Bolton Wanderers | - | - | 1-1 | 2021/01/12 00:00 | - | - | - | England - League Two | 85 | |
![]() | Charlton - Rochdale | - | - | 4-4 | 2021/01/12 00:00 | - | - | - | England - League One | 86 | |
![]() | Hemel Hempstead - Concord Rangers | 12 | 2+ | n.d. | 2021/01/16 16:00 | 29.99 | 19.96 | 50.05 | England - National League South | 87 | |
![]() | Hampton & Richmond - Ebbsfleet Utd | 12 | 1-4Gls | n.d. | 2021/01/16 16:00 | 29.2 | 13.27 | 57.52 | England - National League South | 88 | |
![]() | Billericay Town - Dulwich Hamlet | 2DNB | 2- | n.d. | 2021/01/16 16:00 | 37.21 | 22.5 | 40.28 | England - National League South | 89 | |
![]() | Wrexham - Dover Athletic | 1 | 2+ | n.d. | 2021/01/16 16:00 | 74.99 | 14.72 | 10.29 | England - National League | 90 | |
![]() | Crystal Palace - Leicester | 2DNB | GG | 0-1 | 2021/01/14 21:00 | - | - | - | England - Womens League Cup | 91 | |
![]() | Arsenal - Crystal Palace | 1DNB | 1-5Gls | 0-0 | 2021/01/14 21:00 | 58.59 | 7.59 | 33.82 | England - Premier League | 92 | |
![]() | Bristol City - Aston Villa | Traf 2+ | 3+ | 2-1 | 2021/01/13 20:30 | - | - | - | England - Womens League Cup | 93 | |
![]() | Oldham - Mansfield | X2 | 2- | 2-3 | 2021/01/13 20:45 | 18.33 | 25.15 | 56.53 | England - League Two | 94 | |
![]() | Hull City - Birmingham | 12 | 3+ | 1-3 | 2021/01/13 15:00 | - | - | - | England - U23 Prof Dev League | 95 | |
![]() | Aston Villa - Tottenham | X2 | 2+ | P-P | 2021/01/13 21:15 | 33.54 | 18.29 | 48.17 | England - Premier League | 96 | |
![]() | Manchester City - Brighton | Casa 2+ | 4- | 1-0 | 2021/01/13 19:00 | 64.04 | 29.78 | 6.18 | England - Premier League | 97 | |
![]() | Tottenham - Fulham | Casa 2+ | 1-4Gls | 1-1 | 2021/01/13 21:15 | 75.5 | 18.76 | 5.74 | England - Premier League | 98 | |
![]() | Tranmere - Leicester Youth | 12 | 3+ | 4-2 | 2021/01/13 20:00 | - | - | - | England - EFL Trophy | 99 | |
![]() | Wolverhampton - Everton | 12 | 2- | 1-2 | 2021/01/12 21:15 | 34.56 | 15.75 | 49.69 | England - Premier League | 100 | |
![]() | Burnley - Manchester Utd | Traf 2+ | 1-5Gls | 0-1 | 2021/01/12 21:15 | 11.7 | 12.7 | 75.61 | England - Premier League | 101 | |
![]() | Sheffield Utd - Newcastle | 1DNB | 2- | 1-0 | 2021/01/12 19:00 | 19.31 | 9.52 | 71.17 | England - Premier League | 102 | |
![]() | Luton - QPR | 12 | 2- | 0-2 | 2021/01/12 20:00 | 39.19 | 47.97 | 12.84 | England - Championship | 103 | |
![]() | Bournemouth - Millwall | 1DNB | 1-3Gls | 1-1 | 2021/01/12 20:45 | 55.71 | 29.28 | 15 | England - Championship | 104 | |
![]() | Sunderland - Port Vale | - | - | 2-0 | 2021/01/12 00:00 | - | - | - | England - EFL Trophy | 105 | |
![]() | Hull City - Fleetwood Town | - | - | 3-2 | 2021/01/12 00:00 | - | - | - | England - EFL Trophy | 106 | |
![]() | Bristol City - Colchester United | - | - | 3-1 | 2021/01/12 00:00 | - | - | - | England - U23 Prof Dev League | 107 | |
![]() | Bournemouth - Oldham | - | - | 4-1 | 2021/01/09 00:00 | - | - | - | England - FA Cup | 108 | |
![]() | Sutton - Altrincham | - | - | 2-2 | 2021/01/09 00:00 | - | - | - | England - National League | 109 | |
![]() | Stockport County - West Ham | - | - | 0-1 | 2021/01/11 00:00 | - | - | - | England - FA Cup | 110 | |
![]() | Bradford Park Avenue - Boston Utd | - | - | 1-1 | 2021/01/11 00:00 | - | - | - | England - National League North | 111 | |
![]() | Charlton - Cardiff City | - | - | 4-0 | 2021/01/11 00:00 | - | - | - | England - U23 Prof Dev League | 112 | |
![]() | Marine - Tottenham | - | - | 0-5 | 2021/01/10 00:00 | - | - | - | England - FA Cup | 113 | |
![]() | Reading - Chelsea | - | - | 0-5 | 2021/01/10 00:00 | - | - | - | England - Womens Super League | 114 | |
![]() | Stockport - West Ham | Traf 2+ | 3+ | 0-1 | 2021/01/11 21:00 | - | - | - | England - FA Cup | 115 | |
![]() | Chelsea - Morecambe | Casa 2+ | 3+ | 4-0 | 2021/01/10 14:30 | - | - | - | England - FA Cup | 116 | |
![]() | Newport - Brighton | X2 | 3+ | 1-1 | 2021/01/10 20:45 | - | - | - | England - FA Cup | 117 | |
![]() | Cheltenham Town - Mansfield | 1X | 3- | 1-1 | 2021/01/10 14:30 | - | - | - | England - FA Cup | 118 | |
![]() | Crawley - Leeds | Traf 2+ | 3+ | 3-0 | 2021/01/10 14:30 | - | - | - | England - FA Cup | 119 | |
![]() | Barnsley - Tranmere | 1 | 1-4Gls | 2-0 | 2021/01/10 14:30 | - | - | - | England - FA Cup | 120 | |
![]() | Bristol City - Portsmouth | 1DNB | 1-4Gls | 2-1 | 2021/01/10 14:30 | - | - | - | England - FA Cup | 121 | |
![]() | Manchester City - Birmingham | Casa 2+ | 3- | 3-0 | 2021/01/10 14:30 | - | - | - | England - FA Cup | 122 | |
![]() | Gillingham - Burton | 12 | 1-4Gls | 0-1 | 2021/01/09 15:00 | 48.45 | 25.77 | 25.77 | England - League One | 123 | |
![]() | Lincoln City - Peterborough | 1DNB | 3- | 1-1 | 2021/01/09 13:30 | 66.05 | 7.52 | 26.43 | England - League One | 124 | |
![]() | Southport - Darlington FC | 1X | 2+ | P-P | 2021/01/09 16:00 | 33.05 | 22.68 | 44.26 | England - National League North | 125 | |
![]() | Kettering Town - Gateshead | 1DNB | 1-4Gls | P-P | 2021/01/09 16:00 | 5.36 | 58.2 | 36.45 | England - National League North | 126 | |
![]() | Gloucester City - Kidderminster | 1DNB | 2+ | 3-2 | 2021/01/09 16:00 | 34.79 | 10.65 | 54.55 | England - National League North | 127 | |
![]() | Farsley Celtic - Guiseley AFC | 12 | 1-5Gls | P-P | 2021/01/09 16:00 | 30.11 | 44.79 | 25.09 | England - National League North | 128 | |
![]() | Bradford Park Avenue - Chester | 2DNB | 3- | P-P | 2021/01/09 16:00 | 38.35 | 17.16 | 44.49 | England - National League North | 129 | |
![]() | Boston Utd - York City | 1X | 1-4Gls | P-P | 2021/01/09 16:00 | 68.63 | 11.8 | 19.58 | England - National League North | 130 | |
![]() | Blyth Spartans - Alfreton Town | 2DNB | 1-5Gls | P-P | 2021/01/09 16:00 | 17.33 | 18.53 | 64.14 | England - National League North | 131 | |
![]() | AFC Telford Utd - AFC Fylde | 2DNB | 1-4Gls | 0-2 | 2021/01/09 16:00 | 35.64 | 23.39 | 40.97 | England - National League North | 132 | |
![]() | Kings Lynn Town - Halifax | 12 | 1-4Gls | 1-1 | 2021/01/09 16:00 | 50.27 | 11.91 | 37.82 | England - National League | 133 | |
![]() | Hartlepool - Wealdstone | 1X | NG | 3-1 | 2021/01/09 16:00 | 60.78 | 14.22 | 25 | England - National League | 134 | |
![]() | Altrincham - Sutton | 12 | 2+ | 2-2 | 2021/01/09 16:00 | 30.55 | 22.4 | 47.05 | England - National League | 135 | |
![]() | Wigan - Hull City | X2 | 1-5Gls | P-P | 2021/01/09 20:45 | 19.37 | 11.58 | 69.05 | England - League One | 136 | |
![]() | Southend - Barrow | X2 | 1-4Gls | 1-0 | 2021/01/09 16:00 | 45.29 | 7.65 | 47.06 | England - League Two | 137 | |
![]() | Scunthorpe - Bradford | 12 | 1-4Gls | P-P | 2021/01/09 16:00 | 39.77 | 15.68 | 44.55 | England - League Two | 138 | |
![]() | Salford City - Colchester | 1DNB | 3- | P-P | 2021/01/09 16:00 | 51.19 | 45.04 | 3.76 | England - League Two | 139 | |
![]() | Port Vale - Grimsby Town | 12 | 4- | 3-0 | 2021/01/09 16:00 | 56.69 | 15.29 | 28.03 | England - League Two | 140 | |
![]() | Carlisle - Leyton Orient | 1X | 1-4Gls | P-P | 2021/01/09 14:00 | 72.02 | 9.78 | 18.2 | England - League Two | 141 | |
![]() | Cambridge Utd - Harrogate Town | 1X | 2+ | 2-1 | 2021/01/09 16:00 | 48.75 | 19.35 | 31.91 | England - League Two | 142 | |
![]() | QPR - Fulham | 12 | 1-4Gls | 0-0 | 2021/01/09 16:00 | - | - | - | England - FA Cup | 143 | |
![]() | Luton - Reading | 1X | 1-3Gls | 1-0 | 2021/01/09 13:00 | - | - | - | England - FA Cup | 144 | |
![]() | Bromley - Chesterfield | 12 | 2+ | P-P | 2021/01/09 16:00 | 26.95 | 11.58 | 61.48 | England - National League | 145 | |
![]() | Aldershot Town - Barnet | 1X | 3+ | P-P | 2021/01/09 16:00 | 36.89 | 12.33 | 50.78 | England - National League | 146 | |
![]() | Oxford City - Welling Utd | 1DNB | 2+ | 0-0 | 2021/01/09 16:00 | 33.59 | 10.86 | 55.55 | England - National League South | 147 | |
![]() | Ipswich - Swindon | 1X | 1-4Gls | 2-3 | 2021/01/09 18:30 | 77.7 | 3.11 | 19.2 | England - League One | 148 | |
![]() | St. Albans - Chelmsford | 12 | 1-5Gls | 0-2 | 2021/01/09 16:00 | 73.53 | 15.63 | 10.85 | England - National League South | 149 | |
![]() | Hungerford Town - Maidstone Utd | 2DNB | 1-4Gls | 2-1 | 2021/01/09 16:00 | 76.87 | 5.37 | 17.76 | England - National League South | 150 | |
![]() | Dorking Wanderers - Hemel Hempstead | 1DNB | 1-4Gls | 2-1 | 2021/01/09 16:00 | 58.16 | 11.52 | 30.32 | England - National League South | 151 | |
![]() | Braintree - Dartford | X2 | 1-4Gls | 2-1 | 2021/01/09 16:00 | 5.67 | 15.15 | 79.18 | England - National League South | 152 | |
![]() | Southampton - Shrewsbury | Casa 2+ | 3+ | P-P | 2021/01/09 21:00 | - | - | - | England - FA Cup | 153 | |
![]() | Manchester Utd - Watford | Casa 2+ | 3+ | 1-0 | 2021/01/09 21:00 | - | - | - | England - FA Cup | 154 | |
![]() | Huddersfield - Plymouth | 12 | 1-4Gls | 2-3 | 2021/01/09 19:00 | - | - | - | England - FA Cup | 155 | |
![]() | Brentford - Middlesbrough | 12 | 2+ | 2-1 | 2021/01/09 19:00 | - | - | - | England - FA Cup | 156 | |
![]() | Arsenal - Newcastle | Casa 2+ | 1-5Gls | 0-0 | 2021/01/09 18:30 | 53.3 | 40.11 | 6.6 | England - FA Cup | 157 | |
![]() | Wycombe - Preston | 12 | 1-5Gls | 4-1 | 2021/01/09 16:00 | - | - | - | England - FA Cup | 158 | |
![]() | Stoke City - Leicester | X2 | 2- | 0-4 | 2021/01/09 16:00 | - | - | - | England - FA Cup | 159 | |
![]() | Stevenage - Swansea | 2 | 4- | 0-2 | 2021/01/09 16:00 | - | - | - | England - FA Cup | 160 | |
![]() | Oldham - Bournemouth | Traf 2+ | 3+ | 1-4 | 2021/01/09 16:00 | - | - | - | England - FA Cup | 161 | |
![]() | Exeter - Sheffield Wed | X2 | 1-5Gls | 0-2 | 2021/01/09 16:00 | - | - | - | England - FA Cup | 162 | |
![]() | Burnley - MK Dons | 1X | 1-4Gls | 1-1 | 2021/01/09 16:00 | - | - | - | England - FA Cup | 163 | |
![]() | Bristol Rovers - Sheffield Utd | X2 | 3+ | 2-3 | 2021/01/09 16:00 | - | - | - | England - FA Cup | 164 | |
![]() | Blackpool - West Bromwich | 12 | 4- | 2-2 | 2021/01/09 16:00 | - | - | - | England - FA Cup | 165 | |
![]() | Blackburn - Doncaster | 1X | 2+ | 0-1 | 2021/01/09 16:00 | - | - | - | England - FA Cup | 166 | |
![]() | Chorley - Derby County | Traf 2+ | 3+ | 2-0 | 2021/01/09 13:15 | - | - | - | England - FA Cup | 167 | |
![]() | Nottingham Forest - Cardiff | 1X | 2- | 1-0 | 2021/01/09 13:00 | - | - | - | England - FA Cup | 168 | |
![]() | Norwich - Coventry | 1X | 1-4Gls | 2-0 | 2021/01/09 13:00 | - | - | - | England - FA Cup | 169 | |
![]() | Everton - Rotherham | Casa 2+ | 1-3Gls | 1-1 | 2021/01/09 13:00 | - | - | - | England - FA Cup | 170 | |
![]() | Boreham Wood - Millwall | X2 | 1-3Gls | 0-2 | 2021/01/09 13:00 | - | - | - | England - FA Cup | 171 | |
![]() | Sunderland - Hull City | 12 | 1-5Gls | P-P | 2021/01/09 20:45 | 20.73 | 26.46 | 52.8 | England - League One | 172 | |
![]() | Rochdale - Crewe | X2 | 1-3Gls | 3-3 | 2021/01/09 16:00 | 39.06 | 17.22 | 43.72 | England - League One | 173 | |
![]() | Charlton - Accrington | 12 | 1-4Gls | 0-2 | 2021/01/08 20:45 | 53.4 | 16.38 | 30.22 | England - League One | 174 | |
![]() | Wolverhampton - Crystal Palace | 1DNB | 2- | 1-0 | 2021/01/08 20:45 | - | - | - | England - FA Cup | 175 | |
![]() | Aston Villa - Liverpool | 2DNB | 1-4Gls | 1-4 | 2021/01/08 20:45 | - | - | - | England - FA Cup | 176 | |
![]() | Dorking Wanderers - Ebbsfleet Utd | - | - | 2-0 | 2021/01/05 00:00 | - | - | - | England - National League South | 177 | |
![]() | Dartford - Tonbridge Angels | - | - | 1-0 | 2021/01/05 00:00 | - | - | - | England - National League South | 178 | |
![]() | Kidderminster - York City | - | - | 2-2 | 2021/01/05 00:00 | - | - | - | England - National League North | 179 | |
![]() | Chester - Guiseley AFC | - | - | 1-0 | 2021/01/05 00:00 | - | - | - | England - National League North | 180 | |
![]() | Brackley - Darlington FC | - | - | 2-0 | 2021/01/05 00:00 | - | - | - | England - National League North | 181 | |
![]() | Boston Utd - Kettering Town | - | - | 2-2 | 2021/01/05 00:00 | - | - | - | England - National League North | 182 | |
![]() | Billericay Town - Oxford City | X2 | 1-5Gls | 1-3 | 2021/01/06 20:45 | 38.2 | 28.58 | 33.22 | England - National League South | 183 | |
![]() | AFC Wimbledon - Wigan | 12 | 1-3Gls | P-P | 2021/01/06 19:30 | 46.92 | 18.24 | 34.84 | England - League One | 184 | |
![]() | Manchester Utd - Manchester City | X2 | GG | 0-2 | 2021/01/06 20:45 | - | - | - | England - EFL Cup | 185 | |
![]() | Weymouth - Yeovil | X2 | 1-5Gls | 0-3 | 2021/01/05 20:45 | 35.12 | 33.84 | 31.04 | England - National League | 186 | |
![]() | Stockport - Eastleigh | 1DNB | 2+ | P-P | 2021/01/05 20:45 | 33.58 | 40.95 | 25.47 | England - National League | 187 | |
![]() | Tottenham - Brentford | Casa 2+ | 2-4Gls | 2-0 | 2021/01/05 20:45 | - | - | - | England - EFL Cup | 188 | |
![]() | Manchester Utd - Manchester City | 2DNB | GG | P-P | 2021/01/05 18:30 | - | - | - | England - EFL Cup | 189 | |
![]() | Mansfield - Salford City | 1X | 2- | 2-1 | 2021/01/05 20:00 | 21.59 | 38.48 | 39.94 | England - League Two | 190 | |
![]() | Solihull Moors - Chesterfield | 1DNB | 2+ | 2-1 | 2021/01/05 20:45 | 41.59 | 10.22 | 48.19 | England - National League | 191 | |
![]() | Southampton - Liverpool | X2 | 3+ | 1-0 | 2021/01/04 21:00 | 35.17 | 33.79 | 31.03 | England - Premier League | 192 | |
![]() | Hampton & Richmond - Dorking Wanderers | - | - | 1-1 | 2021/01/02 00:00 | - | - | - | England - National League South | 193 | |
