Vota Pronostico » Classifica pronostici più Votati
Vota il Pronostico, contribuisci con la tua scelta a definire la classifica dalla quale verrà estratta una schedina sulla quale scommettere.
| N. | Pronostici più Votati | Prono |
|---|---|---|
| 1 | Ohiggins Fc - Universidad De Concepcion Chile - Primera A 16-05-2026 - 23:30 | 1X![]() 1.17 % |
| 2 | Carolina Core Fc - Chicago Fire Fc II USA - USL League One 17-05-2026 - 00:00 | 1DNB![]() 1.06 % |
| 3 | New York Red Bulls - New York City USA - MLS 17-05-2026 - 01:30 | X2![]() 1.06 % |
| 4 | Charlotte - Toronto USA - MLS 17-05-2026 - 01:30 | 1X![]() 1.06 % |
| 5 | Denver Summit Fc - Orlando Pride USA - NWSL 17-05-2026 - 02:45 | 12![]() 1.06 % |
| 6 | Chivas De Guadalajara - Cruz Azul Mexico - Liga MX 17-05-2026 - 03:07 | 12![]() 1.06 % |
| 7 | Imabari - Kamatamare Sanuki Japan - J. League 2 17-05-2026 - 07:00 | 1X![]() 1.06 % |
| 8 | Yokohama FC - Tochigi SC Japan - J. League 2 17-05-2026 - 07:00 | 1X![]() 1.06 % |
| 9 | Cerezo Osaka - Nagoya Grampus Japan - J. League 1 17-05-2026 - 08:00 | 1X![]() 1.06 % |
| 10 | Jeju Utd - Anyang South Korea - K League 1 17-05-2026 - 09:30 | 1X![]() 1.06 % |
| 11 | Jeonbuk - Gimcheon Sangmu South Korea - K League 1 17-05-2026 - 09:40 | 1DNB![]() 1.06 % |
| 12 | Fc Kryvbas Kriviy Rih - Shakhtar Donetsk Ukraine - Premier League 17-05-2026 - 12:00 | Traf 2+![]() 1.06 % |
| 13 | FBK Karlstad - Umeaa Fc Sweden - Div. 1 > Norra 17-05-2026 - 13:00 | X2![]() 1.06 % |
| 14 | Sg Essen-schonebeck - Sc Friburgo Femm Germany - Frauen-Bundesliga 17-05-2026 - 14:00 | X2![]() 1.06 % |
| 15 | Slovacko - Slovan Liberec Czech - First League Women 17-05-2026 - 14:00 | 1X![]() 1.06 % |
| 16 | PSM Makassar - Persib Bandung Indonesia - Liga 1 17-05-2026 - 14:00 | X2![]() 1.06 % |
| 17 | Baldoyle United - Leicester Celtic Fc Ireland - FAI Cup 17-05-2026 - 15:00 | 1X![]() 1.06 % |
| 18 | Darmstadt - Paderborn Germany - 2.Bundesliga 17-05-2026 - 15:30 | 2DNB![]() 1.06 % |
| 19 | Hannover - Norimberga Germany - 2.Bundesliga 17-05-2026 - 15:30 | Casa 2+![]() 1.06 % |
| 20 | Arminia Bielefeld - Hertha Berlino Germany - 2.Bundesliga 17-05-2026 - 15:30 | 1X![]() 1.06 % |
| 21 | Ebk - Fc Hjs Akatemia Finland - Ykkonen 17-05-2026 - 16:00 | 12![]() 1.06 % |
| 22 | Fk Cukaricki - Partizan Serbia - SuperLiga 17-05-2026 - 16:00 | X2![]() 1.06 % |
| 23 | Brentford - Crystal Palace England - Premier League 17-05-2026 - 16:00 | 1X![]() 1.06 % |
| 24 | Eskilsminne - Skovde AIK Sweden - Div. 1 > Norra 17-05-2026 - 16:00 | 1DNB![]() 1.06 % |
| 25 | Leeds - Brighton England - Premier League 17-05-2026 - 16:00 | X2![]() 1.06 % |
| 26 | Wolverhampton - Fulham England - Premier League 17-05-2026 - 16:00 | 12![]() 1.06 % |
| 27 | Kayserispor - Konyaspor Turkey - Super Lig 17-05-2026 - 16:00 | 1X![]() 1.06 % |
| 28 | Swift Hesperange - Victoria Rosport Luxembourg - National Division 17-05-2026 - 16:00 | 12![]() 1.06 % |
| 29 | FC Kuressaare - Jk Nomme Kalju Estonia - Meistriliiga 17-05-2026 - 16:00 | Traf 2+![]() 1.06 % |
| 30 | Celta De Vigo B - Lugo Spain - Segunda Federacion 17-05-2026 - 17:00 | 1X![]() 1.06 % |
| 31 | OKS Swit Skolwin Szczecin - Slask Wroclaw II Poland - 2. Liga 17-05-2026 - 17:15 | 1DNB![]() 1.06 % |
| 32 | Lechia Gdansk - Legia Varsavia Poland - Ekstraklasa 17-05-2026 - 17:30 | 2DNB![]() 1.06 % |
| 33 | Asociacion Deportiva Tarm - Comerciantes Unidos Peru - Primera 17-05-2026 - 18:00 | 1X![]() 1.06 % |
| 34 | Thor Akureyri - Ia Akranes Iceland - Besta Deild Karla 17-05-2026 - 18:00 | X2![]() 1.06 % |
| 35 | Tmt - Greater Tomorrow Fc Gambia - GFF First Division 17-05-2026 - 18:30 | 12![]() 1.06 % |
| 36 | Banjul Hawks Fc - Bombada Gambia - GFF First Division 17-05-2026 - 18:30 | 12![]() 1.06 % |
| 37 | Nk Istra 1961 - Rijeka Croatia - 1.HNL League 17-05-2026 - 18:45 | 1DNB![]() 1.06 % |
| 38 | Kr Reykjavik - Fram Reykjavik Iceland - Besta Deild Karla 17-05-2026 - 20:15 | 1DNB![]() 1.06 % |
| 39 | Gimnasia Jujuy - Temperley Argentina - Primera Nacional 17-05-2026 - 20:30 | 1DNB![]() 1.06 % |
| 40 | Marsiglia - Rennes France - Ligue 1 17-05-2026 - 21:00 | 12![]() 1.06 % |
| 41 | Patronato Parana - Chacarita Juniors Argentina - Primera Nacional 17-05-2026 - 21:00 | 1DNB![]() 1.06 % |
| 42 | Lille - Auxerre France - Ligue 1 17-05-2026 - 21:00 | Casa 2+![]() 1.06 % |
| 43 | Lione - Lens France - Ligue 1 17-05-2026 - 21:00 | 1DNB![]() 1.06 % |
| 44 | Botafogo - Corinthians Brazil - Serie A 17-05-2026 - 21:00 | 1DNB![]() 1.06 % |
| 45 | Nantes - Tolosa France - Ligue 1 17-05-2026 - 21:00 | 12![]() 1.06 % |
| 46 | Lorient - Le Havre France - Ligue 1 17-05-2026 - 21:00 | 1X![]() 1.06 % |
| 47 | Athletic Club Sjdr MG - Juventude Brazil - Serie B 17-05-2026 - 21:00 | 1DNB![]() 1.06 % |
| 48 | Paris Fc - Paris Saint-germain France - Ligue 1 17-05-2026 - 21:00 | X2![]() 1.06 % |
| 49 | Quilmes - Tristan Suarez Argentina - Primera Nacional 17-05-2026 - 22:00 | 12![]() 1.06 % |
| 50 | Los Chankas CYC - Ucv Moquegua Peru - Primera 17-05-2026 - 22:30 | Casa 2+![]() 1.06 % |
| 51 | Santos Sp - Red Bull Bragantino Sp Brazil - Serie A Women 17-05-2026 - 23:00 | 12![]() 1.06 % |
| 52 | Penarol - Liverpool Montevideo Uruguay - Primera 16-05-2026 - 23:30 | 1DNB![]() 0.94 % |
| 53 | Connecticut United - Toronto Fc USA - USL League One 17-05-2026 - 00:00 | Casa 2+![]() 0.94 % |
| 54 | Cienciano - Alianza Lima Peru - Primera 17-05-2026 - 00:45 | 12![]() 0.94 % |
| 55 | DC United - Saint Louis City USA - MLS 17-05-2026 - 01:30 | 1X![]() 0.94 % |
| 56 | Orlando City - Atlanta United USA - MLS 17-05-2026 - 01:30 | 12![]() 0.94 % |
| 57 | Huntsville City Fc - Atlanta United 2 USA - USL League One 17-05-2026 - 02:00 | 1X![]() 0.94 % |
| 58 | Palmeiras - Cruzeiro Brazil - Serie A 17-05-2026 - 02:00 | 1X![]() 0.94 % |
| 59 | Municipal - Xelaju Guatemala - Liga Nacional 17-05-2026 - 02:00 | 1X![]() 0.94 % |
| 60 | North Texas SC - Swope Park Rangers USA - USL League One 17-05-2026 - 02:30 | 1X![]() 0.94 % |
| 61 | Seattle Sounders - Los Angeles Galaxy USA - MLS 17-05-2026 - 03:15 | 1DNB![]() 0.94 % |
| 62 | San Diego FC - Cincinnati USA - MLS 17-05-2026 - 03:30 | 12![]() 0.94 % |
| 63 | Independiente Santa Fe - Junior Colombia - Primera A 17-05-2026 - 03:30 | 1DNB![]() 0.94 % |
| 64 | Veraguas Cd - Alianza FC Panama - LPF 17-05-2026 - 03:30 | 1X![]() 0.94 % |
| 65 | San Jose Earthquakes - Dallas USA - MLS 17-05-2026 - 04:30 | 1DNB![]() 0.94 % |
| 66 | V-varen Nagasaki - Vissel Kobe Japan - J. League 1 17-05-2026 - 06:00 | 2DNB![]() 0.94 % |
| 67 | Jef United Ichihara Chiba - Kashima Antlers Japan - J. League 1 17-05-2026 - 07:00 | X2![]() 0.94 % |
| 68 | Oita Trinita - Tegevajaro Miyazaki Japan - J. League 2 17-05-2026 - 07:00 | 2DNB![]() 0.94 % |
| 69 | Kagoshima United - Roasso Kumamoto Japan - J. League 2 17-05-2026 - 07:00 | 1DNB![]() 0.94 % |
| 70 | Seongnam - Gyeongnam South Korea - K League 2 17-05-2026 - 09:30 | 1X![]() 0.94 % |
| 71 | Sydney Olympic Fc - Mt Druitt Town Rangers Australia - NPL Women 17-05-2026 - 09:40 | 1X![]() 0.94 % |
| 72 | UD Oliveirense - Felgueiras Portugal - Segunda Liga 17-05-2026 - 12:00 | 2DNB![]() 0.94 % |
| 73 | Kawasaki - Machida Zelvia Japan - J. League 1 17-05-2026 - 12:00 | X2![]() 0.94 % |
| 74 | Honka - ONS Oulu Finland - Women Kansallinen Liiga 17-05-2026 - 12:00 | 1X![]() 0.94 % |
| 75 | Genoa - Milan Italy - Serie A 17-05-2026 - 12:00 | X2![]() 0.94 % |
| 76 | Pisa - Napoli Italy - Serie A 17-05-2026 - 12:00 | Traf 2+![]() 0.94 % |
| 77 | Piast Gliwice - Rakow Poland - Ekstraklasa 17-05-2026 - 12:15 | X2![]() 0.94 % |
| 78 | Ostersunds - Sandvikens IF Sweden - Superettan 17-05-2026 - 13:00 | 12![]() 0.94 % |
| 79 | Svay Rieng Fc - Phnom Penh Crown Cambodia - Premier League 17-05-2026 - 13:00 | 12![]() 0.94 % |
| 80 | Paide Linnameeskond - Levadia Tallinn Estonia - Meistriliiga 17-05-2026 - 13:30 | X2![]() 0.94 % |
| 81 | Tsg 1899 Hoffenheim - Rb Leipzig Germany - Frauen-Bundesliga 17-05-2026 - 14:00 | Casa 2+![]() 0.94 % |
| 82 | Fredericia - Silkeborg Denmark - Superliga 17-05-2026 - 14:00 | 1X![]() 0.94 % |
| 83 | Psim Yogyakarta - Madura United Indonesia - Liga 1 17-05-2026 - 14:00 | 12![]() 0.94 % |
| 84 | Deportivo La Coruna - Andorra Spain - Segunda Division 17-05-2026 - 14:00 | 1X![]() 0.94 % |
| 85 | Sturm Graz - Rapid Vienna Austria - Bundesliga 17-05-2026 - 14:30 | 12![]() 0.94 % |
| 86 | Central Espanol - Defensor Sporting Uruguay - Primera 17-05-2026 - 15:00 | 2DNB![]() 0.94 % |
| 87 | United Ik Nordic - Falkenbergs Sweden - Superettan 17-05-2026 - 15:00 | 1DNB![]() 0.94 % |
| 88 | Ns Mura - Nk Maribor Slovenia - Prva Liga 17-05-2026 - 15:00 | 2DNB![]() 0.94 % |
| 89 | Everton - Sunderland England - Premier League 17-05-2026 - 16:00 | 1DNB![]() 0.94 % |
| 90 | Victoria United Limbe - Aigle Royal Du Moungo Cameroon - Elite One 17-05-2026 - 16:00 | 1X![]() 0.94 % |
| 91 | Fc Kaisar Kyzylorda - Tobol Kostanai Kazakhstan - Premier League 17-05-2026 - 16:00 | 12![]() 0.94 % |
| 92 | Mamelodi Sundowns - As Far Rabat CAF - Champions League 17-05-2026 - 16:00 | 1X![]() 0.94 % |
| 93 | Young Boys - Sion Switzerland - Swiss Super League 17-05-2026 - 16:30 | 12![]() 0.94 % |
| 94 | Vasteras SK - AIK Sweden - Allsvenskan 17-05-2026 - 16:30 | X2![]() 0.94 % |
| 95 | Viktoria Plzen - Jablonec Czech - First League 17-05-2026 - 17:00 | Casa 2+![]() 0.94 % |
| 96 | Karpaty Lviv - Veres Rivne Ukraine - Premier League 17-05-2026 - 17:00 | 1X![]() 0.94 % |
| 97 | Athletic Bilbao B - Cd Guadalajara Spain - Segunda Federacion 17-05-2026 - 17:00 | 12![]() 0.94 % |
| 98 | Pogon Grodzisk Mazowiecki - Gks Tychy 71 Poland - 1. Liga 17-05-2026 - 17:00 | 1DNB![]() 0.94 % |
| 99 | Zamora - Cp Cacereno Sad Spain - Segunda Federacion 17-05-2026 - 17:00 | 12![]() 0.94 % |
| 100 | Vst Voelkermarkt - Bleiburg Austria - Landesliga Karnten 17-05-2026 - 18:00 | 1X![]() 0.94 % |
