Schedine Pronte: Anubi System » Multiple Casuali
Scommesse pronte da giocare create con il nostro generatore pronostici Anubi System.
Lista Schedine | Last 5
Ticket: 12938_1 | |||
---|---|---|---|
1 | Bristol City - Stoke City England - Championship // 12-02-2025 - 20:45 | 12 | |
2 | Swansea - Sheffield Wed England - Championship // 12-02-2025 - 20:45 | 12 | |
3 | Plymouth - Millwall England - Championship // 12-02-2025 - 20:45 | 12 | |
4 | Celtic - Bayern Munchen UEFA - Champions League // 12-02-2025 - 21:00 | 12 | |
5 | Sunderland - Luton England - Championship // 12-02-2025 - 20:45 | 12 | |
6 | West Bromwich - Blackburn England - Championship // 12-02-2025 - 21:00 | 1-4Gls | |
7 | Club Brugge - Atalanta UEFA - Champions League // 12-02-2025 - 18:45 | 12 | |
8 | Burnley - Hull City England - Championship // 12-02-2025 - 20:45 | 1-4Gls | |
9 | Monaco - Benfica UEFA - Champions League // 12-02-2025 - 21:00 | 1-4Gls | |
10 | Sheffield Utd - Middlesbrough England - Championship // 12-02-2025 - 21:00 | 12 | |
11 | Feyenoord - Milan UEFA - Champions League // 12-02-2025 - 21:00 | 2+ | |
JARMOPF data: 2025-02-12 12:16:53 | in corso... |
Ticket: 12934_1 | |||
---|---|---|---|
1 | Club Brugge - Atalanta UEFA - Champions League // 12-02-2025 - 18:45 | 3- | |
2 | Juventus - PSV UEFA - Champions League // 11-02-2025 - 21:00 | 1DNB | |
3 | Coventry - QPR England - Championship // 11-02-2025 - 20:45 | 1DNB | |
4 | Feyenoord - Milan UEFA - Champions League // 12-02-2025 - 21:00 | 12 | |
5 | Swansea - Sheffield Wed England - Championship // 12-02-2025 - 20:45 | 1-4Gls | |
6 | Sheffield Utd - Middlesbrough England - Championship // 12-02-2025 - 21:00 | 12 | |
7 | Norwich - Preston England - Championship // 11-02-2025 - 21:00 | 1DNB | |
ENGXNJB data: 2025-02-11 14:31:58 | in corso... |
Ticket: 12932_1 | |||
---|---|---|---|
1 | Estudiantes de La Plata - Banfield Argentina - Superliga // 12-02-2025 - 00:00 | NG | |
2 | Manchester City - Real Madrid UEFA - Champions League // 11-02-2025 - 21:00 | 12 | |
3 | Leyton Orient - Mansfield England - League One // 11-02-2025 - 20:45 | 1Xe2+ | |
4 | Feyenoord - Milan UEFA - Champions League // 12-02-2025 - 21:00 | 1-5Gls | |
5 | Plymouth - Millwall England - Championship // 12-02-2025 - 20:45 | 2- | |
6 | Sheffield Utd - Middlesbrough England - Championship // 12-02-2025 - 21:00 | 12 | |
7 | Brest - PSG UEFA - Champions League // 11-02-2025 - 18:45 | 2+ | |
GSVYJAG data: 2025-02-11 06:33:42 | in corso... |
Ticket: 12931_1 | |||
---|---|---|---|
1 | Monaco - Benfica UEFA - Champions League // 12-02-2025 - 21:00 | 2+ | |
2 | Norwich - Preston England - Championship // 11-02-2025 - 21:00 | 3+ | |
3 | Juventus - PSV UEFA - Champions League // 11-02-2025 - 21:00 | 1-5Gls | |
4 | West Bromwich - Blackburn England - Championship // 12-02-2025 - 21:00 | 12 | |
5 | Sporting Lisbon - Borussia Dortmund UEFA - Champions League // 11-02-2025 - 21:00 | 1-5Gls | |
6 | Exeter - Nottingham Forest England - FA Cup // 11-02-2025 - 21:00 | 1-4Gls | |
7 | Brest - PSG UEFA - Champions League // 11-02-2025 - 18:45 | 3+ | |
GSVYJAG data: 2025-02-11 06:33:28 | in corso... |
Ticket: 12901_1 | |||
---|---|---|---|
1 | Herrera FC - San Francisco FC Panama - LPF // 09-02-2025 - 22:00 | 3- | |
2 | Almirante Brown - Deportivo Moron Argentina - Primera Nacional // 09-02-2025 - 23:15 | 1-5Gls | |
3 | Sevilla - Barcelona Spain - Primera Division // 09-02-2025 - 21:00 | 1X | |
4 | Coban Imperial - Antigua Gfc Guatemala - Liga Nacional // 09-02-2025 - 22:00 | 1X | |
5 | CD Dragon - CD Fuerte San Francisco Morazan El Salvador - Primera // 09-02-2025 - 22:30 | 1X | |
6 | Maringa PR - Atletico PR Brazil - Paranaense // 09-02-2025 - 22:30 | GG | |
7 | Casa Pia - Estrela Amadora Portugal - Primeira Liga // 09-02-2025 - 21:30 | 12 | |
OXHXPOY data: 2025-02-09 19:32:10 | in corso... |
Lista Schedine Vinte | Last 5
Ticket: 7429_1 | |||
---|---|---|---|
1 | Torino - Cagliari Italy - Serie A // 21-08-2023 - 18:30 // ris:(0-0) | 1X | |
2 | Bologna - Milan Italy - Serie A // 21-08-2023 - 20:45 // ris:(0-2) | 3- | |
LVMZPUE data: 2023-08-20 16:13:34 |
Ticket: 7411_1 | |||
---|---|---|---|
1 | Hradec Kralove - Zlin Czech - First League // 20-08-2023 - 15:00 // ris:(2-0) | 1-4Gls | |
2 | TSV Hartberg - Salzburg Austria - Bundesliga // 20-08-2023 - 17:00 // ris:(1-5) | 2+ | |
3 | Parma - Feralpisalo Italy - Serie B // 20-08-2023 - 20:30 // ris:(2-0) | 2- | |
4 | Doxa Katokopias - AEL Limassol Cyprus - 1st Division // 21-08-2023 - 19:00 // ris:(0-1) | 2DNB | |
5 | Reims - Clermont France - Ligue 1 // 20-08-2023 - 15:00 // ris:(2-0) | 1DNB | |
6 | New York City - Minnesota United USA - MLS // 21-08-2023 - 01:30 // ris:(0-2) | 2-4Gls | |
7 | AEZ Zakakiou - APOEL Cyprus - 1st Division // 20-08-2023 - 19:00 // ris:(0-2) | 2 | |
LIXZMQJ data: 2023-08-20 10:40:38 |
Ticket: 7379_1 | |||
---|---|---|---|
1 | OH Leuven - FC Antwerp Belgium - First Division A // 18-08-2023 - 20:45 // ris:(1-1) | 1DNB | |
2 | Nottingham Forest - Sheffield Utd England - Premier League // 18-08-2023 - 20:45 // ris:(2-1) | 12 | |
3 | Valencia - Las Palmas Spain - Primera Division // 18-08-2023 - 21:30 // ris:(1-0) | 1-4Gls | |
KYIBUBL data: 2023-08-18 20:14:17 |
Ticket: 7346_1 | |||
---|---|---|---|
1 | Manchester City - Sevilla UEFA - Super Cup // 16-08-2023 - 21:00 // ris:(1-1) | Casa 2+ | |
2 | Santa Clara - SCU Torreense Portugal - Segunda Liga // 16-08-2023 - 19:00 // ris:(2-0) | 12 | |
3 | Chemnitzer - Greifswalder FC Germany - Regional Northeast // 16-08-2023 - 19:00 // ris:(1-2) | 2+ | |
4 | Boreham Wood - Solihull Moors England - National League // 16-08-2023 - 20:45 // ris:(1-2) | 2+ | |
5 | Babelsberg - CZ Jena Germany - Regional Northeast // 16-08-2023 - 19:00 // ris:(2-1) | 12 | |
6 | Lokomotive Leipzig - FC Eilenburg Germany - Regional Northeast // 16-08-2023 - 19:00 // ris:(2-1) | 12 | |
7 | QPR - Norwich England - EFL Cup // 16-08-2023 - 20:45 // ris:(0-1) | 1-5Gls | |
8 | Hansa Rostock II - Energie Cottbus Germany - Regional Northeast // 16-08-2023 - 19:00 // ris:(2-3) | 2+ | |
9 | RW Erfurt - BSG Chemie Leipzig Germany - Regional Northeast // 16-08-2023 - 20:20 // ris:(4-2) | 12 | |
OWJZLKV data: 2023-08-16 11:01:07 | ![]() |
Ticket: 5823_1 | |||
---|---|---|---|
1 | Palermo - Venezia Italy - Serie B // 27-11-2022 - 18:00 // ris:(0-1) | 12 | |
2 | Como - Bari Italy - Serie B // 27-11-2022 - 15:00 // ris:(1-1) | 1-4Gls | |
3 | Perugia - Genoa Italy - Serie B // 27-11-2022 - 15:00 // ris:(1-0) | 2- | |
4 | Sudtirol - Ascoli Italy - Serie B // 27-11-2022 - 15:00 // ris:(2-2) | 1X | |
5 | Frosinone - Cagliari Italy - Serie B // 27-11-2022 - 15:00 // ris:(2-2) | 1X | |
6 | Brescia - Spal Italy - Serie B // 27-11-2022 - 15:00 // ris:(2-0) | 2- | |
7 | Cittadella - Cosenza Italy - Serie B // 27-11-2022 - 15:00 // ris:(1-1) | 1Xe3- | |
ZTNZXEU data: 2022-11-27 14:12:28 |
Rating | Vota pronostico
UEFA - Europa Conference League > Qualifying
Borac Banja Luka vs Olimpija Ljubljana
2-


Tips & Tricks | Suggerimenti
- Quando FCSB gioca in trasferta, GG si verifica molto spesso. 66.67%
- FCSB: Under 1.5 manca da 4 partite.
- Amiens: nelle sue sfide Under 3.5 si verifica molto spesso. 95%
- Quando Grenoble Foot gioca in trasferta, NG si verifica molto spesso. 85.71%
- Gamba Osaka: il risultato esatto 1-0 non si verifica da 19 partite.
- Quando Cerezo Osaka gioca in trasferta, segna gol si verifica molto spesso. 72.73%
- Brighton: Under 1.5 manca da 5 partite.
- Chelsea: nelle sue sfide Over 1.5 si verifica molto spesso. 85%
- Midtjylland: non perde da 5 sfide.
- Real Sociedad: nelle sue sfide Over 1.5 si verifica molto spesso. 83.33%
- Quando Twente gioca in casa, Under 3.5 si verifica molto spesso. 100%
- Bodo Glimt: non perde da 4 sfide.
- Bologna: nelle sue sfide Over 1.5 si verifica molto spesso. 95%
- Quando Torino gioca in trasferta, GG si verifica molto spesso. 88.89%
- Anderlecht: in generale è abbastanza forte, ha vinto molto spesso. 66.67%
- Anderlecht: nelle sue sfide segna gol si verifica molto spesso. 83.33%
- Union Saint Gilloise: nelle sue sfide Over 1.5 si verifica molto spesso. 75%
- Union Saint Gilloise: nelle sue sfide segna gol si verifica molto spesso. 75%
- Girona: nelle sue sfide segna gol si verifica molto spesso. 85%
- Getafe: nelle sue sfide Under 3.5 si verifica molto spesso. 90%
- Troyes: nelle sue sfide Over 1.5 si verifica molto spesso. 66.67%
- Lorient: nelle sue sfide Under 2.5 si verifica molto spesso. 66.67%
- Quando AC Ajaccio gioca in casa è molto forte, ha vinto per il 75% delle sfide.
- Quando Laval gioca in trasferta, segna gol si verifica molto spesso. 77.78%
- Quando Galatasaray gioca in trasferta, Under 3.5 si verifica molto spesso. 100%
- Galatasaray: Under 1.5 manca da 5 partite.
- Red Star Saint Ouen: nelle sue sfide Over 2.5 si verifica molto spesso. 77.78%
- FC Martigues: nelle sue sfide Under 3.5 si verifica molto spesso. 100%
- Plzen: in trasferta gioca con prudenza, ha pareggiato per il 50% delle sfide.
- Quando Plzen gioca in trasferta, segna gol si verifica molto spesso. 100%
- Quando Argentinos Jrs gioca in casa, Under 2.5 si verifica molto spesso. 70%
- Huracan: nelle sue sfide Under 3.5 si verifica molto spesso. 85%
- Quando Viborg gioca in trasferta, segna gol si verifica molto spesso. 81.82%
- Viborg: il risultato esatto 1-2 non si verifica da 10 partite.
- Paderborn: non vince da 7 sfide.
- Quando Preussen Munster gioca in trasferta, GG si verifica molto spesso. 66.67%
- Quando RB Leipzig gioca in trasferta, GG si verifica molto spesso. 72.73%
- RB Leipzig: nelle sue sfide Over 2.5 si verifica molto spesso. 70%
- Quando Roma gioca in trasferta, GG si verifica molto spesso. 75%
- Roma: Over 2.5 manca da 4 partite.
- Quando Shamrock Rovers gioca in trasferta è molto scarsa, ha perso per il 100% delle sfide.
- Quando Shamrock Rovers gioca in trasferta, Over 2.5 si verifica molto spesso. 66.67%
- Wellington: nelle sue sfide Over 1.5 si verifica molto spesso. 90%
- Wellington: il risultato esatto 3-1 non si verifica da 9 partite.
- Quando Pau FC gioca in casa, Under 3.5 si verifica molto spesso. 88.89%
- Pau FC: il risultato esatto 2-2 non si verifica da 10 partite.
Commenti | Schedine Pronte: Anubi System » Multiple Casuali
coming soon...