Pronostici Calcio » England - Premier League
Elenco pronostici calcio per il campionato: England - Premier League, previsioni statistiche e risultati.
England - Premier League
1![]() | Fulham - Tottenham England - Premier League 2023/01/23 21:00 | 2DNB 3+ | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2![]() | Arsenal - Manchester Utd England - Premier League 2023/01/22 17:30 | 1X 3- | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3![]() | Manchester City - Wolverhampton England - Premier League 2023/01/22 15:00 | Casa 2+ 3+ | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4![]() | Leeds - Brentford England - Premier League 2023/01/22 15:00 | 1X NG | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
5![]() | Crystal Palace - Newcastle England - Premier League 2023/01/21 18:30 | 12 1-5Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6![]() | West Ham - Everton England - Premier League 2023/01/21 16:00 | 1DNB 1-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7![]() | Southampton - Aston Villa England - Premier League 2023/01/21 16:00 | X2 3+ | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8![]() | Leicester - Brighton England - Premier League 2023/01/21 16:00 | 2DNB 1-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9![]() | Bournemouth - Nottingham Forest England - Premier League 2023/01/21 16:00 | 12 2+ | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10![]() | Liverpool - Chelsea England - Premier League 2023/01/21 13:30 | 1DNB 3- | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11![]() | Manchester City - Tottenham England - Premier League 2023/01/19 21:00 | Casa 2+ 2+ | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12![]() | Crystal Palace - Manchester Utd England - Premier League 2023/01/18 21:00 | 2DNB 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
13![]() | Leeds - Manchester City England - Premier League 2022/12/28 21:00 | Traf 2+ 1-5Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
14![]() | Manchester Utd - Nottingham Forest England - Premier League 2022/12/27 21:00 | Casa 2+ 3+ | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
15![]() | Chelsea - Bournemouth England - Premier League 2022/12/27 18:30 | Casa 2+ 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16![]() | Arsenal - West Ham England - Premier League 2022/12/26 21:00 | 12 4- | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17![]() | Aston Villa - Liverpool England - Premier League 2022/12/26 18:30 | X2 3+ | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
18![]() | Southampton - Brighton England - Premier League 2022/12/26 16:00 | 2DNB 3+ | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19![]() | Leicester - Newcastle England - Premier League 2022/12/26 16:00 | 12 1-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20![]() | Everton - Wolverhampton England - Premier League 2022/12/26 16:00 | 12 1-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21![]() | Crystal Palace - Fulham England - Premier League 2022/12/26 16:00 | 1X 2+ | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
22![]() | Brentford - Tottenham England - Premier League 2022/12/26 13:30 | 2DNB 3+ | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
23![]() | Fulham - Manchester Utd England - Premier League 2022/11/13 17:30 | X2 3+ 1-2 | |
---|---|---|---|
24![]() | Brighton - Aston Villa England - Premier League 2022/11/13 15:00 | 1X 1-5Gls 1-2 | |
---|---|---|---|
25![]() | Wolverhampton - Arsenal England - Premier League 2022/11/12 20:45 | X2 1-4Gls 0-2 | |
---|---|---|---|
Tips & Tricks
![]() |
Quando Bournemouth gioca in casa, NG si verifica molto spesso. 71.43 %England - Premier League » Bournemouth - Nottingham Forest |
---|---|
![]() |
Quando Nottingham Forest gioca in trasferta, NG si verifica molto spesso. 83.33 %England - Premier League » Bournemouth - Nottingham Forest |
![]() |
Fulham: il risultato esatto 1-1 non si verifica da 14 partite.England - Premier League » Fulham - Manchester Utd |
![]() |
Manchester Utd: il risultato esatto 3-2 non si verifica da 14 partite.England - Premier League » Fulham - Manchester Utd |
![]() |
Quando Crystal Palace gioca in casa, segna gol molto spesso. 70 %England - Premier League » Crystal Palace - Fulham |
![]() |
Crystal Palace: nelle sue sfide Under 3.5 si verifica molto spesso. 90 %England - Premier League » Crystal Palace - Fulham |
![]() |
Leicester: il risultato esatto 2-2 non si verifica da 13 partite.England - Premier League » Leicester - Brighton |
![]() |
Quando Brighton gioca in trasferta, segna gol molto spesso. 90 %England - Premier League » Leicester - Brighton |
![]() |
Brighton: segna gol molto spesso. 75 %England - Premier League » Southampton - Brighton |
![]() |
Brighton: Under 2.5 manca da 4 partite.England - Premier League » Southampton - Brighton |
![]() |
Quando Brentford gioca in trasferta, GG si verifica molto spesso. 75 %England - Premier League » Leeds - Brentford |
![]() |
Brentford: Under 1.5 manca da 6 partite.England - Premier League » Leeds - Brentford |
![]() |
Everton: Over 3.5 manca da 14 partite.England - Premier League » Everton - Wolverhampton |
![]() |
Wolverhampton: non vince da 4 sfide.England - Premier League » Everton - Wolverhampton |
![]() |
West Ham: nelle sue sfide Over 1.5 si verifica molto spesso. 75 %England - Premier League » West Ham - Everton |
![]() |
West Ham: nelle sue sfide Under 2.5 si verifica molto spesso. 70 %England - Premier League » West Ham - Everton |
![]() |
Quando Wolverhampton gioca in trasferta, Under 3.5 si verifica molto spesso. 88.89 %England - Premier League » Manchester City - Wolverhampton |
![]() |
Wolverhampton: non vince da 4 sfide.England - Premier League » Manchester City - Wolverhampton |
![]() |
Newcastle: non perde da 9 sfide.England - Premier League » Crystal Palace - Newcastle |
![]() |
Newcastle: il risultato esatto 2-1 non si verifica da 9 partite.England - Premier League » Crystal Palace - Newcastle |
![]() |
Quando Southampton gioca in casa, segna gol molto spesso. 81.82 %England - Premier League » Southampton - Aston Villa |
![]() |
Aston Villa: X (pareggio) manca da almeno 5 partite.England - Premier League » Southampton - Aston Villa |
![]() |
Quando Leeds gioca in casa, segna gol molto spesso. 72.73 %England - Premier League » Leeds - Manchester City |
![]() |
Quando Manchester City gioca in trasferta, segna gol molto spesso. 88.89 %England - Premier League » Leeds - Manchester City |
![]() |
Quando Arsenal gioca in casa, segna gol molto spesso. 100 %England - Premier League » Arsenal - West Ham |
![]() |
Quando West Ham gioca in trasferta, Under 2.5 si verifica molto spesso. 77.78 %England - Premier League » Arsenal - West Ham |
![]() |
Brentford: in casa gioca con prudenza, ha pareggiato per il 37.5 % delle sfide.England - Premier League » Brentford - Tottenham |
![]() |
Brentford: segna gol molto spesso. 75 %England - Premier League » Brentford - Tottenham |
![]() |
Leicester: il risultato esatto 2-2 non si verifica da 13 partite.England - Premier League » Leicester - Newcastle |
![]() |
Newcastle: il risultato esatto 2-1 non si verifica da 9 partite.England - Premier League » Leicester - Newcastle |
![]() |
Liverpool: segna gol molto spesso. 90 %England - Premier League » Liverpool - Chelsea |
![]() |
Liverpool: NG manca da 3 partite.England - Premier League » Liverpool - Chelsea |
![]() |
Quando Fulham gioca in casa, GG si verifica molto spesso. 66.67 %England - Premier League » Fulham - Tottenham |
![]() |
Fulham: segna gol molto spesso. 75 %England - Premier League » Fulham - Tottenham |
![]() |
Quando Crystal Palace gioca in casa, Under 3.5 si verifica molto spesso. 90 %England - Premier League » Crystal Palace - Manchester Utd |
![]() |
Manchester Utd: il risultato esatto 4-1 non si verifica da 19 partite.England - Premier League » Crystal Palace - Manchester Utd |
![]() |
Chelsea: il risultato esatto 2-2 non si verifica da 11 partite.England - Premier League » Chelsea - Bournemouth |
![]() |
Bournemouth: nelle sue sfide Over 1.5 si verifica molto spesso. 85.71 %England - Premier League » Chelsea - Bournemouth |
![]() |
Manchester City: nelle sue sfide Over 1.5 si verifica molto spesso. 90 %England - Premier League » Manchester City - Tottenham |
![]() |
Tottenham: segna gol molto spesso. 95 %England - Premier League » Manchester City - Tottenham |
![]() |
Arsenal: segna gol molto spesso. 85 %England - Premier League » Wolverhampton - Arsenal |
![]() |
Arsenal: non perde da 7 sfide.England - Premier League » Wolverhampton - Arsenal |
![]() |
Quando Manchester Utd gioca in casa, Over 2.5 si verifica molto spesso. 66.67 %England - Premier League » Manchester Utd - Nottingham Forest |
![]() |
Quando Nottingham Forest gioca in trasferta è molto scarsa, ha perso per il 83.33 % delle sfide.England - Premier League » Manchester Utd - Nottingham Forest |
![]() |
Aston Villa: segna gol molto spesso. 65 %England - Premier League » Aston Villa - Liverpool |
![]() |
Liverpool: nelle sue sfide Over 1.5 si verifica molto spesso. 80 %England - Premier League » Aston Villa - Liverpool |
![]() |
Quando Arsenal gioca in casa è molto forte, ha vinto per il 87.5 % delle sfide.England - Premier League » Arsenal - Manchester Utd |
![]() |
Manchester Utd: segna gol molto spesso. 80 %England - Premier League » Arsenal - Manchester Utd |
![]() |
Brighton: il risultato esatto 0-2 non si verifica da 9 partite.England - Premier League » Brighton - Aston Villa |
![]() |
Aston Villa: nelle sue sfide Over 1.5 si verifica molto spesso. 75 %England - Premier League » Brighton - Aston Villa |
Stats Campionato Calcio

England - Premier League | |
---|---|
1 | |
X | |
2 | |
1X | |
X2 | |
12 | |
1DNB | |
2DNB | |
Casa 2+ | |
Traf 2+ | |
2+ | |
3+ | |
4+ | |
2- | |
3- | |
4- | |
GG | |
NG | |
1-2Gls | |
1-3Gls | |
1-4Gls | |
1-5Gls | |
2-4Gls | |
U15 | |
O15 | |
U25 | |
O25 | |
U35 | |
O35 | |
Pari | |
Dispari | |
Confronto tra i risultati partita in base alla percentuale di frequenza. Azzurro: SI, Giallo: NO |
Info Campionato Calcio

Campionato Calcio
Campionato calcio England – Premier League, forebet and statistics
Palinsesto partite calcio in corso Premier League, statistiche testa a testa
Nazione: England
Campionato: Premier League
Squadre: Arsenal, Aston Villa, Brentford, Brighton, Burnley, Chelsea, Crystal Palace, Everton, Fulham, Leeds, Leicester, Liverpool, Manchester City, Manchester Utd, Newcastle, Norwich, Sheffield Utd, Southampton, Tottenham, Watford, West Bromwich, West Ham, Wolverhampton.
Pagina completa di risorse utili per le tue scommesse sul campionato calcio Premier League in England. Pronostici proposti dal "TycheBet Algorithm" supervisionati e corretti dal nostro team, statistiche, analisi su storico partite, previsioni e confronto testa a testa delle squadre in campo.
Palinsesto delle prossime partite calcio di oggi e storiche per il campionato calcio Premier League, con risultato esatto finale e movimenti quote costantemente aggiornato, consulta questa pagina a titolo informativo, gioca responsabile e ricorda che nessun "pronostico è sicuro al 100%".
I nostri pronostici si basano sullo studio del match tenendo conto dell'evento mancate o ricorrente, variazioni di quota ed evento sorpresa. Verranno pubblicati in questo sito libero con anticipazioni di almeno due giorni, tuttavia saranno possibili aggiornamenti fino all'immediato inizio del match.Clicca sul nome partita o sull'icona per accedere alla scheda di valutazione della partita, consulta le analisi, esiti frequenti e ritardatari, pronostici, consigli utili da esperti, suggerimenti, statistiche, comparazione delle quote e risultati aggiornati in tempo reale.
Tags:
Mathematical football predictions, match previews, tips, scores and statistics for England – Premier League
Sponsored Content
Commenti
