Pronostici campionati in: Irlanda
Elenco partite calcio per tutti i campionati in: Ireland, previsioni statistiche e risultati.
Ireland
N | Partita | A | B | Risultato | Data | 1% | X% | 2% | Campionato | Link | # |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Shamrock Rovers - Dundalk | 12 | 2- | 2-2 | 2020/12/06 19:40 | - | - | - | Ireland - FAI Cup | 0 | |
![]() | Athlone Town - Dundalk | Traf 2+ | 3+ | 0-11 | 2020/11/29 20:05 | - | - | - | Ireland - FAI Cup | 1 | |
![]() | Shamrock Rovers - Sligo Rovers | Casa 2+ | 3+ | 2-0 | 2020/11/29 15:00 | - | - | - | Ireland - FAI Cup | 2 | |
![]() | Sligo Rovers - Derry City | 1X | 2-4Gls | 0-0 | 2020/11/25 20:30 | - | - | - | Ireland - FAI Cup | 3 | |
![]() | Shamrock Rovers - St. Patricks | 1 | 3- | 0-0 | 2020/11/04 20:45 | 78.66 | 12.9 | 8.44 | Ireland - Premier | 4 | |
![]() | Finn Harps - Shamrock Rovers | X2 | 4- | 0-2 | 2020/11/01 20:45 | 2.78 | 14.2 | 83.02 | Ireland - Premier | 5 | |
![]() | St. Patricks - Dundalk | 2DNB | 1-3Gls | 1-1 | 2020/11/01 18:45 | 46.74 | 15.17 | 38.1 | Ireland - Premier | 6 | |
![]() | Waterford FC - Dundalk | 2DNB | 2+ | 1-0 | 2020/10/25 15:00 | 36.45 | 5.55 | 58 | Ireland - Premier | 7 | |
![]() | Portadown - Coleraine | 2DNB | 3- | 0-3 | 2020/10/24 16:00 | - | - | - | Ireland - Premier | 8 | |
![]() | Glentoran - Glenavon | Casa 2+ | 3- | 1-1 | 2020/10/24 16:00 | - | - | - | Ireland - Premier | 9 | |
![]() | Dungannon - Warrenpoint Town | 1X | NG | 0-2 | 2020/10/24 16:00 | - | - | - | Ireland - Premier | 10 | |
![]() | Carrick Rangers - Larne FC | 2DNB | 2-4Gls | 1-2 | 2020/10/24 16:00 | - | - | - | Ireland - Premier | 11 | |
![]() | Ballymena Utd - Linfield | Traf 2+ | NG | 2-3 | 2020/10/24 16:00 | - | - | - | Ireland - Premier | 12 | |
![]() | Bohemians - Finn Harps | 1 | 4- | 0-2 | 2020/10/24 20:30 | 83.51 | 9.05 | 7.44 | Ireland - Premier | 13 | |
![]() | Sligo Rovers - Cork City | 1X | 3- | 2-1 | 2020/10/24 18:00 | - | - | - | Ireland - Premier | 14 | |
![]() | Derry City - Shelbourne | 1DNB | 2- | 2-0 | 2020/10/23 20:45 | 47.59 | 17.3 | 35.11 | Ireland - Premier | 15 | |
![]() | Crusaders - Cliftonville | 1X | 3- | 1-0 | 2020/10/23 20:45 | - | - | - | Ireland - Premier | 16 | |
![]() | Galway FC - Drogheda United | X2 | 2+ | 1-3 | 2020/10/20 20:45 | 25.44 | 19.67 | 54.89 | Ireland - 1st Division | 17 | |
![]() | Shelbourne - Sligo Rovers | 12 | 2-4Gls | 1-0 | 2020/10/18 19:00 | 46.51 | 19.63 | 33.87 | Ireland - Premier | 18 | |
![]() | Longford Town - Cobh Ramblers | 1X | 1-4Gls | 0-1 | 2020/10/17 20:30 | 45.96 | 16.77 | 37.27 | Ireland - 1st Division | 19 | |
![]() | Shamrock Rovers II - Athlone Town | 1X | 3+ | 3-1 | 2020/10/17 16:00 | 38.98 | 15.54 | 45.48 | Ireland - 1st Division | 20 | |
![]() | Cork City - Waterford FC | 2DNB | 4- | 0-0 | 2020/10/17 19:00 | 34.13 | 12.98 | 52.89 | Ireland - Premier | 21 | |
![]() | UC Dublin - Cabinteely | 12 | 3- | 5-1 | 2020/10/16 20:45 | 43.91 | 16.28 | 39.8 | Ireland - 1st Division | 22 | |
![]() | Drogheda United - Wexford FC | Casa 2+ | 3+ | P-P | 2020/10/16 20:45 | 83.48 | 6.33 | 10.19 | Ireland - 1st Division | 23 | |
![]() | Shamrock Rovers - Derry City | Casa 2+ | NG | P-P | 2020/10/16 21:45 | 77.57 | 11.69 | 10.75 | Ireland - Premier | 24 | |
![]() | Dundalk - Bohemians | 1DNB | 1-5Gls | 0-0 | 2020/10/16 21:45 | 45.28 | 14.98 | 39.73 | Ireland - Premier | 25 | |
![]() | Waterford FC - Shelbourne | 12 | 1-4Gls | 0-1 | 2020/10/10 18:00 | 55.46 | 11.17 | 33.37 | Ireland - Premier | 26 | |
![]() | Shamrock Rovers II - Bray Wanderers | X2 | 1-4Gls | 0-2 | 2020/10/10 16:00 | 21.62 | 12.23 | 66.14 | Ireland - 1st Division | 27 | |
![]() | St. Patricks - Dundalk | 12 | NG | P-P | 2020/10/09 20:45 | 37.89 | 17.12 | 44.99 | Ireland - Premier | 28 | |
![]() | Bohemians - Cork City | 1 | 1-4Gls | 3-0 | 2020/10/09 18:45 | 70.78 | 18 | 11.22 | Ireland - Premier | 29 | |
![]() | Athlone Town - UC Dublin | 2DNB | 3+ | 2-4 | 2020/10/09 20:45 | 16.72 | 16.33 | 66.95 | Ireland - 1st Division | 30 | |
![]() | Wexford FC - Cobh Ramblers | X2 | 1-5Gls | 0-4 | 2020/10/09 20:45 | 20.1 | 20.56 | 59.33 | Ireland - 1st Division | 31 | |
![]() | Cabinteely - Longford Town | 1DNB | 1-4Gls | 0-3 | 2020/10/09 20:45 | 45.59 | 9.43 | 44.98 | Ireland - 1st Division | 32 | |
![]() | Dundalk - Finn Harps | 1X | 2- | 0-0 | 2020/10/04 18:00 | 83.76 | 11.85 | 4.39 | Ireland - Premier | 33 | |
![]() | Shelbourne - Bohemians | 2DNB | 3- | 1-3 | 2020/10/03 20:30 | 18.11 | 30.62 | 51.27 | Ireland - Premier | 34 | |
![]() | Cork City - St. Patricks | X2 | 2- | 1-2 | 2020/10/03 18:00 | 24.28 | 23.58 | 52.13 | Ireland - Premier | 35 | |
![]() | Longford Town - Galway FC | 1X | 3+ | 2-6 | 2020/10/03 20:30 | 47.08 | 31 | 21.92 | Ireland - 1st Division | 36 | |
![]() | Cobh Ramblers - Cabinteely | 12 | 2+ | 1-2 | 2020/10/03 20:00 | 32.81 | 22.59 | 44.6 | Ireland - 1st Division | 37 | |
![]() | Shamrock Rovers - Sligo Rovers | Casa 2+ | NG | 4-0 | 2020/10/02 20:45 | - | - | - | Ireland - Premier | 38 | |
![]() | Derry City - Waterford FC | 12 | 3- | 2-0 | 2020/10/02 18:45 | 28 | 23.02 | 48.98 | Ireland - Premier | 39 | |
![]() | Wexford FC - Shamrock Rovers II | 12 | 1-5Gls | 0-2 | 2020/10/02 20:45 | - | - | - | Ireland - 1st Division | 40 | |
![]() | UC Dublin - Bray Wanderers | 12 | 1-4Gls | 1-3 | 2020/10/02 20:45 | - | - | - | Ireland - 1st Division | 41 | |
![]() | Drogheda United - Athlone Town | Casa 2+ | 3+ | 0-2 | 2020/10/02 20:45 | - | - | - | Ireland - 1st Division | 42 | |
![]() | Dundalk - Shamrock Rovers | 2DNB | 2-4Gls | 0-4 | 2020/09/27 20:30 | - | - | - | Ireland - Premier | 43 | |
![]() | Finn Harps - Cork City | 1DNB | NG | 1-1 | 2020/09/27 18:00 | 49.51 | 11.46 | 39.03 | Ireland - Premier | 44 | |
![]() | St. Patricks - Shelbourne | 1X | 2- | 2-0 | 2020/09/26 20:30 | 48.51 | 22.53 | 28.96 | Ireland - Premier | 45 | |
![]() | Waterford FC - Sligo Rovers | 1X | 2+ | 1-0 | 2020/09/26 18:00 | 41.51 | 13.52 | 44.97 | Ireland - Premier | 46 | |
![]() | Shamrock Rovers II - UC Dublin | X2 | 2-4Gls | 2-5 | 2020/09/26 16:00 | 19.35 | 15.61 | 65.03 | Ireland - 1st Division | 47 | |
![]() | Bohemians - Derry City | 1DNB | 1-3Gls | 2-1 | 2020/09/25 20:45 | 57.57 | 14.82 | 27.62 | Ireland - Premier | 48 | |
![]() | Galway FC - Cobh Ramblers | 1X | 3- | 0-1 | 2020/09/25 20:45 | 52.04 | 23.43 | 24.53 | Ireland - 1st Division | 49 | |
![]() | Cabinteely - Wexford FC | Casa 2+ | 1-4Gls | 1-5 | 2020/09/25 20:45 | 90.49 | 5.3 | 4.2 | Ireland - 1st Division | 50 | |
![]() | Bray Wanderers - Drogheda United | 1DNB | 2-4Gls | 0-1 | 2020/09/25 20:45 | 60.27 | 12.5 | 27.23 | Ireland - 1st Division | 51 | |
![]() | Athlone Town - Longford Town | X2 | 3+ | 0-4 | 2020/09/25 20:45 | 20.22 | 12.84 | 66.93 | Ireland - 1st Division | 52 | |
![]() | Shamrock Rovers - Waterford FC | 1 | NG | 6-1 | 2020/09/21 20:00 | 62.76 | 14.71 | 22.53 | Ireland - Premier | 53 | |
![]() | Cork City - Dundalk | 2 | 1-4Gls | P-P | 2020/09/20 18:00 | 19.43 | 12.85 | 67.72 | Ireland - Premier | 54 | |
![]() | Shelbourne - Finn Harps | 1DNB | 1-4Gls | 1-1 | 2020/09/19 20:30 | 62.05 | 15.64 | 22.31 | Ireland - Premier | 55 | |
![]() | Shamrock Rovers II - Cabinteely | 2DNB | 1-4Gls | 0-2 | 2020/09/19 16:00 | 17.14 | 24.08 | 58.77 | Ireland - 1st Division | 56 | |
![]() | UC Dublin - Drogheda United | X2 | 1-4Gls | 1-3 | 2020/09/18 20:45 | 65.83 | 14.42 | 19.75 | Ireland - 1st Division | 57 | |
![]() | Galway FC - Wexford FC | Casa 2+ | 2-4Gls | 1-0 | 2020/09/18 20:45 | 71.84 | 14.09 | 14.07 | Ireland - 1st Division | 58 | |
![]() | Bray Wanderers - Longford Town | 1X | 1-3Gls | 3-0 | 2020/09/18 20:45 | 56.03 | 9.66 | 34.31 | Ireland - 1st Division | 59 | |
![]() | Athlone Town - Cobh Ramblers | 2DNB | 3+ | 2-1 | 2020/09/18 20:45 | 29.65 | 18.89 | 51.47 | Ireland - 1st Division | 60 | |
![]() | Sligo Rovers - Bohemians | 12 | 3- | 0-1 | 2020/09/18 20:45 | 34.03 | 22.75 | 43.22 | Ireland - Premier | 61 | |
![]() | Derry City - St. Patricks | 1DNB | NG | 0-0 | 2020/09/18 18:45 | 43.11 | 17.74 | 39.16 | Ireland - Premier | 62 | |
![]() | Finn Harps - Derry City | X2 | 2- | 0-0 | 2020/09/13 18:00 | 32.16 | 8.34 | 59.5 | Ireland - Premier | 63 | |
![]() | St. Patricks - Sligo Rovers | 1DNB | 2- | 0-0 | 2020/09/12 18:00 | 52.47 | 17.52 | 30.01 | Ireland - Premier | 64 | |
![]() | Cork City - Shamrock Rovers | 2 | 1-4Gls | 0-3 | 2020/09/12 15:00 | 8.68 | 22.72 | 68.6 | Ireland - Premier | 65 | |
![]() | Longford Town - Drogheda United | 1X | 1-5Gls | 1-1 | 2020/09/12 20:30 | 52.3 | 9.22 | 38.48 | Ireland - 1st Division | 66 | |
![]() | Cobh Ramblers - UC Dublin | 1X | 1-4Gls | 0-6 | 2020/09/12 20:00 | 47.33 | 21.04 | 31.63 | Ireland - 1st Division | 67 | |
![]() | Dundalk - Shelbourne | 1 | NG | 3-2 | 2020/09/11 21:00 | 71.49 | 13.98 | 14.53 | Ireland - Premier | 68 | |
![]() | Bohemians - Waterford FC | 1X | NG | 0-2 | 2020/09/11 18:45 | 62.17 | 11.76 | 26.07 | Ireland - Premier | 69 | |
![]() | Wexford FC - Bray Wanderers | 2 | 1-4Gls | 1-3 | 2020/09/11 20:45 | 26.45 | 23.84 | 49.7 | Ireland - 1st Division | 70 | |
![]() | Cabinteely - Athlone Town | Casa 2+ | 4- | 1-1 | 2020/09/11 20:45 | 85.49 | 9.38 | 5.13 | Ireland - 1st Division | 71 | |
![]() | Galway FC - Shamrock Rovers II | 1X | 2-4Gls | 2-0 | 2020/09/11 20:45 | 57.31 | 18.68 | 24.01 | Ireland - 1st Division | 72 | |
![]() | Sligo Rovers - Finn Harps | 1DNB | NG | 3-1 | 2020/09/07 20:45 | 64.76 | 18.35 | 16.89 | Ireland - Premier | 73 | |
![]() | Shamrock Rovers - Bohemians | 1DNB | 2- | 1-0 | 2020/09/05 15:00 | 49.63 | 20.63 | 29.74 | Ireland - Premier | 74 | |
![]() | Shelbourne - Cork City | 12 | 2- | 1-1 | 2020/09/05 18:00 | 57.05 | 12 | 30.95 | Ireland - Premier | 75 | |
![]() | Shamrock Rovers II - Longford Town | 2DNB | 2-4Gls | 1-2 | 2020/09/04 20:45 | 39.43 | 20.72 | 39.85 | Ireland - 1st Division | 76 | |
![]() | Bray Wanderers - Cabinteely | 12 | 3- | 3-0 | 2020/09/04 20:45 | 44.57 | 23.01 | 32.42 | Ireland - 1st Division | 77 | |
![]() | UC Dublin - Wexford FC | 1DNB | 2+ | 8-0 | 2020/09/04 20:45 | 90.63 | 8.66 | 0.7 | Ireland - 1st Division | 78 | |
![]() | Athlone Town - Galway FC | 2DNB | 3+ | 1-4 | 2020/09/04 20:45 | 15.61 | 43.7 | 40.68 | Ireland - 1st Division | 79 | |
![]() | Drogheda United - Cobh Ramblers | Casa 2+ | 3+ | 0-1 | 2020/09/04 20:45 | 77.93 | 11.02 | 11.05 | Ireland - 1st Division | 80 | |
![]() | Derry City - Dundalk | 2DNB | 1-4Gls | P-P | 2020/09/04 20:45 | 28.87 | 12.33 | 58.8 | Ireland - Premier | 81 | |
![]() | Waterford FC - St. Patricks | 12 | 1-4Gls | 3-0 | 2020/09/04 20:45 | 23.2 | 7.8 | 69 | Ireland - Premier | 82 | |
![]() | Shamrock Rovers - Cork City | 1 | 2+ | 2-1 | 2020/08/31 18:45 | - | - | - | Ireland - FAI Cup | 83 | |
![]() | Bohemians - Cabinteely | 1 | 1-4Gls | 2-0 | 2020/08/31 20:45 | - | - | - | Ireland - FAI Cup | 84 | |
![]() | Cobh Ramblers - Dundalk | Traf 2+ | 3+ | 0-2 | 2020/08/30 18:00 | - | - | - | Ireland - FAI Cup | 85 | |
![]() | UC Dublin - Sligo Rovers | 2DNB | 1-4Gls | 1-3 | 2020/08/30 20:45 | - | - | - | Ireland - FAI Cup | 86 | |
![]() | Bray Wanderers - Finn Harps | 12 | 3+ | 0-2 | 2020/08/29 20:45 | - | - | - | Ireland - FAI Cup | 87 | |
![]() | Drogheda United - Derry City | X2 | 3+ | 0-2 | 2020/08/29 18:00 | - | - | - | Ireland - FAI Cup | 88 | |
![]() | Waterford FC - Finn Harps | 1DNB | 2- | 2-3 | 2020/08/23 15:00 | 61.42 | 7.59 | 30.99 | Ireland - Premier | 89 | |
![]() | Cobh Ramblers - Longford Town | X2 | 1-5Gls | 2-0 | 2020/08/22 20:00 | 28.22 | 14.66 | 57.12 | Ireland - 1st Division | 90 | |
![]() | Sligo Rovers - Dundalk | X2 | 2- | 3-1 | 2020/08/22 18:00 | 20.82 | 17.62 | 61.56 | Ireland - Premier | 91 | |
![]() | Bohemians - St. Patricks | 12 | 2- | 2-0 | 2020/08/22 15:00 | 57.29 | 8.88 | 33.82 | Ireland - Premier | 92 | |
![]() | Wexford FC - Drogheda United | 2DNB | 3+ | 0-3 | 2020/08/21 20:45 | 22.08 | 32.31 | 45.61 | Ireland - 1st Division | 93 | |
![]() | Galway FC - Bray Wanderers | X2 | 1-5Gls | 0-0 | 2020/08/21 20:45 | 40.35 | 14.1 | 45.56 | Ireland - 1st Division | 94 | |
![]() | Cabinteely - UC Dublin | 1X | 3+ | 0-3 | 2020/08/21 20:45 | 84.2 | 13.75 | 2.05 | Ireland - 1st Division | 95 | |
![]() | Athlone Town - Shamrock Rovers II | 12 | 3- | 0-4 | 2020/08/21 20:45 | 63.71 | 13.63 | 22.66 | Ireland - 1st Division | 96 | |
![]() | Derry City - Cork City | 1X | 1-3Gls | 3-1 | 2020/08/21 18:45 | 54.67 | 16.21 | 29.12 | Ireland - Premier | 97 | |
![]() | Shamrock Rovers - Shelbourne | 1 | NG | 0-0 | 2020/08/21 20:45 | 74.5 | 5.7 | 19.8 | Ireland - Premier | 98 | |
![]() | Cobh Ramblers - Wexford FC | 12 | 1-5Gls | 4-0 | 2020/08/18 20:45 | 75.48 | 9.19 | 15.33 | Ireland - 1st Division | 99 | |
![]() | Bray Wanderers - Shamrock Rovers II | Casa 2+ | 1-4Gls | 1-0 | 2020/08/18 20:45 | - | - | - | Ireland - 1st Division | 100 | |
![]() | Sligo Rovers - Waterford FC | 12 | 2- | 2-1 | 2020/08/18 18:45 | 18.64 | 25.87 | 55.49 | Ireland - Premier | 101 | |
![]() | UC Dublin - Athlone Town | 1 | 1-4Gls | 2-1 | 2020/08/17 20:45 | - | - | - | Ireland - 1st Division | 102 | |
![]() | Longford Town - Cabinteely | 1DNB | 1-4Gls | 1-3 | 2020/08/17 20:45 | 47.74 | 19.45 | 32.81 | Ireland - 1st Division | 103 | |
![]() | Drogheda United - Galway FC | 1X | 3- | 1-0 | 2020/08/17 20:45 | 50.34 | 38.09 | 11.57 | Ireland - 1st Division | 104 | |
![]() | St. Patricks - Shamrock Rovers | X2 | 2- | 0-0 | 2020/08/16 18:00 | 22.16 | 13.93 | 63.92 | Ireland - Premier | 105 | |
![]() | Shelbourne - Derry City | 2DNB | 2- | 1-1 | 2020/08/15 18:00 | 23.31 | 35.94 | 40.75 | Ireland - Premier | 106 | |
![]() | Finn Harps - Bohemians | X2 | 1-4Gls | 0-1 | 2020/08/15 15:00 | 24.92 | 16.29 | 58.79 | Ireland - Premier | 107 | |
![]() | Shamrock Rovers II - Wexford FC | 12 | 2-4Gls | 2-0 | 2020/08/15 16:00 | - | - | - | Ireland - 1st Division | 108 | |
![]() | Bray Wanderers - UC Dublin | 1DNB | 2+ | 2-0 | 2020/08/14 20:45 | - | - | - | Ireland - 1st Division | 109 | |
![]() | Galway FC - Longford Town | 2DNB | 1-3Gls | 0-1 | 2020/08/14 20:45 | 16.65 | 23.33 | 60.02 | Ireland - 1st Division | 110 | |
![]() | Cabinteely - Cobh Ramblers | 1X | 3+ | 1-0 | 2020/08/14 20:45 | 83.33 | 9.3 | 7.36 | Ireland - 1st Division | 111 | |
![]() | Athlone Town - Drogheda United | X2 | 3+ | 3-3 | 2020/08/14 20:45 | 28.46 | 14.31 | 57.23 | Ireland - 1st Division | 112 | |
![]() | Cork City - Sligo Rovers | 12 | 2- | 3-0 | 2020/08/14 20:45 | 40.32 | 20.34 | 39.33 | Ireland - Premier | 113 | |
![]() | Dundalk - Waterford FC | 1 | 1-5Gls | 2-2 | 2020/08/14 18:45 | 67.06 | 5.15 | 27.8 | Ireland - Premier | 114 | |
![]() | Derry City - Shamrock Rovers | 2DNB | 2- | 1-2 | 2020/08/09 18:00 | 11.81 | 22.89 | 65.3 | Ireland - Premier | 115 | |
![]() | Waterford FC - Cork City | 1X | 2- | 0-0 | 2020/08/08 15:00 | 53.07 | 8.32 | 38.62 | Ireland - Premier | 116 | |
![]() | Longford Town - Athlone Town | Casa 2+ | 1-5Gls | 2-0 | 2020/08/08 20:30 | 76.73 | 14.99 | 8.28 | Ireland - 1st Division | 117 | |
![]() | Cobh Ramblers - Galway FC | 2DNB | 4- | 2-2 | 2020/08/08 20:00 | 31.2 | 41.97 | 26.84 | Ireland - 1st Division | 118 | |
![]() | Sligo Rovers - Shelbourne | 1X | 2- | 2-1 | 2020/08/08 18:00 | 14.73 | 46.36 | 38.91 | Ireland - Premier | 119 | |
![]() | Wexford FC - Cabinteely | X2 | 1-5Gls | 0-0 | 2020/08/07 20:45 | 4.04 | 33.14 | 62.81 | Ireland - 1st Division | 120 | |
![]() | UC Dublin - Shamrock Rovers II | 1 | 2-4Gls | 3-1 | 2020/08/07 20:45 | - | - | - | Ireland - 1st Division | 121 | |
![]() | Drogheda United - Bray Wanderers | 1X | 2+ | 3-1 | 2020/08/07 20:45 | 70.75 | 5.46 | 23.78 | Ireland - 1st Division | 122 | |
![]() | St. Patricks - Finn Harps | Casa 2+ | NG | 2-0 | 2020/08/07 20:45 | 71.62 | 9.02 | 19.36 | Ireland - Premier | 123 | |
![]() | Bohemians - Dundalk | 12 | 1-3Gls | 2-1 | 2020/08/07 18:45 | 42.58 | 5.28 | 52.15 | Ireland - Premier | 124 | |
![]() | Finn Harps - Shelbourne | 2DNB | NG | 0-1 | 2020/08/04 18:45 | 34.77 | 36.71 | 28.51 | Ireland - Premier | 125 | |
![]() | Sligo Rovers - Waterford FC | 1X | NG | P-P | 2020/08/04 20:45 | 14.7 | 26.01 | 59.28 | Ireland - Premier | 126 | |
![]() | St. Patricks - Derry City | 1DNB | 2- | 0-2 | 2020/08/03 20:45 | 54.37 | 6.73 | 38.9 | Ireland - Premier | 127 | |
![]() | Cork City - Bohemians | X2 | 2- | 0-1 | 2020/08/02 18:00 | 20.38 | 32.55 | 47.07 | Ireland - Premier | 128 | |
![]() | Shelbourne - Waterford FC | 1DNB | 1-3Gls | 0-1 | 2020/08/01 15:00 | 26.01 | 39.99 | 34.01 | Ireland - Premier | 129 | |
![]() | Shamrock Rovers - Finn Harps | 1 | 2- | 3-1 | 2020/08/01 18:00 | 86.11 | 13.17 | 0.72 | Ireland - Premier | 130 | |
![]() | UC Dublin - Longford Town | 12 | 3+ | 0-0 | 2020/07/31 20:45 | - | - | - | Ireland - 1st Division | 131 | |
![]() | Galway FC - Cabinteely | 12 | 1-4Gls | 0-2 | 2020/07/31 20:45 | 17.04 | 43.87 | 39.09 | Ireland - 1st Division | 132 | |
![]() | Bray Wanderers - Cobh Ramblers | 1X | 3+ | 0-0 | 2020/07/31 20:45 | 81.82 | 11.85 | 6.33 | Ireland - 1st Division | 133 | |
![]() | Athlone Town - Wexford FC | X2 | 3- | 1-3 | 2020/07/31 20:45 | 72.92 | 10.71 | 16.37 | Ireland - 1st Division | 134 | |
![]() | Dundalk - St. Patricks | 1X | 3- | 1-1 | 2020/07/31 20:45 | 67.76 | 7.58 | 24.66 | Ireland - Premier | 135 | |
![]() | Derry City - Sligo Rovers | 1X | 1-4Gls | 0-2 | 2020/07/31 18:45 | 59.89 | 23.16 | 16.95 | Ireland - Premier | 136 | |
![]() | Shamrock Rovers II - Drogheda United | 2DNB | 3+ | P-P | 2020/03/14 15:00 | - | - | - | Ireland - 1st Division | 137 | |
![]() | UC Dublin - Longford Town | X2 | 1-5Gls | P-P | 2020/03/13 19:45 | - | - | - | Ireland - 1st Division | 138 | |
![]() | Galway FC - Cabinteely | 1X | 2-4Gls | P-P | 2020/03/13 19:45 | 15.93 | 21.23 | 62.84 | Ireland - 1st Division | 139 | |
![]() | Athlone Town - Wexford FC | 12 | 3- | P-P | 2020/03/13 19:45 | 69 | 10.39 | 20.61 | Ireland - 1st Division | 140 | |
![]() | Shamrock Rovers - Finn Harps | 1 | NG | P-P | 2020/03/13 20:00 | 90.12 | 9.56 | 0.32 | Ireland - Premier | 141 | |
![]() | Dundalk - St. Patricks | 1 | NG | P-P | 2020/03/13 20:00 | 72.03 | 11.39 | 16.58 | Ireland - Premier | 142 | |
![]() | Shelbourne - Waterford FC | 12 | 3- | P-P | 2020/03/13 19:45 | 25.76 | 39.33 | 34.91 | Ireland - Premier | 143 | |
![]() | Cork City - Bohemians | X2 | 2- | P-P | 2020/03/13 19:45 | 21.28 | 31.25 | 47.47 | Ireland - Premier | 144 | |
![]() | Derry City - Sligo Rovers | 1DNB | 3- | P-P | 2020/03/13 19:45 | 50.99 | 29.8 | 19.21 | Ireland - Premier | 145 | |
![]() | Bray Wanderers - Cobh Ramblers | Casa 2+ | 3+ | P-P | 2020/03/13 19:45 | 72.31 | 13.69 | 14 | Ireland - 1st Division | 146 | |
![]() | Sligo Rovers - Shamrock Rovers | 2 | 3- | 2-3 | 2020/03/07 20:00 | 5.33 | 34.1 | 60.57 | Ireland - Premier | 147 | |
![]() | Longford Town - Bray Wanderers | 1X | 2+ | P-P | 2020/03/07 19:30 | 82.12 | 3.31 | 14.57 | Ireland - 1st Division | 148 | |
![]() | Cobh Ramblers - Athlone Town | 1DNB | 3+ | 3-2 | 2020/03/07 19:00 | 54.16 | 9.58 | 36.27 | Ireland - 1st Division | 149 | |
![]() | Waterford FC - Derry City | X2 | 3- | 2-1 | 2020/03/06 19:45 | 31.72 | 17.74 | 50.54 | Ireland - Premier | 150 | |
![]() | Finn Harps - Dundalk | 2 | 3- | 0-4 | 2020/03/06 20:00 | 14.65 | 7.12 | 78.23 | Ireland - Premier | 151 | |
![]() | Bohemians - Shelbourne | 1X | 1-4Gls | 2-0 | 2020/03/06 20:00 | - | - | - | Ireland - Premier | 152 | |
![]() | St. Patricks - Cork City | Casa 2+ | 3- | 1-0 | 2020/03/06 19:45 | 64.73 | 20.28 | 14.99 | Ireland - Premier | 153 | |
![]() | Wexford FC - Galway FC | 2DNB | 1-4Gls | 0-0 | 2020/03/06 19:45 | 23.66 | 21.96 | 54.38 | Ireland - 1st Division | 154 | |
![]() | Drogheda United - UC Dublin | 1X | 3+ | 5-1 | 2020/03/06 19:45 | - | - | - | Ireland - 1st Division | 155 | |
![]() | Cabinteely - Shamrock Rovers II | 1 | 3+ | 1-0 | 2020/03/06 19:45 | - | - | - | Ireland - 1st Division | 156 | |
![]() | Sligo Rovers - Waterford FC | 12 | 1-3Gls | P-P | 2020/02/29 19:45 | 22.22 | 32.53 | 45.25 | Ireland - Premier | 157 | |
![]() | Shamrock Rovers II - Galway FC | X2 | 1-5Gls | 1-1 | 2020/02/29 15:00 | - | - | - | Ireland - 1st Division | 158 | |
![]() | Shamrock Rovers - Dundalk | 12 | 4- | 3-2 | 2020/02/28 19:45 | 41.4 | 17.53 | 41.07 | Ireland - Premier | 159 | |
![]() | Derry City - Bohemians | 1X | 2- | 2-0 | 2020/02/28 19:45 | 18.31 | 33.8 | 47.89 | Ireland - Premier | 160 | |
![]() | Cork City - Finn Harps | 12 | NG | 1-0 | 2020/02/28 19:45 | 63.58 | 18.51 | 17.91 | Ireland - Premier | 161 | |
![]() | UC Dublin - Cobh Ramblers | 1X | 3+ | 1-0 | 2020/02/28 19:45 | - | - | - | Ireland - 1st Division | 162 | |
![]() | Drogheda United - Longford Town | 12 | 1-5Gls | 0-1 | 2020/02/28 19:45 | 57.46 | 5.52 | 37.02 | Ireland - 1st Division | 163 | |
![]() | Bray Wanderers - Wexford FC | Casa 2+ | 3+ | 2-0 | 2020/02/28 19:45 | 88.34 | 4.95 | 6.72 | Ireland - 1st Division | 164 | |
![]() | Athlone Town - Cabinteely | X2 | 3+ | 1-3 | 2020/02/28 19:45 | 26.45 | 35.66 | 37.89 | Ireland - 1st Division | 165 | |
![]() | Shelbourne - St. Patricks | X2 | 2- | 1-0 | 2020/02/28 19:45 | - | - | - | Ireland - Premier | 166 | |
![]() | Cobh Ramblers - Drogheda United | X2 | 1-4Gls | 0-2 | 2020/02/22 19:00 | 31.45 | 6.55 | 62 | Ireland - 1st Division | 167 | |
![]() | Longford Town - Shamrock Rovers II | 1 | 3- | 2-0 | 2020/02/22 19:30 | - | - | - | Ireland - 1st Division | 168 | |
![]() | Wexford FC - UC Dublin | 12 | 2- | 1-1 | 2020/02/21 19:45 | - | - | - | Ireland - 1st Division | 169 | |
![]() | Cabinteely - Bray Wanderers | 12 | 1-4Gls | 4-2 | 2020/02/21 19:45 | 66.1 | 5.38 | 28.52 | Ireland - 1st Division | 170 | |
![]() | Shamrock Rovers - Cork City | 1 | NG | 6-0 | 2020/02/21 20:00 | 75.35 | 17.42 | 7.23 | Ireland - Premier | 171 | |
![]() | Waterford FC - Bohemians | 2DNB | 2- | 0-2 | 2020/02/21 19:45 | 25.79 | 20.3 | 53.91 | Ireland - Premier | 172 | |
![]() | Sligo Rovers - St. Patricks | 2DNB | 4- | 0-2 | 2020/02/21 19:45 | 20.46 | 44.16 | 35.38 | Ireland - Premier | 173 | |
![]() | Shelbourne - Dundalk | 2 | 3- | 1-2 | 2020/02/21 19:45 | - | - | - | Ireland - Premier | 174 | |
