Pronostici Calcio per tipo » Multigol: 1-3Gls
Elenco partite calcio selezionate per tipologia scommessa: Tutti i campionati, previsioni statistiche e risultati.
Pronostici per Tipo
1![]() | Hobro - Vendsyssel Denmark - 1st Division 2023/02/19 14:00 | 12 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2![]() | Lazio - CFR Cluj UEFA - Europa Conference League > Qualifying 2023/02/16 21:00 | 1 1-3Gls | |
---|---|---|---|
3![]() | Southampton - Newcastle England - EFL Cup 2023/01/24 21:00 | X2 1-3Gls | |
---|---|---|---|
4![]() | Aris Limassol - Apollon Limassol Cyprus - 1st Division 2023/01/23 14:00 | 1DNB 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
5![]() | Cartagena - Tenerife Spain - Segunda Division 2023/01/22 16:15 | 12 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6![]() | Cobresal - Union La Calera Chile - Primera A 2023/01/22 00:30 | 1X 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7![]() | Granada - UD Ibiza Eivissa Spain - Segunda Division 2023/01/21 18:30 | 1 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8![]() | Plymouth - Cheltenham Town England - League One 2023/01/21 16:00 | 1X 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9![]() | Morecambe - Port Vale England - League One 2023/01/21 16:00 | 12 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10![]() | Crewe - Stockport England - League Two 2023/01/21 16:00 | 2DNB 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11![]() | Grimsby Town - Harrogate Town England - League Two 2023/01/21 16:00 | 1DNB 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12![]() | Larne FC - Crusaders Northern Ireland - Premier 2023/01/21 16:00 | 1DNB 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
13![]() | Elgin City - Drumchapel United Scotland - FA Cup 2023/01/21 16:00 | Casa 2+ 1-3Gls | |
---|---|---|---|
14![]() | Benevento - Genoa Italy - Serie B 2023/01/21 14:00 | 2DNB 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
15![]() | Al Adalh - Al Batin Saudi Arabia - Premier League 2023/01/19 13:30 | 1DNB 1-3Gls | |
---|---|---|---|
16![]() | Crystal Palace - Manchester Utd England - Premier League 2023/01/18 21:00 | 2DNB 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
17![]() | Mirassol SP - Inter de Limeira Brazil - Paulista 2023/01/17 23:30 | 1 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
18![]() | Hapoel Ashdod FC - Hapoel Petach Tikva Israel - National League 2023/01/17 18:40 | 2DNB 1-3Gls | |
---|---|---|---|
19![]() | Leon - Necaxa Mexico - Primera 2023/01/17 04:05 | 1DNB 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20![]() | Empoli - Sampdoria Italy - Serie A 2023/01/16 20:45 | 1X 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21![]() | Real Betis - Athletic Bilbao Spain - Primera Division 2022/12/31 20:00 | 2DNB 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
22![]() | Villarreal - Valencia Spain - Primera Division 2022/12/31 20:00 | 1X 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
23![]() | Celta Vigo - Sevilla Spain - Primera Division 2022/12/31 20:00 | 1X 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
24![]() | Chelsea - Bournemouth England - Premier League 2022/12/27 18:30 | Casa 2+ 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
25![]() | Bristol Rovers - Port Vale England - League One 2022/12/10 16:00 | 12 1-3Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tips & Tricks
![]() |
Bristol Rovers: in casa gioca con prudenza, ha pareggiato per il 36.36 % delle sfide.England - League One » Bristol Rovers - Port Vale |
---|---|
![]() |
Bristol Rovers: segna gol molto spesso. 75 %England - League One » Bristol Rovers - Port Vale |
![]() |
Quando Celta Vigo gioca in casa, Over 2.5 si verifica molto spesso. 75 %Spain - Primera Division » Celta Vigo - Sevilla |
![]() |
Quando Sevilla gioca in trasferta è abbastanza mediocre, ha perso molto spesso. 61.54 %Spain - Primera Division » Celta Vigo - Sevilla |
![]() |
Quando Mirassol SP gioca in casa, segna gol molto spesso. 70 %Brazil - Paulista » Mirassol SP - Inter de Limeira |
![]() |
Mirassol SP: il risultato esatto 2-1 non si verifica da 6 partite.Brazil - Paulista » Mirassol SP - Inter de Limeira |
![]() |
Quando Leon gioca in casa, Over 2.5 si verifica molto spesso. 70 %Mexico - Primera » Leon - Necaxa |
![]() |
Leon: il risultato esatto 1-1 non si verifica da 14 partite.Mexico - Primera » Leon - Necaxa |
![]() |
Crewe: nelle sue sfide Under 3.5 si verifica molto spesso. 93.33 %England - League Two » Crewe - Stockport |
![]() |
Stockport: nelle sue sfide Under 3.5 si verifica molto spesso. 81.25 %England - League Two » Crewe - Stockport |
![]() |
Quando Hobro gioca in casa, Under 3.5 si verifica molto spesso. 90.91 %Denmark - 1st Division » Hobro - Vendsyssel |
![]() |
Hobro: non segna da 3 partite.Denmark - 1st Division » Hobro - Vendsyssel |
![]() |
Quando Benevento gioca in casa, segna gol molto spesso. 66.67 %Italy - Serie B » Benevento - Genoa |
![]() |
Benevento: il risultato esatto 0-2 non si verifica da 9 partite.Italy - Serie B » Benevento - Genoa |
![]() |
Tenerife: il risultato esatto 0-1 non si verifica da 12 partite.Spain - Segunda Division » Cartagena - Tenerife |
![]() |
Tenerife: il risultato esatto 1-2 non si verifica da 15 partite.Spain - Segunda Division » Cartagena - Tenerife |
![]() |
Real Betis: nelle sue sfide Under 3.5 si verifica molto spesso. 85 %Spain - Primera Division » Real Betis - Athletic Bilbao |
![]() |
Athletic Bilbao: nelle sue sfide Under 3.5 si verifica molto spesso. 85 %Spain - Primera Division » Real Betis - Athletic Bilbao |
![]() |
Villarreal: GG manca da 3 partite.Spain - Primera Division » Villarreal - Valencia |
![]() |
Valencia: segna gol molto spesso. 75 %Spain - Primera Division » Villarreal - Valencia |
![]() |
Crystal Palace: segna gol molto spesso. 65 %England - Premier League » Crystal Palace - Manchester Utd |
![]() |
Crystal Palace: il risultato esatto 1-1 non si verifica da 8 partite.England - Premier League » Crystal Palace - Manchester Utd |
![]() |
Chelsea: non vince da 4 sfide.England - Premier League » Chelsea - Bournemouth |
![]() |
Chelsea: il risultato esatto 2-2 non si verifica da 11 partite.England - Premier League » Chelsea - Bournemouth |
![]() |
Aris Limassol: nelle sue sfide Over 1.5 si verifica molto spesso. 75 %Cyprus - 1st Division » Aris Limassol - Apollon Limassol |
![]() |
Aris Limassol: NG manca da 4 partite.Cyprus - 1st Division » Aris Limassol - Apollon Limassol |
![]() |
Cheltenham Town: il risultato esatto 1-2 non si verifica da 10 partite.England - League One » Plymouth - Cheltenham Town |
![]() |
Cheltenham Town: il risultato esatto 4-4 non si verifica da 19 partite.England - League One » Plymouth - Cheltenham Town |
![]() |
Quando Larne FC gioca in casa è abbastanza forte, ha vinto il 66.67 % delle volte.Northern Ireland - Premier » Larne FC - Crusaders |
![]() |
Larne FC: il risultato esatto 0-0 non si verifica da 10 partite.Northern Ireland - Premier » Larne FC - Crusaders |
![]() |
Quando Grimsby Town gioca in casa, segna gol molto spesso. 66.67 %England - League Two » Grimsby Town - Harrogate Town |
![]() |
Harrogate Town: Under 1.5 manca da 8 partite.England - League Two » Grimsby Town - Harrogate Town |
![]() |
Cobresal: nelle sue sfide Over 1.5 si verifica molto spesso. 75 %Chile - Primera A » Cobresal - Union La Calera |
![]() |
Cobresal: il risultato esatto 2-1 non si verifica da 9 partite.Chile - Primera A » Cobresal - Union La Calera |
![]() |
Granada: nelle sue sfide Under 3.5 si verifica molto spesso. 81.82 %Spain - Segunda Division » Granada - UD Ibiza Eivissa |
![]() |
UD Ibiza Eivissa: il risultato esatto 1-1 non si verifica da 11 partite.Spain - Segunda Division » Granada - UD Ibiza Eivissa |
![]() |
Quando Morecambe gioca in casa, segna gol molto spesso. 70 %England - League One » Morecambe - Port Vale |
![]() |
Morecambe: segna gol molto spesso. 70 %England - League One » Morecambe - Port Vale |
![]() |
Sampdoria: GG manca da 6 partite.Italy - Serie A » Empoli - Sampdoria |
![]() |
Sampdoria: il risultato esatto 1-1 non si verifica da 6 partite.Italy - Serie A » Empoli - Sampdoria |