Pronostici Calcio per tipo » Multigol: 2-4Gls
Elenco partite calcio selezionate per tipologia scommessa: Tutti i campionati, previsioni statistiche e risultati.
Pronostici per Tipo
1![]() | Viborg - Midtjylland Denmark - Superliga 2023/02/20 19:00 | X2 2-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2![]() | Vejle - Fremad Amager Denmark - 1st Division 2023/02/18 13:00 | 1X 2-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3![]() | AEK Larnaca - SC Dnipro 1 UEFA - Europa Conference League > Qualifying 2023/02/16 21:00 | 12 2-4Gls | |
---|---|---|---|
4![]() | Qarabag FK - Gent UEFA - Europa Conference League > Qualifying 2023/02/16 18:45 | 12 2-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
5![]() | Borussia Dortmund - Chelsea UEFA - Champions League 2023/02/15 21:00 | 1DNB 2-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
6![]() | Widzew Lodz - Pogon Szczecin Poland - Ekstraklasa 2023/01/28 17:30 | X2 2-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7![]() | Valencia - Almeria Spain - Primera Division 2023/01/23 21:00 | 1DNB 2-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8![]() | Bologna - Cremonese Italy - Serie A 2023/01/23 18:30 | 1DNB 2-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9![]() | Borussia Dortmund - Augsburg Germany - Bundesliga 2023/01/22 15:30 | Casa 2+ 2-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10![]() | Den Haag - Jong Utrecht Holland - Eerste Divisie 2023/01/22 12:15 | 1X 2-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
11![]() | Plabennec - Grenoble Foot France - Coupe de France 2023/01/21 18:00 | 2DNB 2-4Gls | |
---|---|---|---|
12![]() | Inverness - Queens Park Scotland - FA Cup 2023/01/21 16:00 | X2 2-4Gls | |
---|---|---|---|
13![]() | Marseille - Rennes France - Coupe de France 2023/01/20 21:10 | 12 2-4Gls | |
---|---|---|---|
14![]() | Newry City - Glentoran Northern Ireland - Premier 2023/01/20 20:45 | 2 2-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
15![]() | Cercle Brugge - Union Saint Gilloise Belgium - First Division A 2023/01/18 18:30 | 1DNB 2-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
16![]() | Fatih Karagumruk - Istanbul Basaksehir Turkey - Turkiye Kupasi 2023/01/18 12:30 | 12 2-4Gls | |
---|---|---|---|
17![]() | Torquay Utd - Taunton Town England - FA Trophy 2023/01/17 20:45 | 1DNB 2-4Gls | |
---|---|---|---|
18![]() | Hastings United FC - Bowers & Pitsea England - Isthmian Premier Division 2023/01/17 20:45 | 1 2-4Gls | |
---|---|---|---|
19![]() | Lewes FC - Canvey Island England - Isthmian Premier Division 2023/01/17 20:45 | 1X 2-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20![]() | Hapoel Kfar Saba - Hapoel Umm Al Fahm Israel - National League 2023/01/17 18:40 | X2 2-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21![]() | Waterhouse - Tivoli Gardens Jamaica - Premier League 2023/01/17 01:30 | 1X 2-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
22![]() | Willem II - NAC Breda Holland - Eerste Divisie 2022/12/11 12:15 | 1X 2-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
23![]() | Glentoran - Glenavon Northern Ireland - Premier 2022/12/10 16:00 | Casa 2+ 2-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
24![]() | Blackburn - Preston England - Championship 2022/12/10 13:00 | 12 2-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
25![]() | Benevento - Palermo Italy - Serie B 2022/12/04 18:00 | 1X 2-4Gls | » | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tips & Tricks
![]() |
Quando Willem II gioca in casa, Under 2.5 si verifica molto spesso. 80 %Holland - Eerste Divisie » Willem II - NAC Breda |
---|---|
![]() |
NAC Breda: nelle sue sfide GG si verifica molto spesso. 70 %Holland - Eerste Divisie » Willem II - NAC Breda |
![]() |
Borussia Dortmund: segna gol molto spesso. 90 %Germany - Bundesliga » Borussia Dortmund - Augsburg |
![]() |
Borussia Dortmund: il risultato esatto 1-3 non si verifica da 11 partite.Germany - Bundesliga » Borussia Dortmund - Augsburg |
![]() |
Lewes FC: nelle sue sfide Over 2.5 si verifica molto spesso. 70 %England - Isthmian Premier Division » Lewes FC - Canvey Island |
![]() |
Lewes FC: nelle sue sfide GG si verifica molto spesso. 75 %England - Isthmian Premier Division » Lewes FC - Canvey Island |
![]() |
Quando Qarabag FK gioca in casa, Over 2.5 si verifica molto spesso. 66.67 %UEFA - Europa Conference League > Qualifying » Qarabag FK - Gent |
![]() |
Gent: segna gol molto spesso. 71.43 %UEFA - Europa Conference League > Qualifying » Qarabag FK - Gent |
![]() |
Den Haag: il risultato esatto 4-0 non si verifica da 10 partite.Holland - Eerste Divisie » Den Haag - Jong Utrecht |
![]() |
Den Haag: il risultato esatto 5-0 non si verifica da 19 partite.Holland - Eerste Divisie » Den Haag - Jong Utrecht |
![]() |
Vejle: il risultato esatto 2-0 non si verifica da 7 partite.Denmark - 1st Division » Vejle - Fremad Amager |
![]() |
Fremad Amager: il risultato esatto 1-2 non si verifica da 11 partite.Denmark - 1st Division » Vejle - Fremad Amager |
![]() |
Quando Borussia Dortmund gioca in casa, segna gol molto spesso. 85.71 %UEFA - Champions League » Borussia Dortmund - Chelsea |
![]() |
Quando Chelsea gioca in trasferta, segna gol molto spesso. 72.73 %UEFA - Champions League » Borussia Dortmund - Chelsea |
![]() |
Cercle Brugge: il risultato esatto 2-0 non si verifica da 13 partite.Belgium - First Division A » Cercle Brugge - Union Saint Gilloise |
![]() |
Union Saint Gilloise: nelle sue sfide Over 2.5 si verifica molto spesso. 70 %Belgium - First Division A » Cercle Brugge - Union Saint Gilloise |
![]() |
Glentoran: in trasferta gioca con prudenza, ha pareggiato per il 36.36 % delle sfide.Northern Ireland - Premier » Newry City - Glentoran |
![]() |
Quando Glentoran gioca in trasferta, Under 3.5 si verifica molto spesso. 81.82 %Northern Ireland - Premier » Newry City - Glentoran |
![]() |
Glenavon: segna gol molto spesso. 85 %Northern Ireland - Premier » Glentoran - Glenavon |
![]() |
Glenavon: il risultato esatto 0-1 non si verifica da 9 partite.Northern Ireland - Premier » Glentoran - Glenavon |
![]() |
Viborg: Under 1.5 manca da 4 partite.Denmark - Superliga » Viborg - Midtjylland |
![]() |
Midtjylland: il risultato esatto 3-3 non si verifica da 12 partite.Denmark - Superliga » Viborg - Midtjylland |
![]() |
Blackburn: il risultato esatto 2-0 non si verifica da 8 partite.England - Championship » Blackburn - Preston |
![]() |
Preston: in trasferta gioca con prudenza, ha pareggiato per il 37.5 % delle sfide.England - Championship » Blackburn - Preston |
![]() |
Widzew Lodz: il risultato esatto 2-1 non si verifica da 9 partite.Poland - Ekstraklasa » Widzew Lodz - Pogon Szczecin |
![]() |
Quando Pogon Szczecin gioca in trasferta, segna gol molto spesso. 81.82 %Poland - Ekstraklasa » Widzew Lodz - Pogon Szczecin |
![]() |
Bologna: Under 1.5 manca da 8 partite.Italy - Serie A » Bologna - Cremonese |
![]() |
Bologna: il risultato esatto 1-1 non si verifica da 6 partite.Italy - Serie A » Bologna - Cremonese |
![]() |
Benevento: Under 1.5 manca da 3 partite.Italy - Serie B » Benevento - Palermo |
![]() |
Palermo: nelle sue sfide NG si verifica molto spesso. 75 %Italy - Serie B » Benevento - Palermo |
![]() |
Tivoli Gardens: nelle sue sfide Over 1.5 si verifica molto spesso. 87.5 %Jamaica - Premier League » Waterhouse - Tivoli Gardens |
![]() |
Tivoli Gardens: segna gol molto spesso. 87.5 %Jamaica - Premier League » Waterhouse - Tivoli Gardens |
![]() |
Quando Hapoel Kfar Saba gioca in casa, Under 3.5 si verifica molto spesso. 77.78 %Israel - National League » Hapoel Kfar Saba - Hapoel Umm Al Fahm |
![]() |
Hapoel Umm Al Fahm: il risultato esatto 2-1 non si verifica da 8 partite.Israel - National League » Hapoel Kfar Saba - Hapoel Umm Al Fahm |
![]() |
Valencia: in generale gioca con prudenza, ha pareggiato molto spesso. 45 %Spain - Primera Division » Valencia - Almeria |
![]() |
Valencia: il risultato esatto 1-0 non si verifica da 8 partite.Spain - Primera Division » Valencia - Almeria |