Pronostici campionati in: Scozia
Elenco partite calcio per tutti i campionati in: Scotland, previsioni statistiche e risultati.
Scotland
N | Partita | A | B | Risultato | Data | 1% | X% | 2% | Campionato | Link | # |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Livingston - St. Mirren | 12 | GG | n.d. | 2021/01/24 17:00 | - | - | - | Scotland - League Cup | 0 | |
![]() | St. Johnstone - Hibernian | 12 | 3- | n.d. | 2021/01/23 18:30 | - | - | - | Scotland - League Cup | 1 | |
![]() | Rangers - Ross County | Casa 2+ | 3+ | n.d. | 2021/01/23 16:00 | 95.64 | 2.18 | 2.18 | Scotland - Premier League | 2 | |
![]() | Aberdeen - Motherwell | 12 | 3- | n.d. | 2021/01/23 16:00 | 59.86 | 25.15 | 15 | Scotland - Premier League | 3 | |
![]() | Queen of The South - Greenock Morton | 1DNB | 2- | n.d. | 2021/01/23 16:00 | 13.01 | 26.55 | 60.44 | Scotland - Championship | 4 | |
![]() | Inverness - Alloa Athletic | 1X | 3- | n.d. | 2021/01/23 16:00 | 58.19 | 33.67 | 8.14 | Scotland - Championship | 5 | |
![]() | Dunfermline - AYR United | 1X | 3- | n.d. | 2021/01/23 16:00 | 68.39 | 19.59 | 12.02 | Scotland - Championship | 6 | |
![]() | Arbroath - Dundee FC | 2DNB | 2+ | n.d. | 2021/01/22 20:45 | 23.01 | 44.61 | 32.38 | Scotland - Championship | 7 | |
![]() | Motherwell - Rangers | X2 | 1-4Gls | 1-1 | 2021/01/17 13:00 | 3.94 | 9.06 | 87.01 | Scotland - Premier League | 8 | |
![]() | St. Johnstone - St. Mirren | 1DNB | 2- | 1-0 | 2021/01/16 16:00 | 35.95 | 16.34 | 47.71 | Scotland - Premier League | 9 | |
![]() | Ross County - Aberdeen | X2 | 2- | 4-1 | 2021/01/16 16:00 | 3.87 | 22.55 | 73.58 | Scotland - Premier League | 10 | |
![]() | Hibernian - Kilmarnock | 1DNB | 3- | 2-0 | 2021/01/16 16:00 | 49.35 | 25.32 | 25.32 | Scotland - Premier League | 11 | |
![]() | Hamilton - Dundee Utd | 2DNB | 4- | 0-0 | 2021/01/16 16:00 | 33.99 | 23.53 | 42.48 | Scotland - Premier League | 12 | |
![]() | Celtic - Livingston | 1DNB | 1-4Gls | 0-0 | 2021/01/16 16:00 | 71.82 | 11.51 | 16.67 | Scotland - Premier League | 13 | |
![]() | Raith Rovers - Inverness | 1DNB | 1-5Gls | P-P | 2021/01/16 16:00 | 67.91 | 12.34 | 19.75 | Scotland - Championship | 14 | |
![]() | Queen of The South - Arbroath | 12 | 3- | 2-2 | 2021/01/16 16:00 | 39.98 | 8.73 | 51.3 | Scotland - Championship | 15 | |
![]() | Dundee FC - AYR United | 1X | 2+ | P-P | 2021/01/16 16:00 | 62.28 | 29.9 | 7.82 | Scotland - Championship | 16 | |
![]() | Alloa Athletic - Hearts | Traf 2+ | 4- | 1-3 | 2021/01/16 16:00 | 13.98 | 43.98 | 42.04 | Scotland - Championship | 17 | |
![]() | Greenock Morton - Dunfermline | 12 | 2- | 0-0 | 2021/01/15 20:45 | 16.64 | 65.45 | 17.92 | Scotland - Championship | 18 | |
![]() | Livingston - Aberdeen | 1X | 1-5Gls | P-P | 2021/01/13 20:45 | 25.54 | 17.45 | 57.01 | Scotland - Premier League | 19 | |
![]() | Alloa Athletic - Cove Rangers FC | - | - | 2-3 | 2021/01/09 00:00 | - | - | - | Scotland - FA Cup | 20 | |
![]() | Celtic - Hibernian | Casa 2+ | 1-5Gls | 1-1 | 2021/01/11 20:45 | 70.16 | 9.93 | 19.91 | Scotland - Premier League | 21 | |
![]() | Aberdeen - Rangers | 12 | 2- | 1-2 | 2021/01/10 16:00 | 29.29 | 11.54 | 59.17 | Scotland - Premier League | 22 | |
![]() | Dundee FC - Bonnyrigg Rose | Casa 2+ | 3+ | 1-1 | 2021/01/09 20:45 | - | - | - | Scotland - FA Cup | 23 | |
![]() | Stirling Albion - Raith Rovers | 2DNB | GG | P-P | 2021/01/09 16:00 | - | - | - | Scotland - FA Cup | 24 | |
![]() | Peterhead - Stenhousemuir | 1X | GG | P-P | 2021/01/09 16:00 | - | - | - | Scotland - FA Cup | 25 | |
![]() | Partick Thistle - Cowdenbeath | 1 | 1-3Gls | P-P | 2021/01/09 16:00 | - | - | - | Scotland - FA Cup | 26 | |
![]() | Nairn County - Montrose | Traf 2+ | 3+ | - | 2021/01/09 16:00 | - | - | - | Scotland - FA Cup | 27 | |
![]() | Kelty Hearts - Stranraer | 1DNB | GG | 2-3 | 2021/01/09 19:00 | - | - | - | Scotland - FA Cup | 28 | |
![]() | Keith - Clyde | Traf 2+ | 3+ | P-P | 2021/01/09 16:00 | - | - | - | Scotland - FA Cup | 29 | |
![]() | Greenock Morton - Dunfermline | 1X | 3+ | P-P | 2021/01/09 16:00 | - | - | - | Scotland - FA Cup | 30 | |
![]() | Fraserburgh - Banks O Dee | 1X | GG | 2-1 | 2021/01/09 16:00 | - | - | - | Scotland - FA Cup | 31 | |
![]() | Formartine Utd. - Annan Athletic | 2DNB | GG | P-P | 2021/01/09 16:00 | - | - | - | Scotland - FA Cup | 32 | |
![]() | Forfar Athletic - Linlithgow Rose | Casa 2+ | 3+ | 1-1 | 2021/01/09 16:00 | - | - | - | Scotland - FA Cup | 33 | |
![]() | Elgin City - Ayr United | 2DNB | GG | P-P | 2021/01/09 16:00 | - | - | - | Scotland - FA Cup | 34 | |
![]() | East Fife - Tranent Juniors | Casa 2+ | 1-4Gls | 5-1 | 2021/01/09 16:00 | - | - | - | Scotland - FA Cup | 35 | |
![]() | Buckie Thistle - Inverness | Traf 2+ | 3+ | P-P | 2021/01/09 16:00 | - | - | - | Scotland - FA Cup | 36 | |
![]() | Arbroath - Falkirk | 12 | 1-5Gls | P-P | 2021/01/09 16:00 | - | - | - | Scotland - FA Cup | 37 | |
![]() | Alloa Athletic - Cove Rangers | 1X | 3+ | 2-3 | 2021/01/09 16:00 | - | - | - | Scotland - FA Cup | 38 | |
![]() | Airdrieonians - Edinburgh City | 1X | 1-4Gls | 0-1 | 2021/01/09 16:00 | - | - | - | Scotland - FA Cup | 39 | |
![]() | St. Mirren - Motherwell | 1DNB | 1-4Gls | 1-1 | 2021/01/09 16:00 | 46.21 | 23.45 | 30.34 | Scotland - Premier League | 40 | |
![]() | Livingston - Ross County | 1X | 4- | 3-1 | 2021/01/09 16:00 | 61.44 | 11.34 | 27.22 | Scotland - Premier League | 41 | |
![]() | Kilmarnock - Hamilton | 1X | 3- | 2-0 | 2021/01/09 16:00 | 45.13 | 6.68 | 48.19 | Scotland - Premier League | 42 | |
![]() | Dundee Utd - St. Johnstone | 2DNB | 2- | 2-2 | 2021/01/09 16:00 | 45.89 | 26.71 | 27.4 | Scotland - Premier League | 43 | |
![]() | Queens Park - Queen of The South | 2DNB | 3+ | 0-3 | 2021/01/08 20:45 | - | - | - | Scotland - FA Cup | 44 | |
![]() | Stenhousemuir - Stirling Albion | - | - | ABD | 2021/01/02 00:00 | - | - | - | Scotland - League Two | 45 | |
![]() | Stranraer - Annan Athletic | 1DNB | 2+ | 2-0 | 2021/01/02 16:00 | 72.83 | 11.15 | 16.01 | Scotland - League Two | 46 | |
![]() | Stirling Albion - Stenhousemuir | 1X | 3+ | ABD | 2021/01/02 16:00 | 32.18 | 25.18 | 42.64 | Scotland - League Two | 47 | |
![]() | Cowdenbeath - Edinburgh City | 2DNB | 4- | P-P | 2021/01/02 16:00 | 27.99 | 19.41 | 52.6 | Scotland - League Two | 48 | |
![]() | Brechin City - Elgin City | Traf 2+ | 3+ | P-P | 2021/01/02 16:00 | 6.68 | 31.78 | 61.53 | Scotland - League Two | 49 | |
![]() | Albion Rovers - Queens Park | Traf 2+ | 2- | P-P | 2021/01/02 16:00 | 6.92 | 18.84 | 74.25 | Scotland - League Two | 50 | |
![]() | Partick Thistle - Clyde | Casa 2+ | 2- | P-P | 2021/01/02 16:00 | 46.76 | 44.46 | 8.78 | Scotland - League One | 51 | |
![]() | Cove Rangers - Peterhead | 1X | 2-4Gls | 1-0 | 2021/01/02 16:00 | 70.81 | 6.52 | 22.67 | Scotland - League One | 52 | |
![]() | East Fife - Falkirk | X2 | 1-4Gls | 2-1 | 2021/01/02 16:00 | 50.54 | 19.61 | 29.85 | Scotland - League One | 53 | |
![]() | Dumbarton - Airdrieonians | X2 | 2+ | P-P | 2021/01/02 14:00 | 55.95 | 9.3 | 34.75 | Scotland - League One | 54 | |
![]() | Ross County - St. Johnstone | 2DNB | 1-4Gls | 1-1 | 2021/01/02 16:00 | 30.34 | 19.35 | 50.31 | Scotland - Premier League | 55 | |
![]() | Kilmarnock - St. Mirren | 1X | 1-4Gls | 1-1 | 2021/01/02 16:00 | 36.91 | 14.13 | 48.96 | Scotland - Premier League | 56 | |
![]() | Hibernian - Livingston | 1X | 1-5Gls | 0-3 | 2021/01/02 16:00 | 39.54 | 34.5 | 25.96 | Scotland - Premier League | 57 | |
![]() | Hamilton - Motherwell | X2 | 1-5Gls | 3-0 | 2021/01/02 16:00 | 32.95 | 24.51 | 42.54 | Scotland - Premier League | 58 | |
![]() | Aberdeen - Dundee Utd | 1X | 2- | 0-0 | 2021/01/02 16:00 | 67.71 | 18.31 | 13.98 | Scotland - Premier League | 59 | |
![]() | Rangers - Celtic | 12 | 1-4Gls | 1-0 | 2021/01/02 13:30 | 60.47 | 11.63 | 27.91 | Scotland - Premier League | 60 | |
![]() | Dundee FC - Hearts | 2DNB | 2+ | 3-1 | 2021/01/02 20:20 | 19.5 | 42.55 | 37.95 | Scotland - Championship | 61 | |
![]() | Queen of The South - AYR United | 12 | 2- | 3-2 | 2021/01/02 16:00 | 17.45 | 13.64 | 68.92 | Scotland - Championship | 62 | |
![]() | Dunfermline - Raith Rovers | 1X | 1-5Gls | P-P | 2021/01/02 16:00 | 48.37 | 24.84 | 26.79 | Scotland - Championship | 63 | |
![]() | Arbroath - Inverness | 12 | 1-5Gls | P-P | 2021/01/02 16:00 | 53.28 | 16.44 | 30.28 | Scotland - Championship | 64 | |
![]() | Alloa Athletic - Greenock Morton | 12 | 2+ | 1-1 | 2021/01/02 16:00 | 24.79 | 32.05 | 43.16 | Scotland - Championship | 65 | |
![]() | Montrose - Forfar Athletic | Casa 2+ | 2- | 0-0 | 2021/01/02 16:00 | 78.07 | 12.29 | 9.64 | Scotland - League One | 66 | |
![]() | Huntly - Cumbernauld Colts | 12 | 3+ | P-P | 2021/01/02 16:00 | - | - | - | Scotland - FA Cup | 67 | |
![]() | Motherwell - Kilmarnock | 1X | 3+ | 0-2 | 2020/12/30 19:15 | 52.26 | 10.81 | 36.94 | Scotland - Premier League | 68 | |
![]() | Livingston - Aberdeen | X2 | 4- | P-P | 2020/12/30 17:00 | 16.99 | 25.92 | 57.1 | Scotland - Premier League | 69 | |
![]() | St. Mirren - Rangers | 2DNB | 1-4Gls | 0-2 | 2020/12/30 16:00 | 12.43 | 12.14 | 75.44 | Scotland - Premier League | 70 | |
![]() | St. Johnstone - Hamilton | 1DNB | 3- | 0-0 | 2020/12/30 16:00 | 41.36 | 12.96 | 45.68 | Scotland - Premier League | 71 | |
![]() | Hibernian - Ross County | 1X | 2-4Gls | 0-2 | 2020/12/30 19:00 | 65.2 | 27.38 | 7.42 | Scotland - Premier League | 72 | |
![]() | Celtic - Dundee Utd | Casa 2+ | 1-5Gls | 3-0 | 2020/12/30 16:00 | 74.65 | 17.35 | 7.99 | Scotland - Premier League | 73 | |
![]() | Raith Rovers - Queen of The South | 1DNB | 2- | 0-2 | 2020/12/29 20:45 | - | - | - | Scotland - Championship | 74 | |
![]() | Hearts - Arbroath | Casa 2+ | 4- | 3-1 | 2020/12/29 20:45 | 67.14 | 30.76 | 2.1 | Scotland - Championship | 75 | |
![]() | Dundee FC - Alloa Athletic | 1DNB | 2+ | 3-1 | 2020/12/29 20:45 | 48.24 | 42.39 | 9.36 | Scotland - Championship | 76 | |
![]() | AYR United - Greenock Morton | 1X | 1-5Gls | 1-1 | 2020/12/29 19:00 | 31.25 | 43.33 | 25.42 | Scotland - Championship | 77 | |
![]() | Inverness - Dunfermline | 12 | 2-4Gls | 1-1 | 2020/12/29 19:30 | 32.02 | 48.8 | 19.18 | Scotland - Championship | 78 | |
![]() | Stranraer - Spartans | - | - | 5-0 | 2020/12/26 00:00 | - | - | - | Scotland - FA Cup | 79 | |
![]() | Rothes - Fraserburgh | - | - | 1-3 | 2020/12/26 00:00 | - | - | - | Scotland - FA Cup | 80 | |
![]() | Nairn County - Broxburn Athletic | - | - | 0-0 | 2020/12/26 00:00 | - | - | - | Scotland - FA Cup | 81 | |
![]() | Lothian Thistle - Banks O Dee | - | - | 0-3 | 2020/12/26 00:00 | - | - | - | Scotland - FA Cup | 82 | |
![]() | Gala Fairydean - Annan | - | - | 1-2 | 2020/12/26 00:00 | - | - | - | Scotland - FA Cup | 83 | |
![]() | Elgin City - Civil Service Stroll | - | - | 4-0 | 2020/12/26 00:00 | - | - | - | Scotland - FA Cup | 84 | |
![]() | Brechin City - Linlithgow Rose | - | - | 2-3 | 2020/12/26 00:00 | - | - | - | Scotland - FA Cup | 85 | |
![]() | Albion Rovers - Buckie Thistle | - | - | 0-3 | 2020/12/26 00:00 | - | - | - | Scotland - FA Cup | 86 | |
![]() | Dundonald Bluebell - Queens Park | Traf 2+ | 2-4Gls | 1-1 | 2020/12/28 20:45 | - | - | - | Scotland - FA Cup | 87 | |
![]() | Celtic - Hearts | - | - | 3-3 | 2020/12/20 00:00 | - | - | - | Scotland - FA Cup | 88 | |
![]() | Forfar Athletic - Cove Rangers | X2 | 2- | 0-1 | 2020/12/26 16:00 | 26.66 | 18.1 | 55.24 | Scotland - League One | 89 | |
![]() | Falkirk - Partick Thistle | 1X | 2- | 0-0 | 2020/12/26 13:00 | 65.88 | 6.13 | 27.99 | Scotland - League One | 90 | |
![]() | Dumbarton - East Fife | 12 | 2+ | P-P | 2020/12/26 16:00 | 81.84 | 6 | 12.16 | Scotland - League One | 91 | |
![]() | Clyde - Airdrieonians | 1DNB | 2-4Gls | 2-4 | 2020/12/26 16:00 | 38.04 | 39.46 | 22.5 | Scotland - League One | 92 | |
![]() | Ross County - St. Mirren | 12 | 4- | 0-2 | 2020/12/26 16:00 | 32.9 | 17.35 | 49.75 | Scotland - Premier League | 93 | |
![]() | Kilmarnock - Livingston | 12 | 2- | 1-2 | 2020/12/26 16:00 | 42.58 | 21.11 | 36.3 | Scotland - Premier League | 94 | |
![]() | Dundee Utd - Motherwell | 2DNB | 1-5Gls | 1-1 | 2020/12/26 16:00 | 38.6 | 27.04 | 34.36 | Scotland - Premier League | 95 | |
![]() | Aberdeen - St. Johnstone | 1X | 1-4Gls | 2-1 | 2020/12/26 16:00 | 55.05 | 25.57 | 19.38 | Scotland - Premier League | 96 | |
![]() | Rangers - Hibernian | Casa 2+ | 1-4Gls | 1-0 | 2020/12/26 13:30 | 68.83 | 7.35 | 23.83 | Scotland - Premier League | 97 | |
![]() | Hamilton - Celtic | 2DNB | 3- | 0-3 | 2020/12/26 16:00 | 6.52 | 20.65 | 72.83 | Scotland - Premier League | 98 | |
![]() | Berwick Rangers - Stirling Albion | Traf 2+ | 2+ | 0-3 | 2020/12/26 16:00 | - | - | - | Scotland - FA Cup | 99 | |
![]() | Stranraer - Spartans FC | Casa 2+ | 3+ | 5-0 | 2020/12/26 16:00 | - | - | - | Scotland - FA Cup | 100 | |
![]() | Gala Fairydean - Annan Athletic | X2 | 3+ | 1-2 | 2020/12/26 16:00 | - | - | - | Scotland - FA Cup | 101 | |
![]() | Elgin City - Civil Service Strollers FC | Casa 2+ | 3+ | 4-0 | 2020/12/26 16:00 | - | - | - | Scotland - FA Cup | 102 | |
![]() | Edinburgh City - Caledonian Braves Fc | Casa 2+ | 3+ | 3-1 | 2020/12/26 16:00 | - | - | - | Scotland - FA Cup | 103 | |
![]() | Brechin City - Linlithgow Rose FC | 1X | 3+ | 2-3 | 2020/12/26 16:00 | - | - | - | Scotland - FA Cup | 104 | |
![]() | Albion Rovers - Buckie Thistle FC | 12 | GG | 0-3 | 2020/12/26 16:00 | - | - | - | Scotland - FA Cup | 105 | |
![]() | Queen of The South - Dundee FC | 12 | 1-5Gls | 1-3 | 2020/12/26 16:00 | 10.32 | 23.82 | 65.86 | Scotland - Championship | 106 | |
![]() | Hearts - AYR United | Casa 2+ | 4- | 5-3 | 2020/12/26 16:00 | 55.19 | 37.81 | 7 | Scotland - Championship | 107 | |
![]() | Greenock Morton - Inverness | 12 | 2-4Gls | P-P | 2020/12/26 16:00 | 47.44 | 31.42 | 21.15 | Scotland - Championship | 108 | |
![]() | Dunfermline - Arbroath | 1X | 2- | 1-0 | 2020/12/26 16:00 | 77.3 | 13.6 | 9.1 | Scotland - Championship | 109 | |
![]() | Alloa Athletic - Raith Rovers | 2DNB | 4- | 2-5 | 2020/12/26 16:00 | 16.7 | 45.14 | 38.16 | Scotland - Championship | 110 | |
![]() | Cowdenbeath - Wick Academy | Casa 2+ | GG | 2-0 | 2020/12/26 16:00 | - | - | - | Scotland - FA Cup | 111 | |
![]() | Hearts - Celtic | Traf 2+ | 3+ | 3-3 | 2020/12/20 15:15 | - | - | - | Scotland - FA Cup | 112 | |
![]() | Falkirk - Airdrieonians | 1 | 2-4Gls | 0-1 | 2020/12/20 13:00 | 79.94 | 8.94 | 11.12 | Scotland - League One | 113 | |
![]() | Kilmarnock - Aberdeen | X2 | 4- | 0-2 | 2020/12/20 13:00 | 21.77 | 26.64 | 51.59 | Scotland - Premier League | 114 | |
![]() | Partick Thistle - Peterhead | 1 | 2+ | 0-1 | 2020/12/19 16:00 | 78.98 | 17.04 | 3.97 | Scotland - League One | 115 | |
![]() | Montrose - Dumbarton | 1X | 1-4Gls | 4-0 | 2020/12/19 16:00 | 79.65 | 8.82 | 11.53 | Scotland - League One | 116 | |
![]() | Falkirk - Airdrieonians | 1DNB | 1-4Gls | P-P | 2020/12/19 16:00 | 79.94 | 8.94 | 11.12 | Scotland - League One | 117 | |
![]() | East Fife - Forfar Athletic | 1 | 2-4Gls | 2-0 | 2020/12/19 16:00 | 80.89 | 16.73 | 2.38 | Scotland - League One | 118 | |
![]() | Cove Rangers - Clyde | 1X | 1-4Gls | 2-3 | 2020/12/19 16:00 | 61.3 | 32.69 | 6.01 | Scotland - League One | 119 | |
![]() | St. Mirren - St. Johnstone | X2 | 2- | 3-2 | 2020/12/19 16:00 | 30.34 | 39.97 | 29.69 | Scotland - Premier League | 120 | |
![]() | Ross County - Hamilton | 1X | 2-4Gls | 0-2 | 2020/12/19 16:00 | 33.33 | 21.21 | 45.45 | Scotland - Premier League | 121 | |
![]() | Hibernian - Dundee Utd | 1X | 3+ | 1-1 | 2020/12/19 16:00 | 45.98 | 34.76 | 19.26 | Scotland - Premier League | 122 | |
![]() | Rangers - Motherwell | Casa 2+ | 1-4Gls | 3-1 | 2020/12/19 16:00 | 79.62 | 14.9 | 5.48 | Scotland - Premier League | 123 | |
![]() | Greenock Morton - Queen of The South | 1X | 2- | 2-0 | 2020/12/19 16:00 | 54.74 | 40.98 | 4.28 | Scotland - Championship | 124 | |
![]() | Dundee FC - Dunfermline | 1DNB | 4- | 3-3 | 2020/12/19 16:00 | 30.99 | 48.2 | 20.82 | Scotland - Championship | 125 | |
![]() | Arbroath - AYR United | 12 | 3+ | 2-1 | 2020/12/19 16:00 | 21.58 | 41.68 | 36.73 | Scotland - Championship | 126 | |
![]() | Alloa Athletic - Inverness | 12 | 2-4Gls | 2-1 | 2020/12/19 16:00 | 45.48 | 15.35 | 39.17 | Scotland - Championship | 127 | |
![]() | Stranraer - Albion Rovers | 1X | 3+ | 4-0 | 2020/12/19 16:00 | 64.98 | 18.88 | 16.14 | Scotland - League Two | 128 | |
![]() | Elgin City - Stenhousemuir | 1X | 4- | 2-0 | 2020/12/19 16:00 | 38.91 | 42.87 | 18.22 | Scotland - League Two | 129 | |
![]() | Edinburgh City - Stirling Albion | 12 | 1-5Gls | 2-3 | 2020/12/19 16:00 | 34.63 | 10.33 | 55.04 | Scotland - League Two | 130 | |
![]() | Cowdenbeath - Brechin City | 1X | 2+ | 2-0 | 2020/12/19 16:00 | 61.75 | 14.6 | 23.65 | Scotland - League Two | 131 | |
![]() | Annan Athletic - Queens Park | 2DNB | 2+ | 1-2 | 2020/12/19 16:00 | 5.31 | 20.08 | 74.61 | Scotland - League Two | 132 | |
![]() | Livingston - Ross County | 1DNB | 2+ | 2-0 | 2020/12/16 20:45 | - | - | - | Scotland - League Cup | 133 | |
![]() | St. Mirren - Rangers | Traf 2+ | 2- | 3-2 | 2020/12/16 21:00 | - | - | - | Scotland - League Cup | 134 | |
![]() | Alloa Athletic - Hibernian | Traf 2+ | 2-4Gls | 1-2 | 2020/12/15 21:00 | - | - | - | Scotland - League Cup | 135 | |
![]() | Dunfermline - St. Johnstone | X2 | 1-3Gls | 1-1 | 2020/12/15 20:45 | - | - | - | Scotland - League Cup | 136 | |
![]() | Celtic - Kilmarnock | Casa 2+ | 1-5Gls | 2-0 | 2020/12/13 16:00 | 81.55 | 9.01 | 9.44 | Scotland - Premier League | 137 | |
![]() | Dundee Utd - Rangers | 2DNB | 1-5Gls | 1-2 | 2020/12/13 13:00 | 13.34 | 16.48 | 70.18 | Scotland - Premier League | 138 | |
![]() | Stenhousemuir - Stranraer | 12 | 3+ | 2-2 | 2020/12/12 16:00 | 19.26 | 30.41 | 50.34 | Scotland - League Two | 139 | |
![]() | Stirling Albion - Cowdenbeath | 1DNB | 1-4Gls | 1-0 | 2020/12/12 16:00 | 53.22 | 20.08 | 26.7 | Scotland - League Two | 140 | |
![]() | Queens Park - Edinburgh City | 1DNB | 3+ | 3-3 | 2020/12/12 16:00 | 64.72 | 12.19 | 23.1 | Scotland - League Two | 141 | |
![]() | Brechin City - Annan Athletic | X2 | 3+ | P-P | 2020/12/12 16:00 | 36.69 | 7.33 | 55.98 | Scotland - League Two | 142 | |
![]() | Albion Rovers - Elgin City | Traf 2+ | 3+ | 3-1 | 2020/12/12 16:00 | 6.49 | 34.47 | 59.04 | Scotland - League Two | 143 | |
![]() | Inverness - Dundee FC | 12 | 3- | 2-2 | 2020/12/12 16:00 | 58.05 | 34.29 | 7.66 | Scotland - Championship | 144 | |
![]() | Hearts - Queen of The South | Casa 2+ | 4- | 6-1 | 2020/12/12 16:00 | - | - | - | Scotland - Championship | 145 | |
![]() | Dunfermline - Greenock Morton | 1X | 1-5Gls | 1-2 | 2020/12/12 16:00 | 65.28 | 23.03 | 11.69 | Scotland - Championship | 146 | |
![]() | Arbroath - Alloa Athletic | 12 | 2+ | 0-1 | 2020/12/12 16:00 | 38.64 | 47.39 | 13.96 | Scotland - Championship | 147 | |
![]() | Peterhead - East Fife | 12 | 2+ | 2-1 | 2020/12/12 16:00 | 49.88 | 7.53 | 42.6 | Scotland - League One | 148 | |
![]() | Forfar Athletic - Partick Thistle | X2 | 2+ | 0-2 | 2020/12/12 16:00 | 29.72 | 16.11 | 54.17 | Scotland - League One | 149 | |
![]() | Dumbarton - Cove Rangers | X2 | 3- | 1-0 | 2020/12/12 16:00 | 50.37 | 11.91 | 37.72 | Scotland - League One | 150 | |
![]() | Clyde - Falkirk | X2 | 1-4Gls | 0-3 | 2020/12/12 16:00 | 30.55 | 48.14 | 21.31 | Scotland - League One | 151 | |
![]() | Airdrieonians - Montrose | 1DNB | 2+ | 0-1 | 2020/12/12 16:00 | 56.47 | 12.36 | 31.16 | Scotland - League One | 152 | |
![]() | St. Johnstone - Livingston | 1X | 2- | 1-2 | 2020/12/12 16:00 | 50.99 | 27.15 | 21.85 | Scotland - Premier League | 153 | |
![]() | Motherwell - St. Mirren | 12 | 1-5Gls | 0-1 | 2020/12/12 16:00 | 43.57 | 7.22 | 49.21 | Scotland - Premier League | 154 | |
![]() | Hamilton - Hibernian | 12 | 1-5Gls | 0-4 | 2020/12/12 16:00 | 24.16 | 15.44 | 60.4 | Scotland - Premier League | 155 | |
![]() | Aberdeen - Ross County | 1X | 4- | 2-0 | 2020/12/12 16:00 | 73.9 | 6.72 | 19.38 | Scotland - Premier League | 156 | |
![]() | AYR United - Raith Rovers | 12 | 1-5Gls | 0-0 | 2020/12/11 20:45 | 32.18 | 39.94 | 27.88 | Scotland - Championship | 157 | |
![]() | Celtic - St. Johnstone | 1X | 1-4Gls | 1-1 | 2020/12/06 16:00 | 77.42 | 15.38 | 7.21 | Scotland - Premier League | 158 | |
![]() | Ross County - Rangers | X2 | 3- | 0-4 | 2020/12/06 13:00 | 6.56 | 20.22 | 73.22 | Scotland - Premier League | 159 | |
![]() | Raith Rovers - Dunfermline | 12 | 3- | 2-2 | 2020/12/05 16:00 | 57.64 | 20.32 | 22.04 | Scotland - Championship | 160 | |
![]() | Greenock Morton - Hearts | Traf 2+ | 1-5Gls | 0-2 | 2020/12/05 16:00 | 14.97 | 56.87 | 28.16 | Scotland - Championship | 161 | |
![]() | Dundee FC - Arbroath | 1DNB | 4- | 1-0 | 2020/12/05 16:00 | 58.89 | 33.62 | 7.5 | Scotland - Championship | 162 | |
![]() | Alloa Athletic - AYR United | 12 | 2-4Gls | 0-2 | 2020/12/05 16:00 | 27.02 | 44.81 | 28.17 | Scotland - Championship | 163 | |
![]() | Stranraer - Stirling Albion | 1X | 2+ | 2-2 | 2020/12/05 16:00 | 25.52 | 7.6 | 66.88 | Scotland - League Two | 164 | |
![]() | Stenhousemuir - Brechin City | 1X | 3+ | 2-1 | 2020/12/05 16:00 | 66.35 | 21.57 | 12.08 | Scotland - League Two | 165 | |
![]() | Elgin City - Annan Athletic | 1DNB | 3+ | 1-0 | 2020/12/05 16:00 | 57.83 | 32.32 | 9.86 | Scotland - League Two | 166 | |
![]() | Edinburgh City - Albion Rovers | 1DNB | 3+ | 5-2 | 2020/12/05 16:00 | 68.64 | 13.1 | 18.26 | Scotland - League Two | 167 | |
![]() | Partick Thistle - Dumbarton | 1X | 1-4Gls | 0-0 | 2020/12/05 16:00 | - | - | - | Scotland - League One | 168 | |
![]() | Falkirk - Peterhead | Casa 2+ | 2-4Gls | 2-1 | 2020/12/05 16:00 | 89.32 | 7.27 | 3.41 | Scotland - League One | 169 | |
![]() | East Fife - Airdrieonians | 12 | 1-4Gls | 2-0 | 2020/12/05 16:00 | 68.95 | 9.72 | 21.33 | Scotland - League One | 170 | |
![]() | Clyde - Forfar Athletic | 1X | 2+ | P-P | 2020/12/05 16:00 | 50.23 | 42.81 | 6.96 | Scotland - League One | 171 | |
![]() | St. Mirren - Aberdeen | 12 | 4- | 1-1 | 2020/12/05 16:00 | 13.68 | 35.59 | 50.73 | Scotland - Premier League | 172 | |
![]() | Motherwell - Hibernian | 12 | 3- | 0-3 | 2020/12/05 16:00 | 29.59 | 8.66 | 61.75 | Scotland - Premier League | 173 | |
![]() | Livingston - Dundee Utd | 1X | 2- | 2-0 | 2020/12/05 16:00 | 27 | 22.87 | 50.13 | Scotland - Premier League | 174 | |
![]() | Hamilton - Kilmarnock | X2 | 3- | 1-0 | 2020/12/05 16:00 | 33.71 | 15.73 | 50.56 | Scotland - Premier League | 175 | |
![]() | Cowdenbeath - Queens Park | X2 | 1-4Gls | 0-3 | 2020/12/05 16:00 | 11.65 | 32.13 | 56.22 | Scotland - League Two | 176 | |
![]() | Cove Rangers - Montrose | 1DNB | 3- | 1-2 | 2020/12/05 16:00 | 84.19 | 2.76 | 13.05 | Scotland - League One | 177 | |
![]() | Queen of The South - Inverness | 12 | 1-5Gls | 0-3 | 2020/12/04 20:45 | 37.12 | 2.01 | 60.87 | Scotland - Championship | 178 | |
![]() | Falkirk - Rangers | Traf 2+ | 3+ | 0-4 | 2020/11/29 18:00 | - | - | - | Scotland - League Cup | 179 | |
