Pronostici campionati in: Sudafrica
Elenco partite calcio per tutti i campionati in: South Africa, previsioni statistiche e risultati.
South Africa
N | Partita | A | B | Risultato | Data | 1% | X% | 2% | Campionato | Link | # |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jomo Cosmos - Royal Eagles | - | - | 0-1 | 2021/01/16 00:00 | - | - | - | South Africa - First Division | 0 | |
![]() | Richards Bay FC - TS Sporting | - | - | 0-0 | 2021/01/17 00:00 | - | - | - | South Africa - First Division | 1 | |
![]() | University of Pretoria - Uthongathi FC | - | - | 1-1 | 2021/01/17 00:00 | - | - | - | South Africa - First Division | 2 | |
![]() | Amazulu - Maritzburg United | 12 | 2- | 0-0 | 2021/01/17 14:30 | 56.36 | 27.29 | 16.35 | South Africa - Premier | 3 | |
![]() | Black Leopards - Orlando Pirates | 1X | 2- | 2-0 | 2021/01/17 14:30 | 22.11 | 21.55 | 56.34 | South Africa - Premier | 4 | |
![]() | Golden Arrows - TTM FC | 1DNB | 2- | 1-0 | 2021/01/16 14:00 | 14.77 | 78.17 | 7.06 | South Africa - Premier | 5 | |
![]() | Cape Town City FC - Kaizer Chiefs | 1DNB | 3- | 1-2 | 2021/01/16 16:00 | 62.34 | 17.74 | 19.93 | South Africa - Premier | 6 | |
![]() | Baroka FC - Moroka Swallows | 1X | 2- | 0-1 | 2021/01/16 16:00 | 20.43 | 34.61 | 44.96 | South Africa - Premier | 7 | |
![]() | Bloemfontein Celtic - Stellenbosch | 1X | 2- | 1-1 | 2021/01/16 14:30 | 25.11 | 64.02 | 10.87 | South Africa - Premier | 8 | |
![]() | Supersport United - Mamelodi Sundowns | 12 | 2- | 0-0 | 2021/01/16 14:00 | 40.75 | 13.42 | 45.83 | South Africa - Premier | 9 | |
![]() | TS Galaxy FC - Chippa United | 1DNB | 2- | 0-1 | 2021/01/16 14:30 | 34.06 | 41.48 | 24.46 | South Africa - Premier | 10 | |
![]() | Steenberg United - Cape Town All Stars | X2 | 1-4Gls | 2-0 | 2021/01/16 14:30 | - | - | - | South Africa - First Division | 11 | |
![]() | Royal Eagles - University of Pretoria | - | - | 2-1 | 2021/01/13 00:00 | - | - | - | South Africa - First Division | 12 | |
![]() | TS Sporting - Jomo Cosmos | - | - | 0-1 | 2021/01/13 00:00 | - | - | - | South Africa - First Division | 13 | |
![]() | Steenberg United - Richards Bay FC | - | - | 1-1 | 2021/01/13 00:00 | - | - | - | South Africa - First Division | 14 | |
![]() | Supersport United - Bloemfontein Celtic | - | - | 2-1 | 2021/01/13 00:00 | - | - | - | South Africa - Premier | 15 | |
![]() | TTM FC - Orlando Pirates | 12 | 2- | 0-3 | 2021/01/13 16:00 | 7.96 | 61.86 | 30.17 | South Africa - Premier | 16 | |
![]() | Amazulu - Kaizer Chiefs | 12 | 2- | 0-1 | 2021/01/13 14:00 | - | - | - | South Africa - Premier | 17 | |
![]() | Cape Town All Stars - Free State Stars | - | - | 0-2 | 2021/01/12 00:00 | - | - | - | South Africa - First Division | 18 | |
![]() | University of Pretoria - TS Sporting | - | - | 1-2 | 2021/01/10 00:00 | - | - | - | South Africa - First Division | 19 | |
![]() | Orlando Pirates - Moroka Swallows | 1X | 1-4Gls | 1-1 | 2021/01/10 14:30 | 30.54 | 34.34 | 35.12 | South Africa - Premier | 20 | |
![]() | Bloemfontein Celtic - Amazulu | 1DNB | 2- | 1-1 | 2021/01/10 14:30 | 29.85 | 59.02 | 11.13 | South Africa - Premier | 21 | |
![]() | TTM FC - Cape Town City FC | 12 | 2- | 2-2 | 2021/01/09 16:00 | 18.45 | 47.17 | 34.38 | South Africa - Premier | 22 | |
![]() | Kaizer Chiefs - Maritzburg United | 1DNB | 2- | 0-2 | 2021/01/09 16:00 | 51.43 | 28.26 | 20.3 | South Africa - Premier | 23 | |
![]() | TS Galaxy FC - Supersport United | 12 | 2- | 0-3 | 2021/01/09 14:00 | 23.75 | 42.92 | 33.32 | South Africa - Premier | 24 | |
![]() | Baroka FC - Mamelodi Sundowns | 2DNB | 2- | 0-2 | 2021/01/09 14:00 | 24.07 | 17.03 | 58.9 | South Africa - Premier | 25 | |
![]() | Golden Arrows - Chippa United | 1X | 2- | 1-0 | 2021/01/09 14:30 | 38.49 | 51.06 | 10.45 | South Africa - Premier | 26 | |
![]() | Royal Eagles - Steenberg United | 1X | 2- | 2-2 | 2021/01/09 12:00 | 30.65 | 0.59 | 68.76 | South Africa - First Division | 27 | |
![]() | Stellenbosch - Black Leopards | 1DNB | 2- | 1-1 | 2021/01/08 16:00 | - | - | - | South Africa - Premier | 28 | |
![]() | Free State Stars - University of Pretoria | - | - | 1-0 | 2021/01/03 00:00 | - | - | - | South Africa - First Division | 29 | |
![]() | TS Galaxy FC - Baroka FC | - | - | 2-2 | 2021/01/05 00:00 | - | - | - | South Africa - Premier | 30 | |
![]() | Stellenbosch - TTM FC | - | - | 2-0 | 2021/01/05 00:00 | - | - | - | South Africa - Premier | 31 | |
![]() | Moroka Swallows - Cape Town City FC | - | - | 3-2 | 2021/01/05 00:00 | - | - | - | South Africa - Premier | 32 | |
![]() | Supersport United - Chippa United | 1DNB | 4- | 2-2 | 2021/01/06 16:00 | 77.36 | 16.41 | 6.22 | South Africa - Premier | 33 | |
![]() | TS Sporting - Cape Town All Stars | - | - | 1-1 | 2021/01/02 00:00 | - | - | - | South Africa - First Division | 34 | |
![]() | Steenberg United - Jomo Cosmos | - | - | 0-2 | 2021/01/02 00:00 | - | - | - | South Africa - First Division | 35 | |
![]() | Maritzburg United - Bloemfontein Celtic | 12 | 2- | 2-1 | 2021/01/02 16:30 | 14.12 | 68.28 | 17.6 | South Africa - Premier | 36 | |
![]() | Mamelodi Sundowns - Orlando Pirates | 1X | 1-3Gls | 1-0 | 2021/01/02 14:30 | 51.83 | 19.1 | 29.07 | South Africa - Premier | 37 | |
![]() | Jomo Cosmos - Uthongathi FC | - | - | 0-1 | 2020/12/19 00:00 | - | - | - | South Africa - First Division | 38 | |
![]() | Maritzburg United - Stellenbosch | - | - | 2-2 | 2020/12/18 00:00 | - | - | - | South Africa - Premier | 39 | |
![]() | Orlando Pirates - Chippa United | - | - | 1-0 | 2020/12/16 00:00 | - | - | - | South Africa - Premier | 40 | |
![]() | Bloemfontein Celtic - Baroka FC | - | - | 2-0 | 2020/12/16 00:00 | - | - | - | South Africa - Premier | 41 | |
![]() | Amazulu - Golden Arrows | - | - | 0-2 | 2020/12/16 00:00 | - | - | - | South Africa - Premier | 42 | |
![]() | JDR Stars - Free State Stars | - | - | 1-1 | 2020/12/16 00:00 | - | - | - | South Africa - First Division | 43 | |
![]() | Black Leopards - TTM FC | - | - | 1-1 | 2020/12/16 00:00 | - | - | - | South Africa - Premier | 44 | |
![]() | Moroka Swallows - Maritzburg United | - | - | 2-0 | 2020/12/15 00:00 | - | - | - | South Africa - Premier | 45 | |
![]() | Uthongathi FC - TS Sporting | - | - | 0-2 | 2020/12/15 00:00 | - | - | - | South Africa - First Division | 46 | |
![]() | Richards Bay FC - Jomo Cosmos | - | - | 0-1 | 2020/12/15 00:00 | - | - | - | South Africa - First Division | 47 | |
![]() | Black Leopards - Moroka Swallows | 2DNB | NG | 1-2 | 2020/12/20 14:30 | 22.14 | 46.3 | 31.56 | South Africa - Premier | 48 | |
![]() | Amazulu - Chippa United | 12 | 4- | 3-1 | 2020/12/20 14:30 | 49.28 | 48.3 | 2.42 | South Africa - Premier | 49 | |
![]() | Kaizer Chiefs - Bloemfontein Celtic | 1DNB | 2- | 1-1 | 2020/12/19 17:00 | 19.14 | 62.07 | 18.79 | South Africa - Premier | 50 | |
![]() | Cape Town City FC - TS Galaxy FC | 1DNB | 2- | 3-2 | 2020/12/19 17:00 | 41.28 | 55.85 | 2.86 | South Africa - Premier | 51 | |
![]() | Golden Arrows - Mamelodi Sundowns | 12 | NG | 1-1 | 2020/12/19 14:30 | 3.66 | 38.63 | 57.71 | South Africa - Premier | 52 | |
![]() | Baroka FC - Supersport United | 2DNB | 4- | 1-3 | 2020/12/19 14:30 | 66.53 | 9.23 | 24.24 | South Africa - Premier | 53 | |
![]() | Supersport United - Kaizer Chiefs | 1X | 2- | 2-1 | 2020/12/15 18:30 | 55.83 | 15.93 | 28.24 | South Africa - Premier | 54 | |
![]() | Stellenbosch - Cape Town City FC | 1X | 2- | 1-2 | 2020/12/15 18:30 | 43.29 | 25.89 | 30.82 | South Africa - Premier | 55 | |
![]() | Mamelodi Sundowns - TS Galaxy FC | 1DNB | 2- | 2-0 | 2020/12/15 18:30 | 34.56 | 64.6 | 0.84 | South Africa - Premier | 56 | |
![]() | Bloemfontein Celtic - Orlando Pirates | 2DNB | 2- | 1-2 | 2020/12/12 17:00 | - | - | - | South Africa - South Africa Cup | 57 | |
![]() | Kaizer Chiefs - Black Leopards | 1DNB | 2- | 2-2 | 2020/12/09 18:30 | 58.62 | 17.31 | 24.06 | South Africa - Premier | 58 | |
![]() | TS Galaxy FC - Stellenbosch | 1X | 2- | 0-1 | 2020/12/06 14:30 | - | - | - | South Africa - Premier | 59 | |
![]() | Baroka FC - Chippa United | 1DNB | 2- | 2-1 | 2020/12/06 14:30 | 60.44 | 26.2 | 13.36 | South Africa - Premier | 60 | |
![]() | Maritzburg United - Mamelodi Sundowns | 1DNB | 1-3Gls | 1-1 | 2020/12/05 19:15 | 6.03 | 19.97 | 73.99 | South Africa - Premier | 61 | |
![]() | Golden Arrows - Moroka Swallows | 12 | 2- | 1-1 | 2020/12/05 14:30 | 4.44 | 55.11 | 40.45 | South Africa - Premier | 62 | |
![]() | Cape Town City FC - Orlando Pirates | 12 | 2- | 2-2 | 2020/12/05 14:30 | 46.77 | 14.12 | 39.11 | South Africa - Premier | 63 | |
![]() | TTM FC - Amazulu | 12 | 3- | 1-1 | 2020/12/05 17:00 | 42.45 | 39.78 | 17.77 | South Africa - Premier | 64 | |
![]() | Chippa United - TTM FC | 12 | 3- | 1-1 | 2020/11/29 14:30 | - | - | - | South Africa - Premier | 65 | |
![]() | TS Galaxy FC - Golden Arrows | 1DNB | 2- | 1-1 | 2020/11/28 14:30 | - | - | - | South Africa - Premier | 66 | |
![]() | Orlando Pirates - Baroka FC | 1X | NG | 1-1 | 2020/11/28 14:30 | 68.86 | 14.43 | 16.72 | South Africa - Premier | 67 | |
![]() | Amazulu - Cape Town City FC | 1DNB | 2- | 1-1 | 2020/11/28 19:15 | 39.56 | 28.05 | 32.39 | South Africa - Premier | 68 | |
![]() | Mamelodi Sundowns - Stellenbosch | 1 | 2- | 3-0 | 2020/11/28 17:00 | 72.67 | 25.45 | 1.88 | South Africa - Premier | 69 | |
![]() | Maritzburg United - Supersport United | 12 | 2- | 1-2 | 2020/11/27 19:00 | 53.43 | 20.81 | 25.76 | South Africa - Premier | 70 | |
![]() | Moroka Swallows - Kaizer Chiefs | 1DNB | 1-4Gls | 1-0 | 2020/11/24 18:30 | - | - | - | South Africa - Premier | 71 | |
![]() | TTM FC - Baroka FC | 12 | 2- | 1-0 | 2020/11/22 14:30 | - | - | - | South Africa - Premier | 72 | |
![]() | Cape Town City FC - Bloemfontein Celtic | 12 | 2- | 4-2 | 2020/11/22 14:30 | 40.45 | 54.6 | 4.95 | South Africa - Premier | 73 | |
![]() | Mamelodi Sundowns - Amazulu | 1 | NG | 4-3 | 2020/11/22 14:30 | 67.99 | 19.47 | 12.54 | South Africa - Premier | 74 | |
![]() | Orlando Pirates - Supersport United | 1DNB | 2- | 2-1 | 2020/11/21 17:00 | 70.35 | 15.23 | 14.42 | South Africa - Premier | 75 | |
![]() | Moroka Swallows - TS Galaxy FC | 1X | 2- | 0-0 | 2020/11/21 19:15 | - | - | - | South Africa - Premier | 76 | |
![]() | Stellenbosch - Chippa United | 1X | 2- | 2-0 | 2020/11/21 14:30 | 46.97 | 43.65 | 9.38 | South Africa - Premier | 77 | |
![]() | Golden Arrows - Kaizer Chiefs | 12 | 2- | 2-2 | 2020/11/21 14:30 | 14.04 | 28.99 | 56.97 | South Africa - Premier | 78 | |
![]() | Black Leopards - Maritzburg United | 12 | 1-4Gls | 1-0 | 2020/11/21 14:30 | 54.88 | 16.77 | 28.35 | South Africa - Premier | 79 | |
![]() | Kaizer Chiefs - Orlando Pirates | 1DNB | 2- | 0-2 | 2020/11/08 14:00 | - | - | - | South Africa - South Africa Cup | 80 | |
![]() | TTM FC - Moroka Swallows | 12 | 2- | 0-2 | 2020/11/04 18:30 | - | - | - | South Africa - Premier | 81 | |
![]() | Supersport United - Stellenbosch | 1DNB | 2- | 1-0 | 2020/11/04 18:30 | 57.84 | 32.15 | 10.01 | South Africa - Premier | 82 | |
![]() | Kaizer Chiefs - TS Galaxy FC | 1X | 2- | 0-0 | 2020/11/04 18:30 | - | - | - | South Africa - Premier | 83 | |
![]() | Cape Town City FC - Mamelodi Sundowns | 2DNB | 2- | 0-2 | 2020/11/04 18:30 | 45.5 | 11.1 | 43.4 | South Africa - Premier | 84 | |
![]() | Baroka FC - Golden Arrows | 12 | 2- | 1-1 | 2020/11/04 18:30 | 63.68 | 25.58 | 10.73 | South Africa - Premier | 85 | |
![]() | Amazulu - Black Leopards | 1X | 2- | 2-0 | 2020/11/04 18:30 | 63.73 | 30.52 | 5.75 | South Africa - Premier | 86 | |
![]() | Bloemfontein Celtic - Orlando Pirates | 1DNB | 2- | 0-1 | 2020/11/04 18:30 | 5.75 | 70.29 | 23.96 | South Africa - Premier | 87 | |
![]() | Chippa United - Maritzburg United | 2DNB | 2- | 3-1 | 2020/11/03 18:30 | - | - | - | South Africa - Premier | 88 | |
![]() | Supersport United - Bloemfontein Celtic | 1DNB | 2- | 1-1 | 2020/11/01 14:00 | - | - | - | South Africa - South Africa Cup | 89 | |
![]() | Orlando Pirates - Stellenbosch | 1 | 2- | 1-1 | 2020/10/28 18:30 | 51.02 | 33.95 | 15.03 | South Africa - Premier | 90 | |
![]() | Maritzburg United - Cape Town City FC | 1DNB | 3- | 0-1 | 2020/10/28 18:30 | 51.36 | 31.55 | 17.08 | South Africa - Premier | 91 | |
![]() | Mamelodi Sundowns - TTM FC | 12 | 4- | 0-0 | 2020/10/28 18:30 | - | - | - | South Africa - Premier | 92 | |
![]() | Golden Arrows - Supersport United | 2DNB | NG | 3-1 | 2020/10/28 18:30 | 27.13 | 18.96 | 53.91 | South Africa - Premier | 93 | |
![]() | Chippa United - Kaizer Chiefs | 1X | 2- | 0-1 | 2020/10/27 18:30 | 19.69 | 9.2 | 71.11 | South Africa - Premier | 94 | |
![]() | Black Leopards - Baroka FC | 12 | 2- | 1-3 | 2020/10/27 18:30 | 65.48 | 16.67 | 17.86 | South Africa - Premier | 95 | |
![]() | TTM FC - TS Galaxy FC | 1X | NG | 1-1 | 2020/10/25 14:30 | - | - | - | South Africa - Premier | 96 | |
![]() | Stellenbosch - Moroka Swallows | 12 | 2- | 1-1 | 2020/10/25 14:30 | - | - | - | South Africa - Premier | 97 | |
![]() | Supersport United - Black Leopards | 1DNB | 2- | 2-0 | 2020/10/24 20:15 | 69.68 | 22.71 | 7.61 | South Africa - Premier | 98 | |
![]() | Amazulu - Orlando Pirates | 2DNB | NG | 1-1 | 2020/10/24 20:15 | 34.6 | 24.67 | 40.73 | South Africa - Premier | 99 | |
![]() | Cape Town City FC - Chippa United | 1DNB | 2- | 1-1 | 2020/10/24 18:00 | 65.61 | 13.98 | 20.42 | South Africa - Premier | 100 | |
![]() | Kaizer Chiefs - Mamelodi Sundowns | 12 | 2- | 0-3 | 2020/10/24 15:30 | 38 | 12.63 | 49.38 | South Africa - Premier | 101 | |
![]() | Bloemfontein Celtic - Golden Arrows | 1DNB | 2- | 1-1 | 2020/10/24 15:30 | 47.81 | 44.06 | 8.13 | South Africa - Premier | 102 | |
![]() | Baroka FC - Maritzburg United | 12 | 2- | 2-1 | 2020/10/24 15:30 | 14.71 | 27.29 | 57.99 | South Africa - Premier | 103 | |
![]() | Mamelodi Sundowns - Bloemfontein Celtic | 1X | 1-3Gls | 0-1 | 2020/10/18 18:00 | - | - | - | South Africa - South Africa Cup | 104 | |
![]() | Kaizer Chiefs - Maritzburg United | 1DNB | 2- | 2-1 | 2020/10/18 15:00 | - | - | - | South Africa - South Africa Cup | 105 | |
![]() | Orlando Pirates - Cape Town City FC | 1X | 2- | 1-0 | 2020/10/17 18:00 | - | - | - | South Africa - South Africa Cup | 106 | |
![]() | Supersport United - Baroka FC | 1X | 2- | 4-1 | 2020/09/02 18:00 | 61.38 | 25.17 | 13.45 | South Africa - Premier | 107 | |
![]() | Maritzburg United - Orlando Pirates | 12 | 4- | 0-1 | 2020/09/02 18:00 | 40.15 | 38.77 | 21.08 | South Africa - Premier | 108 | |
![]() | Kaizer Chiefs - Chippa United | 12 | NG | 1-0 | 2020/09/02 18:00 | 65.37 | 12.31 | 22.31 | South Africa - Premier | 109 | |
![]() | Highlands Park - Cape Town City FC | 1X | 1-3Gls | 1-0 | 2020/09/02 18:00 | 52.88 | 28.19 | 18.92 | South Africa - Premier | 110 | |
![]() | Golden Arrows - Bloemfontein Celtic | 12 | 2- | 0-0 | 2020/09/02 18:00 | 19.38 | 52.53 | 28.09 | South Africa - Premier | 111 | |
![]() | Black Leopards - Bidvest Wits | 1X | 2- | 1-0 | 2020/09/02 18:00 | 25.58 | 25.28 | 49.14 | South Africa - Premier | 112 | |
![]() | Stellenbosch - Amazulu | 1X | 2- | 1-1 | 2020/09/02 18:00 | 52.26 | 19.37 | 28.37 | South Africa - Premier | 113 | |
![]() | Polokwane City - Mamelodi Sundowns | 2DNB | 4- | 0-3 | 2020/09/02 18:00 | 13.86 | 13 | 73.14 | South Africa - Premier | 114 | |
![]() | Mamelodi Sundowns - Baroka FC | 1X | 2- | 0-1 | 2020/08/30 18:00 | 82.27 | 11.62 | 6.11 | South Africa - Premier | 115 | |
![]() | Bidvest Wits - Kaizer Chiefs | 12 | 2- | 1-0 | 2020/08/30 15:30 | 29.39 | 12.33 | 58.27 | South Africa - Premier | 116 | |
![]() | Bloemfontein Celtic - Polokwane City | 1X | 2- | 0-0 | 2020/08/30 13:30 | 64.76 | 27.88 | 7.35 | South Africa - Premier | 117 | |
![]() | Golden Arrows - Cape Town City FC | 1DNB | 2- | 1-4 | 2020/08/29 18:00 | 34.27 | 41.96 | 23.78 | South Africa - Premier | 118 | |
![]() | Amazulu - Black Leopards | 1X | 2- | 1-0 | 2020/08/29 15:30 | 50.11 | 20.88 | 29.01 | South Africa - Premier | 119 | |
![]() | Orlando Pirates - Supersport United | 1X | 2- | 2-1 | 2020/08/29 13:30 | 44.33 | 24.61 | 31.06 | South Africa - Premier | 120 | |
![]() | Highlands Park - Maritzburg United | 1X | 2- | 1-1 | 2020/08/29 13:30 | 46.06 | 23.12 | 30.82 | South Africa - Premier | 121 | |
![]() | Stellenbosch - Chippa United | 2DNB | 2- | 1-1 | 2020/08/28 18:00 | 60.56 | 12.75 | 26.69 | South Africa - Premier | 122 | |
![]() | Kaizer Chiefs - Mamelodi Sundowns | 12 | 2- | 0-1 | 2020/08/27 18:00 | 49.26 | 17.27 | 33.47 | South Africa - Premier | 123 | |
![]() | Bloemfontein Celtic - Bidvest Wits | 12 | 2- | 1-1 | 2020/08/27 15:30 | 21.22 | 36.18 | 42.6 | South Africa - Premier | 124 | |
![]() | University of Pretoria - Cape Umoya United | 1X | 1-3Gls | 0-0 | 2020/08/26 15:00 | 48.78 | 26.46 | 24.76 | South Africa - First Division | 125 | |
![]() | TS Galaxy - Free State Stars | X2 | 2- | 0-1 | 2020/08/26 15:00 | 45.54 | 48.81 | 5.65 | South Africa - First Division | 126 | |
![]() | Steenberg United - Jomo Cosmos | 1X | 1-3Gls | 1-1 | 2020/08/26 15:00 | 73.47 | 17.32 | 9.2 | South Africa - First Division | 127 | |
![]() | JDR Stars - Ajax Cape Town | X2 | 2-4Gls | 2-1 | 2020/08/26 15:00 | 57.29 | 11.04 | 31.68 | South Africa - First Division | 128 | |
![]() | Mamelodi Sundowns - Golden Arrows | 1X | 2- | 1-0 | 2020/08/24 18:00 | 72.64 | 23.62 | 3.74 | South Africa - Premier | 129 | |
![]() | Maritzburg United - Bidvest Wits | 12 | NG | 0-0 | 2020/08/24 15:30 | 31.78 | 24.02 | 44.21 | South Africa - Premier | 130 | |
![]() | Amazulu - Bloemfontein Celtic | 12 | 4- | 2-2 | 2020/08/24 15:30 | 35.5 | 39.08 | 25.42 | South Africa - Premier | 131 | |
![]() | Kaizer Chiefs - Stellenbosch | 1DNB | 2- | 1-1 | 2020/08/23 18:00 | 75.7 | 12.04 | 12.27 | South Africa - Premier | 132 | |
![]() | Cape Town City FC - Orlando Pirates | 2DNB | 2- | 1-0 | 2020/08/23 15:30 | 31.43 | 34.29 | 34.29 | South Africa - Premier | 133 | |
![]() | Moroka Swallows - Steenberg United | 1DNB | 1-4Gls | 2-1 | 2020/08/23 15:00 | 27.82 | 14.86 | 57.32 | South Africa - First Division | 134 | |
![]() | Uthongathi - Royal Eagles | 1DNB | 2- | 0-0 | 2020/08/23 13:00 | 50.22 | 39.93 | 9.85 | South Africa - First Division | 135 | |
![]() | Baroka FC - Chippa United | 1X | NG | 0-1 | 2020/08/22 18:00 | 43.97 | 20.83 | 35.2 | South Africa - Premier | 136 | |
![]() | Maritzburg United - Mamelodi Sundowns | 12 | 2- | 2-2 | 2020/08/21 18:00 | 24.98 | 31.81 | 43.21 | South Africa - Premier | 137 | |
![]() | Bidvest Wits - Amazulu | 1X | NG | 2-1 | 2020/08/21 15:30 | 63.5 | 15.8 | 20.71 | South Africa - Premier | 138 | |
![]() | Golden Arrows - Black Leopards | 1X | 2- | 1-2 | 2020/08/21 13:30 | 53.67 | 32.81 | 13.52 | South Africa - Premier | 139 | |
![]() | Stellenbosch - Cape Town City FC | 2DNB | 2- | 1-0 | 2020/08/20 18:00 | 36.49 | 41.22 | 22.3 | South Africa - Premier | 140 | |
![]() | Royal Eagles - TS Galaxy | 12 | 1-4Gls | 0-1 | 2020/08/16 15:00 | 37.63 | 32.23 | 30.13 | South Africa - First Division | 141 | |
![]() | Jomo Cosmos - Uthongathi | 2DNB | 2- | 0-0 | 2020/08/16 13:00 | 5.05 | 36.08 | 58.87 | South Africa - First Division | 142 | |
![]() | Supersport United - Bloemfontein Celtic | 1DNB | 3- | 1-1 | 2020/08/16 18:00 | 56.27 | 36.53 | 7.2 | South Africa - Premier | 143 | |
![]() | Black Leopards - Maritzburg United | 1DNB | NG | 3-2 | 2020/08/16 15:30 | 27.29 | 32.71 | 40 | South Africa - Premier | 144 | |
![]() | Polokwane City - Kaizer Chiefs | 2 | 3- | 2-3 | 2020/08/15 15:30 | 11.97 | 6.71 | 81.31 | South Africa - Premier | 145 | |
![]() | Orlando Pirates - Bidvest Wits | 12 | NG | 0-0 | 2020/08/15 18:00 | 37.28 | 17.67 | 45.04 | South Africa - Premier | 146 | |
![]() | Stellenbosch - Golden Arrows | 1X | 2- | 1-0 | 2020/08/15 13:30 | 36.34 | 39.96 | 23.7 | South Africa - Premier | 147 | |
![]() | Amazulu - Baroka FC | 12 | 2- | 0-0 | 2020/08/15 13:30 | 51.57 | 16.13 | 32.29 | South Africa - Premier | 148 | |
![]() | Highlands Park - Mamelodi Sundowns | 1X | 2- | 1-1 | 2020/08/14 18:00 | 27.88 | 16.56 | 55.56 | South Africa - Premier | 149 | |
![]() | Chippa United - Cape Town City FC | 12 | 2- | 0-1 | 2020/08/14 15:30 | 35.39 | 40.92 | 23.7 | South Africa - Premier | 150 | |
![]() | Richards Bay FC - TS Sporting | 1DNB | 1-4Gls | 2-2 | 2020/08/09 15:30 | 33.44 | 36.08 | 30.48 | South Africa - First Division | 151 | |
![]() | Moroka Swallows - Uthongathi | 12 | 2- | 0-0 | 2020/03/14 13:30 | - | - | - | South Africa - First Division | 152 | |
![]() | Mbombela United - Jomo Cosmos | 1X | 1-3Gls | 1-0 | 2020/03/14 13:30 | - | - | - | South Africa - First Division | 153 | |
![]() | JDR Stars - TTM FC | 12 | 1-5Gls | 1-0 | 2020/03/14 13:30 | - | - | - | South Africa - First Division | 154 | |
![]() | Ajax Cape Town - TS Galaxy | 1 | 2-4Gls | 1-0 | 2020/03/14 13:30 | - | - | - | South Africa - First Division | 155 | |
![]() | Stellenbosch - Mamelodi Sundowns | 2DNB | 2- | 0-1 | 2020/03/11 17:30 | 13.49 | 27.09 | 59.42 | South Africa - Premier | 156 | |
![]() | Highlands Park - Supersport United | 12 | 2- | 0-2 | 2020/03/08 13:30 | 58.26 | 13.28 | 28.46 | South Africa - Premier | 157 | |
![]() | Cape Town City FC - Bloemfontein Celtic | 12 | 1-4Gls | 2-0 | 2020/03/08 13:30 | 34.93 | 33.78 | 31.29 | South Africa - Premier | 158 | |
![]() | TTM FC - TS Galaxy | 1X | NG | 1-0 | 2020/03/07 13:30 | 71.11 | 20.23 | 8.66 | South Africa - First Division | 159 | |
![]() | TS Sporting - Uthongathi FC | 2DNB | 2- | 2-2 | 2020/03/07 13:30 | - | - | - | South Africa - First Division | 160 | |
![]() | Kaizer Chiefs - Amazulu | 12 | NG | 0-1 | 2020/03/07 18:15 | 82.57 | 7.15 | 10.28 | South Africa - Premier | 161 | |
![]() | Bidvest Wits - Chippa United | 1DNB | 2- | 0-0 | 2020/03/07 18:15 | 73.94 | 9.95 | 16.11 | South Africa - Premier | 162 | |
![]() | Golden Arrows - Orlando Pirates | 12 | 2- | 0-0 | 2020/03/07 16:00 | 37.96 | 32.12 | 29.93 | South Africa - Premier | 163 | |
![]() | Baroka FC - Black Leopards | 1X | 2- | 2-0 | 2020/03/07 13:30 | 44.93 | 26.91 | 28.16 | South Africa - Premier | 164 | |
![]() | Maritzburg United - Polokwane City | 1X | 3- | 1-0 | 2020/03/06 18:00 | 70.66 | 20.1 | 9.24 | South Africa - Premier | 165 | |
![]() | Polokwane City - Black Leopards | 1X | 2- | 2-1 | 2020/03/01 13:30 | 48.31 | 12.04 | 39.65 | South Africa - Premier | 166 | |
![]() | Bloemfontein Celtic - Baroka FC | 1DNB | NG | 2-1 | 2020/03/01 13:30 | 52.16 | 30.71 | 17.12 | South Africa - Premier | 167 | |
![]() | TS Galaxy - TS Sporting | 12 | 2- | 1-0 | 2020/03/01 13:30 | 28.09 | 56.64 | 15.27 | South Africa - First Division | 168 | |
![]() | Jomo Cosmos - Ajax Cape Town | 2 | 4- | 0-1 | 2020/03/01 13:30 | 29.77 | 32.66 | 37.57 | South Africa - First Division | 169 | |
![]() | Royal Eagles - Moroka Swallows | 2 | NG | 1-3 | 2020/03/01 11:00 | 14.96 | 48.15 | 36.9 | South Africa - First Division | 170 | |
![]() | Supersport United - Bidvest Wits | 1X | 2- | 2-0 | 2020/02/29 18:15 | 26.9 | 19.69 | 53.42 | South Africa - Premier | 171 | |
![]() | Chippa United - Amazulu | 12 | 2- | 1-0 | 2020/02/29 16:00 | 48.97 | 27.1 | 23.93 | South Africa - Premier | 172 | |
![]() | Orlando Pirates - Kaizer Chiefs | 12 | 2- | 0-1 | 2020/02/29 13:30 | 43.89 | 19.82 | 36.29 | South Africa - Premier | 173 | |
![]() | Golden Arrows - Highlands Park | 12 | 2- | 1-1 | 2020/02/29 13:30 | 43.17 | 28.06 | 28.78 | South Africa - Premier | 174 | |
![]() | Maritzburg United - Stellenbosch | 1X | 2- | 3-0 | 2020/02/28 18:00 | 43.39 | 41.59 | 15.01 | South Africa - Premier | 175 | |
![]() | Cape Umoya United - TTM FC | 1X | 2- | 0-2 | 2020/02/28 13:30 | 43.35 | 30.05 | 26.6 | South Africa - First Division | 176 | |
