Pronostici campionati in: Zambia
Elenco partite calcio per tutti i campionati in: Zambia, previsioni statistiche e risultati.
Zambia
N | Partita | A | B | Risultato | Data | 1% | X% | 2% | Campionato | Link | # |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NAPSA Stars - Kabwe Warriors | 12 | NG | n.d. | 2021/01/27 14:00 | 47.22 | 31.25 | 21.53 | Zambia - Premier League | 0 | |
![]() | Green Eagles - Red Arrows FC | 12 | 2- | n.d. | 2021/01/27 14:00 | 20.38 | 49.18 | 30.44 | Zambia - Premier League | 1 | |
![]() | Zanaco - Green Buffaloes | 1X | 2- | 3-0 | 2021/01/22 14:00 | - | - | - | Zambia - Premier League | 2 | |
![]() | Green Eagles - Young Green Eagles FC | - | - | 1-1 | 2021/01/17 00:00 | - | - | - | Zambia - Premier League | 3 | |
![]() | Nkana FC - ZESCO United | 1X | 2- | 1-2 | 2021/01/17 14:00 | 20.09 | 66.59 | 13.32 | Zambia - Premier League | 4 | |
![]() | Red Arrows FC - NAPSA Stars | 12 | NG | 2-2 | 2021/01/16 14:00 | 72.64 | 16.64 | 10.72 | Zambia - Premier League | 5 | |
![]() | Prison Leopards - Forest Rangers | 12 | NG | 2-0 | 2021/01/16 14:00 | 44.2 | 42.25 | 13.55 | Zambia - Premier League | 6 | |
![]() | Kitwe United - Lumwana Radiants | 12 | NG | 0-0 | 2021/01/16 14:00 | - | - | - | Zambia - Premier League | 7 | |
![]() | Indeni FC - Buildcon | 1X | 2- | 0-0 | 2021/01/16 14:00 | 55.1 | 37.11 | 7.8 | Zambia - Premier League | 8 | |
![]() | Nkwazi - Lusaka Dynamos | - | - | 0-0 | 2021/01/15 00:00 | - | - | - | Zambia - Premier League | 9 | |
![]() | Green Buffaloes - Kabwe Warriors | - | - | 2-0 | 2021/01/16 00:00 | - | - | - | Zambia - Premier League | 10 | |
![]() | Nkana FC - Red Arrows FC | - | - | 2-1 | 2021/01/13 00:00 | - | - | - | Zambia - Premier League | 11 | |
![]() | Lumwana Radiants - NAPSA Stars | - | - | 1-0 | 2021/01/13 00:00 | - | - | - | Zambia - Premier League | 12 | |
![]() | Nkana - Red Arrows FC | 1DNB | 2- | 2-1 | 2021/01/13 14:00 | - | - | - | Zambia - Premier League | 13 | |
![]() | Forest Rangers - Kitwe United FC | - | - | 4-0 | 2021/01/10 00:00 | - | - | - | Zambia - Premier League | 14 | |
![]() | NAPSA Stars - Prison Leopards | 12 | 2- | 2-1 | 2021/01/10 14:00 | - | - | - | Zambia - Premier League | 15 | |
![]() | Forest Rangers - Kitwe United | 1 | 2-4Gls | 4-0 | 2021/01/10 14:00 | - | - | - | Zambia - Premier League | 16 | |
![]() | Kabwe Warriors - Zanaco | - | - | 1-2 | 2021/01/08 00:00 | - | - | - | Zambia - Premier League | 17 | |
![]() | Lumwana Radiants - Green Buffaloes | 12 | 2- | 1-0 | 2021/01/09 14:00 | 16 | 63.07 | 20.93 | Zambia - Premier League | 18 | |
![]() | Young Green Eagles FC - Indeni FC | X2 | NG | 1-1 | 2021/01/09 14:00 | - | - | - | Zambia - Premier League | 19 | |
![]() | Buildcon - Red Arrows FC | 1X | 2- | 1-2 | 2021/01/09 14:00 | 15.42 | 32.88 | 51.71 | Zambia - Premier League | 20 | |
![]() | Prison Leopards - Nkana FC | - | - | 2-0 | 2020/12/30 00:00 | - | - | - | Zambia - Premier League | 21 | |
![]() | Indeni FC - Green Eagles | - | - | 2-2 | 2020/12/26 00:00 | - | - | - | Zambia - Premier League | 22 | |
![]() | Power Dynamos - Zanaco | 12 | 2- | 2-1 | 2020/12/27 14:00 | - | - | - | Zambia - Premier League | 23 | |
![]() | Kabwe Warriors - Forest Rangers | X2 | 2- | 2-1 | 2020/12/27 14:00 | 9.55 | 35.96 | 54.49 | Zambia - Premier League | 24 | |
![]() | Zanaco - Lumwana Radiants | - | - | 4-0 | 2020/12/20 00:00 | - | - | - | Zambia - Premier League | 25 | |
![]() | Green Eagles - ZESCO United | - | - | 0-0 | 2020/12/18 00:00 | - | - | - | Zambia - Premier League | 26 | |
![]() | Power Dynamos - NAPSA Stars | - | - | 2-2 | 2020/12/16 00:00 | - | - | - | Zambia - Premier League | 27 | |
![]() | Nkana FC - Kitwe United FC | - | - | 2-0 | 2020/12/16 00:00 | - | - | - | Zambia - Premier League | 28 | |
![]() | Forest Rangers - Buildcon | - | - | 2-1 | 2020/12/16 00:00 | - | - | - | Zambia - Premier League | 29 | |
![]() | Power Dynamos - Forest Rangers | 1DNB | 2- | 0-1 | 2020/12/24 14:00 | 19.08 | 52.31 | 28.61 | Zambia - Premier League | 30 | |
![]() | Power Dynamos - Kabwe Warriors | 12 | 2- | 1-1 | 2020/12/20 14:00 | 57.02 | 16.12 | 26.86 | Zambia - Premier League | 31 | |
![]() | Red Arrows FC - Young Green Eagles FC | 12 | 2- | 2-0 | 2020/12/19 14:00 | - | - | - | Zambia - Premier League | 32 | |
![]() | Prison Leopards - Buildcon | 12 | NG | 1-0 | 2020/12/19 14:00 | - | - | - | Zambia - Premier League | 33 | |
![]() | Indeni FC - Lusaka Dynamos | X2 | NG | 0-1 | 2020/12/19 14:00 | - | - | - | Zambia - Premier League | 34 | |
![]() | Green Buffaloes - Forest Rangers | 12 | 2- | 1-1 | 2020/12/19 12:00 | 8.61 | 52.22 | 39.17 | Zambia - Premier League | 35 | |
![]() | Nkwazi - Power Dynamos | 1DNB | 2- | 1-3 | 2020/12/12 14:00 | 27.99 | 49.27 | 22.73 | Zambia - Premier League | 36 | |
![]() | NAPSA Stars - Green Buffaloes | 1X | 2- | 1-0 | 2020/12/12 14:00 | 9.12 | 69.41 | 21.47 | Zambia - Premier League | 37 | |
![]() | Lusaka Dynamos - Red Arrows FC | 1X | 2- | 4-1 | 2020/12/12 14:00 | 0.81 | 45.31 | 53.88 | Zambia - Premier League | 38 | |
![]() | ZESCO United - Indeni FC | 1DNB | 2- | 3-2 | 2020/12/12 12:00 | - | - | - | Zambia - Premier League | 39 | |
![]() | Red Arrows FC - ZESCO United | 12 | NG | 0-0 | 2020/12/09 14:00 | 32.28 | 60.95 | 6.77 | Zambia - Premier League | 40 | |
![]() | Power Dynamos - Lumwana Radiants | 12 | 2- | 1-0 | 2020/12/09 14:00 | 10.31 | 75.88 | 13.81 | Zambia - Premier League | 41 | |
![]() | Indeni FC - Nkana FC | X2 | 2- | 2-0 | 2020/12/09 14:00 | - | - | - | Zambia - Premier League | 42 | |
![]() | Green Buffaloes - Buildcon | 1DNB | NG | 1-2 | 2020/12/09 14:00 | 49.97 | 47.13 | 2.9 | Zambia - Premier League | 43 | |
![]() | Prison Leopards - Lusaka Dynamos | 12 | NG | 4-2 | 2020/12/09 14:00 | - | - | - | Zambia - Premier League | 44 | |
![]() | Lusaka Dynamos - Kitwe United | 1 | 4- | 1-1 | 2020/12/06 14:00 | - | - | - | Zambia - Premier League | 45 | |
![]() | Indeni FC - Power Dynamos | 2DNB | 2- | 1-0 | 2020/11/29 14:00 | - | - | - | Zambia - Premier League | 46 | |
![]() | Buildcon - Lumwana Radiants | 1X | 2- | 1-2 | 2020/11/29 12:00 | 15.57 | 73.17 | 11.26 | Zambia - Premier League | 47 | |
![]() | ZESCO United - Green Buffaloes | 12 | 2- | 1-1 | 2020/11/29 14:00 | - | - | - | Zambia - Premier League | 48 | |
![]() | ZESCO United - Kabwe Warriors | 1DNB | 2- | 2-0 | 2020/11/21 14:00 | - | - | - | Zambia - Premier League | 49 | |
![]() | Red Arrows FC - Power Dynamos | 12 | NG | 0-1 | 2020/11/21 14:00 | - | - | - | Zambia - Premier League | 50 | |
![]() | Nkwazi - Green Buffaloes | 12 | NG | 0-0 | 2020/11/21 14:00 | - | - | - | Zambia - Premier League | 51 | |
![]() | Lusaka Dynamos - Lumwana Radiants | 1DNB | 2- | 1-1 | 2020/11/21 14:00 | - | - | - | Zambia - Premier League | 52 | |
![]() | Indeni FC - Prison Leopards | 12 | 2- | 1-0 | 2020/11/21 12:00 | - | - | - | Zambia - Premier League | 53 | |
![]() | Young Green Eagles FC - Forest Rangers | 2DNB | NG | 0-0 | 2020/11/18 14:00 | - | - | - | Zambia - Premier League | 54 | |
![]() | Green Buffaloes - Nkana | 2DNB | 2- | 5-0 | 2020/11/18 14:00 | - | - | - | Zambia - Premier League | 55 | |
![]() | Prison Leopards - Green Eagles | X2 | NG | 1-0 | 2020/11/18 14:00 | - | - | - | Zambia - Premier League | 56 | |
![]() | Zanaco - Nkwazi | 1X | NG | 1-1 | 2020/11/08 14:00 | - | - | - | Zambia - Premier League | 57 | |
![]() | Green Buffaloes - Green Eagles | 12 | 2- | 1-1 | 2020/11/08 12:00 | 20.57 | 41.15 | 38.28 | Zambia - Premier League | 58 | |
![]() | NAPSA Stars - ZESCO United | 12 | NG | 1-1 | 2020/11/01 14:00 | 56.55 | 33.1 | 10.34 | Zambia - Premier League | 59 | |
![]() | Zanaco - Lumwana Radiants | Casa 2+ | 2- | 1-1 | 2020/08/06 15:00 | - | - | - | Zambia - Premier League | 60 | |
![]() | Green Eagles - Lusaka Dynamos | 12 | 2- | 2-0 | 2020/08/06 15:00 | 5.75 | 80.18 | 14.08 | Zambia - Premier League | 61 | |
![]() | Forest Rangers - NAPSA Stars | X2 | 2- | 1-0 | 2020/08/06 15:00 | 51.25 | 18.63 | 30.12 | Zambia - Premier League | 62 | |
![]() | Kabwe Warriors - Power Dynamos | 1DNB | NG | P-P | 2020/08/06 15:00 | 12.83 | 48.24 | 38.93 | Zambia - Premier League | 63 | |
![]() | Buildcon - Green Buffaloes | 1X | NG | 3-1 | 2020/08/06 15:00 | 53.44 | 27.7 | 18.86 | Zambia - Premier League | 64 | |
![]() | Nkwazi - Kansanshi Dynamos | 12 | 2- | 1-1 | 2020/08/06 15:00 | 75.31 | 15.43 | 9.26 | Zambia - Premier League | 65 | |
![]() | Kabwe Youth Soccer Academy - Mufulira Wanderers | 1X | 2- | P-P | 2020/08/06 15:00 | - | - | - | Zambia - Premier League | 66 | |
![]() | Forest Rangers - Zanaco | 12 | 2- | P-P | 2020/07/18 15:00 | - | - | - | Zambia - Premier League | 67 | |
![]() | Zanaco - Buildcon | 1X | 1-4Gls | 2-0 | 2020/02/22 13:00 | - | - | - | Zambia - Premier League | 68 | |
![]() | Power Dynamos - Green Eagles | X2 | 2- | 2-1 | 2020/02/22 13:00 | 4.04 | 73.69 | 22.27 | Zambia - Premier League | 69 | |
![]() | Nakambala Leopards - Kabwe Youth Soccer Academy | 12 | NG | 1-1 | 2020/02/22 13:00 | - | - | - | Zambia - Premier League | 70 | |
![]() | Mufulira Wanderers - Lusaka Dynamos | 2DNB | 2- | 0-2 | 2020/02/22 13:00 | 8.06 | 65.93 | 26.01 | Zambia - Premier League | 71 | |
![]() | Lumwana Radiants - Nkwazi | X2 | 2- | 1-1 | 2020/02/22 13:00 | 10.77 | 11.6 | 77.63 | Zambia - Premier League | 72 | |
![]() | Kansanshi Dynamos - Nkana | 2DNB | NG | 0-0 | 2020/02/22 13:00 | 14.27 | 74.75 | 10.98 | Zambia - Premier League | 73 | |
![]() | Kabwe Warriors - Forest Rangers | X2 | 3- | 0-0 | 2020/02/22 13:00 | 12.46 | 18.93 | 68.61 | Zambia - Premier League | 74 | |
![]() | Green Buffaloes - Red Arrows FC | 12 | 2- | 1-2 | 2020/02/22 11:00 | 22.99 | 19.79 | 57.23 | Zambia - Premier League | 75 | |
![]() | Kansanshi Dynamos - Mufulira Wanderers | Casa 2+ | 2- | 1-1 | 2020/02/16 13:00 | - | - | - | Zambia - Premier League | 76 | |
![]() | Power Dynamos - ZESCO United | 12 | 1-3Gls | 2-2 | 2020/02/16 13:00 | - | - | - | Zambia - Premier League | 77 | |
![]() | Buildcon - Kabwe Warriors | 12 | 2- | 0-2 | 2020/02/15 13:00 | 45.72 | 30.05 | 24.23 | Zambia - Premier League | 78 | |
![]() | Kansanshi Dynamos - Mufulira Wanderers | Casa 2+ | NG | P-P | 2020/02/15 13:00 | - | - | - | Zambia - Premier League | 79 | |
![]() | Nkwazi - Nakambala Leopards | 1DNB | 2- | 3-0 | 2020/02/15 13:00 | 63.54 | 12.25 | 24.22 | Zambia - Premier League | 80 | |
![]() | Red Arrows FC - NAPSA Stars | 1DNB | NG | 1-0 | 2020/02/15 13:00 | 40.18 | 13.15 | 46.67 | Zambia - Premier League | 81 | |
![]() | Green Eagles - Lumwana Radiants | Casa 2+ | 2- | 2-2 | 2020/02/15 13:00 | - | - | - | Zambia - Premier League | 82 | |
![]() | Nkana FC - Forest Rangers | 1X | 2- | 0-1 | 2020/02/15 13:00 | - | - | - | Zambia - Premier League | 83 | |
![]() | Kabwe Youth Soccer Academy - Zanaco | 2 | NG | 0-0 | 2020/02/15 13:00 | - | - | - | Zambia - Premier League | 84 | |
![]() | Lusaka Dynamos - Green Buffaloes | 12 | 2- | 2-2 | 2020/02/15 13:00 | - | - | - | Zambia - Premier League | 85 | |
![]() | Zanaco - Kansanshi Dynamos | 12 | NG | 2-0 | 2020/02/12 13:00 | - | - | - | Zambia - Premier League | 86 | |
![]() | NAPSA Stars - Nkwazi | 1DNB | 2- | 0-1 | 2020/02/08 13:00 | - | - | - | Zambia - Premier League | 87 | |
![]() | Lusaka Dynamos - Nkana | X2 | NG | 1-1 | 2020/02/08 13:00 | 28.72 | 49.34 | 21.93 | Zambia - Premier League | 88 | |
![]() | Power Dynamos - Red Arrows FC | 1DNB | 2- | 0-1 | 2020/02/02 13:00 | - | - | - | Zambia - Premier League | 89 | |
![]() | NAPSA Stars - Lusaka Dynamos | 1X | NG | 0-0 | 2020/02/01 13:00 | 77.14 | 10.16 | 12.7 | Zambia - Premier League | 90 | |
![]() | Nakambala Leopards - Green Eagles | Traf 2+ | 2- | 0-0 | 2020/02/01 13:00 | 13.56 | 41.23 | 45.21 | Zambia - Premier League | 91 | |
![]() | Mufulira Wanderers - Nkana | Traf 2+ | 2- | 0-0 | 2020/02/01 13:00 | - | - | - | Zambia - Premier League | 92 | |
![]() | Kabwe Warriors - Kabwe Youth Soccer Academy | 1X | 1-4Gls | 0-1 | 2020/02/01 13:00 | - | - | - | Zambia - Premier League | 93 | |
![]() | Green Buffaloes - Kansanshi Dynamos | 1X | 2- | 1-0 | 2020/02/01 13:00 | - | - | - | Zambia - Premier League | 94 | |
![]() | Forest Rangers - Buildcon | 12 | 2- | 4-3 | 2020/02/01 13:00 | - | - | - | Zambia - Premier League | 95 | |
![]() | Mufulira Wanderers - Green Buffaloes | X2 | 2- | P-P | 2020/01/29 13:00 | - | - | - | Zambia - Premier League | 96 | |
![]() | Kabwe Warriors - ZESCO United | 1X | 2- | 2-1 | 2020/01/29 13:00 | - | - | - | Zambia - Premier League | 97 | |
![]() | Power Dynamos - Kansanshi Dynamos | 1DNB | 2- | 0-0 | 2020/01/18 13:00 | - | - | - | Zambia - Premier League | 98 | |
![]() | Nakambala Leopards - Red Arrows FC | 2DNB | 2- | 1-2 | 2020/01/18 13:00 | - | - | - | Zambia - Premier League | 99 | |
![]() | Lumwana Radiants - Lusaka Dynamos | X2 | 2- | 0-1 | 2020/01/18 13:00 | 9.76 | 48.96 | 41.28 | Zambia - Premier League | 100 | |
![]() | Kabwe Warriors - Green Eagles | 12 | 2- | 0-1 | 2020/01/18 13:00 | - | - | - | Zambia - Premier League | 101 | |
![]() | Green Buffaloes - Nkana | 12 | 2- | 2-2 | 2020/01/18 13:00 | - | - | - | Zambia - Premier League | 102 | |
![]() | Buildcon - Kabwe Youth Soccer Academy | 1 | 2+ | 2-0 | 2020/01/18 13:00 | - | - | - | Zambia - Premier League | 103 | |
N | Partita | A | B | Risultato | Data | 1% | X% | 2% | Campionato | Link | # |
Tips & Tricks
![]() | NAPSA Stars: in casa gioca con prudenza, ha pareggiato per il 40 % delle sfide.Zambia - Premier League » NAPSA Stars - Kabwe Warriors |
---|---|
![]() | Quando Red Arrows FC gioca in trasferta, segna gol molto spesso. 100 %Zambia - Premier League » Green Eagles - Red Arrows FC |
![]() | Zanaco: in casa gioca con prudenza, ha pareggiato per il 40 % delle sfide. 3-0Zambia - Premier League » Zanaco - Green Buffaloes |
![]() | Quando Nkana FC gioca in casa, Under 2.5 si verifica molto spesso. 66.67 % 1-2Zambia - Premier League » Nkana FC - ZESCO United |
![]() | Green Buffaloes: segna gol molto spesso. 83.33 % 1-0Zambia - Premier League » Lumwana Radiants - Green Buffaloes |
![]() | Buildcon: nelle sue sfide Over 1.5 si verifica molto spesso. 88.89 % 1-2Zambia - Premier League » Buildcon - Red Arrows FC |
![]() | Forest Rangers: segna gol molto spesso. 75 % 2-1Zambia - Premier League » Kabwe Warriors - Forest Rangers |
![]() | Quando Forest Rangers gioca in trasferta, Under 0.5 si verifica molto spesso. 66.67 % 0-1Zambia - Premier League » Power Dynamos - Forest Rangers |
![]() | Kabwe Warriors: Over 2.5 manca da 4 partite. 1-1Zambia - Premier League » Power Dynamos - Kabwe Warriors |
![]() | Quando Green Buffaloes gioca in casa, segna gol molto spesso. 100 % 1-1Zambia - Premier League » Green Buffaloes - Forest Rangers |
![]() | Quando Power Dynamos gioca in trasferta, Under 3.5 si verifica molto spesso. 100 % 1-3Zambia - Premier League » Nkwazi - Power Dynamos |
![]() | Green Buffaloes: segna gol molto spesso. 90 % 1-0Zambia - Premier League » NAPSA Stars - Green Buffaloes |
![]() | Red Arrows FC: nelle sue sfide NG si verifica molto spesso. 66.67 % 4-1Zambia - Premier League » Lusaka Dynamos - Red Arrows FC |
![]() | Lumwana Radiants: Under 1.5 manca da 4 partite. 1-2Zambia - Premier League » Buildcon - Lumwana Radiants |
Stats Campionato Calcio

Movimenti di Quota

![]() | NAPSA Stars | H2H | Kabwe Warriors | ||
1 | X | 2 | U 2.5 | O 2.5 | |
47.22% | 31.25% | 21.53% | 80.00% | 20.00% | |
2.57 | 2.70 | 2.93 | 1.35 | 2.78 | |
![]() | Green Eagles | H2H | Red Arrows FC | ||
1 | X | 2 | U 2.5 | O 2.5 | |
20.38% | 49.18% | 30.44% | 52.00% | 48.00% | |
2.30 | 2.75 | 3.32 | 1.40 | 2.59 | |
![]() | Nkana FC | 1-2 | ZESCO United | ||
FT | 1 | X | 2 | U 2.5 | O 2.5 |
20.09% | 66.59% | 13.32% | 67.25% | 32.75% | |
2.77 | 2.55 | 2.88 | 1.35 | 2.78 | |
![]() | Red Arrows FC | 2-2 | NAPSA Stars | ||
FT | 1 | X | 2 | U 2.5 | O 2.5 |
72.64% | 16.64% | 10.72% | 74.50% | 25.50% | |
2.45 | 2.55 | 3.33 | 1.37 | 2.70 | |
![]() | Prison Leopards | 2-0 | Forest Rangers | ||
FT | 1 | X | 2 | U 2.5 | O 2.5 |
44.20% | 42.25% | 13.55% | 70.00% | 30.00% | |
3.02 | 2.60 | 2.60 | 1.37 | 2.70 | |
![]() | Indeni FC | 0-0 | Buildcon | ||
FT | 1 | X | 2 | U 2.5 | O 2.5 |
55.10% | 37.11% | 7.80% | 57.75% | 42.25% | |
2.55 | 2.60 | 3.09 | 1.37 | 2.70 | |
![]() | Lumwana Radiants | 1-0 | Green Buffaloes | ||
FT | 1 | X | 2 | U 2.5 | O 2.5 |
16.00% | 63.07% | 20.93% | 68.08% | 31.92% | |
2.68 | 2.70 | 2.80 | 1.37 | 2.70 | |
![]() | Buildcon | 1-2 | Red Arrows FC | ||
FT | 1 | X | 2 | U 2.5 | O 2.5 |
15.42% | 32.88% | 51.71% | 45.50% | 54.50% | |
1.88 | 2.95 | 4.35 | 1.42 | 2.52 | |
![]() | Kabwe Warriors | 2-1 | Forest Rangers | ||
FT | 1 | X | 2 | U 2.5 | O 2.5 |
9.55% | 35.96% | 54.49% | 84.00% | 16.00% | |
2.99 | 2.95 | 2.34 | 1.35 | 2.78 |
Info Campionato Calcio

Campionato Calcio
Tutti i campionati calcio in Zambia, forebet and statistics
Palinsesto partite calcio in corso Zambia, statistiche testa a testa
Nazione: Zambia
Campionato: Tutti
Squadre: Buildcon, Forest Rangers, Green Buffaloes, Green Eagles, Indeni FC, Kabwe Warriors, Kitwe United, Kitwe United FC, Lumwana Radiants, Lusaka Dynamos, NAPSA Stars, Nkana, Nkana FC, Nkwazi, Prison Leopards, Red Arrows FC, Young Green Eagles FC, ZESCO United, Zanaco.
Pagina completa di risorse utili per le tue scommesse sui campionati calcio in Zambia. Pronostici proposti dal "TycheBet Algorithm" supervisionati e corretti dal nostro team, statistiche, analisi su storico partite, previsioni e confronto testa a testa delle squadre in campo.
Palinsesto delle prossime partite calcio di oggi e storiche per tutti i campionati calcio in Zambia, con risultato esatto finale e movimenti quote costantemente aggiornato, consulta questa pagina a titolo informativo, gioca responsabile e ricorda che nessun "pronostico è sicuro al 100%".
I nostri pronostici si basano sullo studio del match tenendo conto dell'evento mancate o ricorrente, variazioni di quota ed evento sorpresa. Verranno pubblicati in questo sito libero con anticipazioni di almeno due giorni, tuttavia saranno possibili aggiornamenti fino all'immediato inizio del match.Clicca sulla per accedere alla scheda di valutazione della partita, consulta le analisi, esiti frequenti e ritardatari, pronostici, consigli utili da esperti, suggerimenti, statistiche, comparazione delle quote e risultati aggiornati in tempo reale.
** English:
Mathematical football predictions, match previews, tips, scores and statistics for Zambia –